ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Del 20 al 24 de abril de 2022
# | Tít. | Nombre | Elo | Pts. | Des1 |
1 | GM | Erigaisi Arjun | 2675 | 1,0 | 0,0 |
GM | Santos Latasa Jaime | 2656 | 1,0 | 0,0 | |
GM | Nihal Sarin | 2648 | 1,0 | 0,0 | |
GM | Sargsyan Shant | 2639 | 1,0 | 0,0 | |
GM | Gukesh D | 2637 | 1,0 | 0,0 | |
GM | Adhiban B. | 2633 | 1,0 | 0,0 | |
GM | Martirosyan Haik M. | 2633 | 1,0 | 0,0 | |
GM | Sadhwani Raunak | 2628 | 1,0 | 0,0 | |
GM | Sethuraman S.P. | 2610 | 1,0 | 0,0 | |
GM | Santos Ruiz Miguel | 2597 | 1,0 | 0,0 | |
GM | Aryan Chopra | 2592 | 1,0 | 0,0 | |
GM | Heimann Andreas | 2583 | 1,0 | 0,0 | |
GM | Alonso Rosell Alvar | 2564 | 1,0 | 0,0 | |
GM | Cuenca Jimenez Jose Fernando | 2558 | 1,0 | 0,0 | |
IM | Sosa Tomas | 2554 | 1,0 | 0,0 | |
IM | Iermito Sebastian | 2525 | 1,0 | 0,0 | |
GM | Nasuta Grzegorz | 2518 | 1,0 | 0,0 | |
IM | Peng Li Min | 2517 | 1,0 | 0,0 | |
GM | Budisavljevic Luka | 2509 | 1,0 | 0,0 | |
IM | Garriga Cazorla Pere | 2504 | 1,0 | 0,0 | |
GM | Vasquez Schroeder Rodrigo | 2500 | 1,0 | 0,0 | |
GM | Narciso Dublan Marc | 2477 | 1,0 | 0,0 | |
IM | Grigorian Spartak | 2470 | 1,0 | 0,0 | |
GM | Batsiashvili Nino | 2463 | 1,0 | 0,0 | |
IM | Kosakowski Jakub | 2452 | 1,0 | 0,0 | |
GM | De La Riva Aguado Oscar | 2429 | 1,0 | 0,0 | |
FM | Garcia Ramos Daniel | 2429 | 1,0 | 0,0 | |
IM | Minzer Claudio Javier | 2427 | 1,0 | 0,0 | |
GM | Romanishin Oleg M | 2415 | 1,0 | 0,0 | |
IM | Baskin Robert | 2393 | 1,0 | 0,0 | |
Alvarez Albiol Victor | 2366 | 1,0 | 0,0 | ||
FM | Alonso Garcia Aaron | 2361 | 1,0 | 0,0 | |
WIM | Alinasab Mobina | 2355 | 1,0 | 0,0 | |
FM | Schenderowitsch Michael | 2335 | 1,0 | 0,0 | |
IM | Pilaj Herwig | 2333 | 1,0 | 0,0 | |
FM | Dubkov Andrej | 2332 | 1,0 | 0,0 | |
IM | Rahal Michael A | 2329 | 1,0 | 0,0 | |
FM | Barzen Pascal | 2324 | 1,0 | 0,0 | |
WGM | Nandhidhaa P V | 2291 | 1,0 | 0,0 | |
Laux Dominik | 2260 | 1,0 | 0,0 | ||
IM | Mannion Stephen R | 2245 | 1,0 | 0,0 | |
FM | Jimenez Ruano Adrian | 2245 | 1,0 | 0,0 | |
WIM | Chumpitaz Ann | 2244 | 1,0 | 0,0 | |
Perea Fruet Lorenzo | 2239 | 1,0 | 0,0 | ||
IM | Damia Angelo | 2233 | 1,0 | 0,0 | |
FM | Martin Barcelo Carles | 2228 | 1,0 | 0,0 | |
FM | Koskinen Henri | 2215 | 1,0 | 0,0 | |
Prill Daniel | 2214 | 1,0 | 0,0 | ||
Frederic Clement | 2210 | 1,0 | 0,0 | ||
Aniruddh Chatterjee | 2195 | 1,0 | 0,0 | ||
Martinez Piqueras Carlos | 2193 | 1,0 | 0,0 | ||
Van Der Valk Niklas | 2188 | 1,0 | 0,0 | ||
Fauland Peter | 2186 | 1,0 | 0,0 | ||
Cornelisse John | 2179 | 1,0 | 0,0 | ||
Brown Thomas | 2173 | 1,0 | 0,0 | ||
CM | Kett Tim | 2168 | 1,0 | 0,0 | |
FM | Paasikangas Johanna | 2164 | 1,0 | 0,0 | |
Amengual Perello Jordi | 2164 | 1,0 | 0,0 | ||
Campins Machado Francesc | 2163 | 1,0 | 0,0 | ||
Ribera Veganzones Serni | 2159 | 1,0 | 0,0 | ||
Masip Tressera Oriol | 2156 | 1,0 | 0,0 | ||
Hagner Bennet | 2151 | 1,0 | 0,0 | ||
Kardoeus David | 2144 | 1,0 | 0,0 | ||
FM | Cubas Pons Juan Miguel | 2125 | 1,0 | 0,0 | |
Ermachenko Manuel | 2125 | 1,0 | 0,0 | ||
66 | Morros Faura Ricard | 2233 | 0,5 | 0,5 |
...
Todos los resultados en Chess-Results.com
Ronda | Fecha | Hora |
1 | 20.04.2022 | 18:00 |
2 | 21.04.2022 | 10:00 |
3 | 17:00 | |
4 | 22.04.2022 | 17:00 |
5 | 23.04.2022 | 10:00 |
6 | 17:00 | |
7 | 24.04.2022 | 10:00 |
Anuncio |