
ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
del 13 al 23 de febrero de 2008
El Festival Internacional de Ajedrez "Aeroflot Open 2008" se celebrará en Moscú entre el 13 y el 23 de febrero de 2008. El lugar del encuentro y hotel oficial de los jugadores es el hotel "Gamma-Delta" en el complejo turístico "Ismailovo". El patrocinador y organizador del acontecimiento es la línea aérea rusa, "Aeroflot-Russian Airlines", junto con la Asociación de Federaciones de Ajedrez y la Federación Rusa de Ajedrez en colaboración con la Oficina de Turismo de Moscú. Hay cuatro competiciones diferentes, cada uno siendo un torneo Suizo a nueve rondas. El fondo global de premios asciende a 200.000 dólares americanos.
Control de tiempo:
Torneos A1 y A2: 40 movimientos en 2 horas, 20 movimientos en 1 hora, finalmente, 15 minutos para los movimientos restantes con un incremento de 30 segundos por movimiento durante el último periodo.
Tornos B y C: 90 minutos para toda la partida con un incremento de 30 segundos por movimiento, desde el comienzo de la partida.
1 | GM | Timofeev, Artyom | RUS | 2664 | 1 |
2 | GM | Naiditsch, Arkadij | GER | 2638 | 1 |
3 | GM | Najer, Evgeniy | RUS | 2634 | 1 |
4 | GM | Dreev, Alexey | RUS | 2633 | 1 |
5 | GM | Asrian, Karen | ARM | 2621 | 1 |
6 | GM | Guseinov, Gadir | AZE | 2617 | 1 |
7 | GM | Grachev, Boris | RUS | 2601 | 1 |
8 | GM | Nepomniachtchi, Ian | RUS | 2600 | 1 |
9 | GM | Azarov, Sergei | BLR | 2594 | 1 |
10 | GM | Iordachescu, Viorel | MDA | 2586 | 1 |
11 | GM | Jussupow, Artur | GER | 2585 | 1 |
12 | GM | Grigoriants, Sergey | RUS | 2583 | 1 |
13 | GM | Minasian, Artashes | ARM | 2578 | 1 |
14 | GM | Evdokimov, Alexander A. | RUS | 2569 | 1 |
15 | GM | Zhigalko, Sergei | BLR | 2558 | 1 |
16 | GM | Zhou, Jianchao | CHN | 2551 | 1 |
17 | GM | Olafsson, Helgi | ISL | 2531 | 1 |
18 | GM | Feller, Sebastien | FRA | 2522 | 1 |
19 | IM | Sebag, Marie | FRA | 2510 | 1 |
20 | GM | Akopian, Vladimir | ARM | 2700 | 0.5 |
21 | GM | Bologan, Viktor | MDA | 2663 | 0.5 |
22 | GM | Amonatov, Farrukh | TJK | 2649 | 0.5 |
23 | GM | Motylev, Alexander | RUS | 2644 | 0.5 |
24 | GM | Sutovsky, Emil | ISR | 2642 | 0.5 |
25 | GM | Predojevic, Borki | BIH | 2641 | 0.5 |
26 | GM | Khalifman, Alexander | RUS | 2638 | 0.5 |
27 | GM | Riazantsev, Alexander | RUS | 2628 | 0.5 |
28 | GM | Aleksandrov, Aleksej | BLR | 2618 | 0.5 |
29 | GM | Rodshtein, Maxim | ISR | 2614 | 0.5 |
30 | GM | Bocharov, Dmitry | RUS | 2600 | 0.5 |
31 | GM | Caruana, Fabiano | ITA | 2598 | 0.5 |
32 | GM | Laznicka, Viktor | CZE | 2595 | 0.5 |
33 | GM | Lysyj, Igor | RUS | 2593 | 0.5 |
34 | GM | Mamedov, Rauf | AZE | 2583 | 0.5 |
35 | GM | Parligras, Mircea | ROU | 2574 | 0.5 |
36 | GM | Maletin, Pavel | RUS | 2573 | 0.5 |
37 | GM | Meier, Georg | GER | 2570 | 0.5 |
38 | GM | Khismatullin, Denis | RUS | 2564 | 0.5 |
39 | GM | Shomoev, Anton | RUS | 2562 | 0.5 |
40 | GM | Dyachkov, Sergej | RUS | 2559 | 0.5 |
41 | GM | Nguyen, Ngoc Truong Son | VIE | 2551 | 0.5 |
42 | GM | Kotanjian, Tigran | ARM | 2545 | 0.5 |
43 | GM | Khairullin, Ildar | RUS | 2544 | 0.5 |
44 | GM | Le, Quang Liem | VIE | 2540 | 0.5 |
45 | WGM | Hou, Yifan | CHN | 2527 | 0.5 |
46 | GM | Pavlovic, Milos | SRB | 2522 | 0.5 |
47 | IM | Safarli, Eltaj | AZE | 2496 | 0.5 |
48 | GM | Volokitin, Andrei | UKR | 2674 | 0 |
49 | GM | Jobava, Baadur | GEO | 2643 | 0 |
50 | GM | Vachier-Lagrave, Maxime | FRA | 2637 | 0 |
51 | GM | Volkov, Sergey | RUS | 2623 | 0 |
52 | GM | Smirnov, Pavel | RUS | 2599 | 0 |
53 | IM | Chuprov, Dmitry | RUS | 2596 | 0 |
54 | GM | Popov, Ivan | RUS | 2595 | 0 |
55 | GM | Balogh, Csaba | HUN | 2575 | 0 |
56 | GM | Brkic, Ante | CRO | 2558 | 0 |
57 | GM | Pashikian, Arman | ARM | 2556 | 0 |
58 | GM | Zhigalko, Andrey | BLR | 2556 | 0 |
59 | GM | Ionov, Sergey | RUS | 2546 | 0 |
60 | GM | Frolyanov, Dmitry | RUS | 2544 | 0 |
61 | GM | Romanov, Evgeny | RUS | 2543 | 0 |
62 | GM | Andriasian, Zaven | ARM | 2532 | 0 |
63 | GM | Bindrich, Falko | GER | 2497 | 0 |
64 | GM | Cherniaev, Alexander | RUS | 2491 | 0 |
65 | IM | Al Sayed, Mohamad N. | QAT | 2486 | 0 |
66 | IM | Melkumyan, Hrant | ARM | 2485 | 0 |
66 players |
Los emparejamientos en la ronda 2: Grupo A1 - Grupo A2 - Grupo B - Grupo C
Las partidas descargar y reproducir |
Vídeos del sitio web oficial publicados en YouTube:
Enlaces: