ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Viernes, 12 octubre de 2012
Del 4 al 9 de octubre de 2012 en Cali (Colombia)
El campeón, Alder Escobar además de la victoria del torneo alcanzó la tercera norma de GM
El segundo clasificado, Omar Almeida
Isán Ortíz ocupó el tercer puesto
Y el cuarto lugar fue para Alonso Zapata
Fotos: cortesía de Torneos de ajedrez
Todas las partidas
Clasificación final
Puesto | Título | Nombre | FED | Elo | Puntos | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 |
1 | IM | Escobar Forero Alder | COL | 2460 | 7.0 | 56.0 | 44.5 | 42.50 | 5 | 0.0 |
2 | GM | Almeida Quintana Omar | CUB | 2520 | 7.0 | 55.0 | 44.0 | 42.00 | 6 | 0.0 |
3 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2579 | 7.0 | 53.5 | 42.0 | 40.50 | 5 | 0.0 |
4 | GM | Zapata Alonso | COL | 2467 | 7.0 | 51.5 | 41.0 | 38.00 | 6 | 0.0 |
5 | GM | Barrientos Sergio E | COL | 2454 | 6.5 | 52.0 | 41.0 | 35.75 | 5 | 0.0 |
6 | FM | Leiva Giuseppe | PER | 2321 | 6.5 | 48.0 | 37.5 | 31.25 | 6 | 0.0 |
7 | FM | Nunez V Gustavo Eduardo | COL | 2234 | 6.5 | 45.0 | 34.5 | 30.75 | 6 | 0.0 |
8 | Mateus Alejandro | COL | 2277 | 6.0 | 51.5 | 39.5 | 33.25 | 5 | 0.0 | |
9 | FM | Hernandez Sanchez Jairo Andre | COL | 2307 | 6.0 | 51.0 | 40.0 | 32.25 | 4 | 0.0 |
10 | FM | Duran Vega Sergio | CRC | 2304 | 6.0 | 50.0 | 39.0 | 32.00 | 5 | 0.0 |
11 | IM | Pazos Gambarrotti Plinio | ECU | 2271 | 6.0 | 49.0 | 38.5 | 29.75 | 5 | 0.0 |
12 | FM | Fernandez Reyes Lisandro | CUB | 2353 | 6.0 | 48.5 | 38.0 | 28.50 | 6 | 0.0 |
13 | IM | Gamboa Nelson | COL | 2355 | 6.0 | 47.5 | 37.5 | 30.50 | 5 | 0.0 |
14 | IM | Uribe Mauricio | COL | 2343 | 6.0 | 47.0 | 35.5 | 29.25 | 4 | 0.0 |
15 | Beltran Carlos Armando | COL | 2210 | 6.0 | 45.5 | 37.0 | 29.50 | 5 | 0.0 | |
16 | Hernandez Cristian Andres | COL | 2094 | 6.0 | 44.5 | 36.0 | 28.00 | 5 | 0.0 | |
17 | Rosales Daniel | COL | 2062 | 6.0 | 41.5 | 32.0 | 24.00 | 6 | 0.0 | |
18 | IM | Perez Garcia Rodney Oscar | CUB | 2418 | 5.5 | 51.5 | 40.5 | 29.50 | 3 | 0.0 |
19 | Nunez V Daniel Fernando | COL | 2211 | 5.5 | 50.5 | 40.0 | 28.00 | 5 | 0.0 | |
20 | FM | Contreras Henry | COL | 2220 | 5.5 | 48.5 | 37.5 | 26.00 | 5 | 0.0 |
21 | FM | Rios Cristhian Camilo | COL | 2348 | 5.5 | 47.0 | 37.0 | 26.75 | 4 | 0.0 |
22 | Munoz Julian Andres | COL | 2181 | 5.5 | 47.0 | 37.0 | 24.50 | 5 | 0.0 | |
23 | Leon Magallanes Isaac | ECU | 2069 | 5.5 | 45.0 | 35.0 | 25.25 | 4 | 0.0 | |
24 | Torres Juan Camilo | COL | 2318 | 5.5 | 44.5 | 34.5 | 26.00 | 4 | 0.0 | |
25 | Avila Pedro Andres | COL | 2145 | 5.5 | 41.0 | 33.0 | 21.75 | 5 | 0.0 | |
26 | FM | Saladen Rafael | COL | 2212 | 5.5 | 40.0 | 32.0 | 22.50 | 4 | 0.0 |
27 | WIM | Mateus Martha | COL | 2130 | 5.5 | 40.0 | 31.5 | 20.75 | 5 | 0.0 |
28 | WIM | Orozco Lina Yomayra | COL | 2157 | 5.5 | 39.5 | 30.5 | 21.00 | 5 | 0.0 |
29 | Sanchez Victor Hugo | COL | 2235 | 5.0 | 46.5 | 36.5 | 22.50 | 4 | 0.0 | |
30 | Ruge Edison | COL | 2205 | 5.0 | 45.5 | 36.5 | 22.00 | 4 | 0.0 | |
31 | Castro Alexander | COL | 0 | 5.0 | 44.5 | 36.0 | 21.50 | 5 | 0.0 | |
32 | Morales Jhon Alexander | COL | 2324 | 5.0 | 44.5 | 35.5 | 21.50 | 4 | 0.0 | |
33 | WIM | Rivera Ingris | COL | 2163 | 5.0 | 44.0 | 35.0 | 21.25 | 4 | 0.0 |
34 | FM | Ruiz C Joshua D | COL | 2315 | 5.0 | 43.5 | 34.0 | 21.75 | 3 | 0.0 |
35 | WFM | Salcedo Diana | COL | 2014 | 5.0 | 43.0 | 33.5 | 19.50 | 5 | 0.0 |
36 | Valdes Nicolas | COL | 0 | 5.0 | 42.0 | 33.5 | 21.25 | 4 | 0.0 | |
37 | Navia Edwin Adrian | COL | 2057 | 5.0 | 42.0 | 32.5 | 20.50 | 4 | 0.0 | |
38 | CM | Valle Efrain | COL | 2193 | 5.0 | 41.5 | 32.0 | 20.50 | 4 | 0.0 |
39 | Herrera Juan Sebastian | COL | 2184 | 5.0 | 41.5 | 32.0 | 19.00 | 5 | 0.0 | |
40 | Pardo Alejandro | COL | 2181 | 5.0 | 40.5 | 31.0 | 20.00 | 5 | 0.0 | |
41 | Parra Brayan | COL | 1817 | 5.0 | 36.5 | 27.5 | 19.00 | 3 | 0.0 | |
42 | Salcedo Pablo Esteban | COL | 1788 | 5.0 | 31.0 | 25.0 | 16.00 | 5 | 0.0 | |
43 | FM | Lopez Hernandez Carlos Manuel | COL | 2301 | 4.5 | 50.0 | 38.5 | 24.00 | 3 | 0.0 |
44 | IM | Castro Oscar H. | COL | 2359 | 4.5 | 47.5 | 38.5 | 21.50 | 4 | 0.0 |
45 | Bolivar Jeyson | COL | 2102 | 4.5 | 46.0 | 36.0 | 21.00 | 3 | 0.0 |
Clasificación completa en Chess-Results.com