Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
Jueves, 1 de diciembre de 2011
Del 17 al 27 de noviembre de 2011, en Caldas Novas (Brasil)
Reportaje por Mauro Amaral
Árbitro Internacional de Ajedrez,
Director de la Federación Brasileña de Ajedrez (CBX)
Representante de la ciudad de Pindamonhangaba (SP)
La ciudad de las piscinas calientes y de los parques acuáticos fue el lugar del encuentro para tan importante torneo, que muestra al mundo, sus futuros jugadores de elite.
Salón de juego lleno, al comienzo de la segunda ronda
AI Mauro Amaral en la sub-16
Las mesas principales tenían su espacio especial, con tableros DGT y
retransmisión en directo por Internet.
La WCM Alexandra Obolentseva, campeona sub-10
El equipo del tradicional estado de Minas Gerais, todos con sus uniformes y acreditaciones
en el mundial de la juventud. La responsable del equipo Luciane Sepulveda y el entrenador Julio Lapertosa.
Sorprendió a muchos brasileños que el entrenador de Taiwán, Yueh Wei Po hablara el portugués perfectamente y con mucha soltura. Ha vivido en São Paulo durante más de diez años para perfeccionar sus habilidades como entrenador de ajedrez.
En la foto con el equipo taiwanés aparece también el autor de este reportaje, el AI Mauro Amaral.
Una foto de familia de los árbitros
En la clausura hubo una representación de capoeira brasileña, que es una mezcla entre lucha y baile
El público llena las galerías y saca muchas fotos
El presidente de la Federación Brasileña de Ajedrez [CBX] Dr. Pablyto Robert con las mejores jugadoras sub-18
Los mejores de la categoría absoluta sub-18
Las mejores de la categoría femenina sub-16
Colombia brilló todo el torneo pero dejó escapar la medalla de oro en la última ronda.
En la categoría absoluta sub-16, el GM peruano Jorge Cori fue representado por su entrenador, tal y como se había anunciado previamente
Las campeonas femeninas sub-14
Los campeones absolutos sub-14
Categoría femenina sub-12
Categoría absoluta sub-12
Categoría femenina sub-10
El momento en el que el Dr. Pablyto le entrega el trofeo al campeón sub-10 absoluto
Las campeonas de la categoría femenina sub-8
Y por fin, los pequeños, de la categoría sub-8 absoluta
El equipo de Rusia se coronó vencedor general por países
Uno de los muchos parques acuáticos de la ciudad de Caldas Novas
La pileta de agua fría. Una de las pocas, ya que casi todas eran de agua caliente.
Créditos de las fotos: periodista y MI Luis Rodi, del Diário Xadrez,
AI Renato Genovesi,
AF Emerson Muller
Las partidas se retransmiten en directo en la web oficial y en el servidor de ajedrez Playchess.com. Si no es miembro puede descargar un programa cliente gratuito y obtener acceso inmediato. También puede usar ChessBase 11 o Fritz o el resto de programas de juego compatibles. |
La clasificación final del absoluto sub-18
Título | Nombre | FED | EloI | Elo | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | GM | Ter-Sahakyan Samvel | ARM | 2556 | 8.0 | 43.0 | 0.0 | 9 | 8 | 6.68 | 1.32 | 10 | 13.2 | |
2 | GM | Fedoseev Vladimir | RUS | 2523 | 7.0 | 37.5 | 0.0 | 9 | 7 | 6.53 | 0.47 | 10 | 4.7 | |
3 | IM | Debashis Das | IND | 2369 | 7.0 | 36.0 | 0.0 | 9 | 7 | 5.04 | 1.96 | 10 | 19.6 | |
4 | Stany G A | IND | 2395 | 7.0 | 33.5 | 0.0 | 9 | 7 | 5.92 | 1.08 | 10 | 10.8 | ||
5 | Kozganbay Erken | KAZ | 2249 | 6.5 | 33.0 | 0.0 | 9 | 6.5 | 3.50 | 3.00 | 15 | 45.0 | ||
6 | IM | Zhou Yang-Fan | ENG | 2436 | 6.5 | 32.5 | 0.0 | 9 | 6.5 | 6.26 | 0.24 | 10 | 2.4 | |
7 | Graf Felix | GER | 2356 | 6.5 | 32.5 | 0.0 | 9 | 6.5 | 5.79 | 0.71 | 15 | 10.6 | ||
8 | IM | Mammadov Zaur Fazahir Oglu | AZE | 2349 | 6.0 | 35.0 | 0.0 | 9 | 6 | 5.07 | 0.93 | 10 | 9.3 | |
9 | FM | Rosen Eric S | USA | 2305 | 6.0 | 33.5 | 0.0 | 9 | 6 | 4.18 | 1.82 | 15 | 27.3 | |
10 | WGM | Cori T. Deysi | PER | 2414 | 6.0 | 32.5 | 0.0 | 9 | 6 | 5.62 | 0.38 | 10 | 3.8 | |
11 | FM | Espinoza Palomino Willyam | PER | 2273 | 6.0 | 31.0 | 0.0 | 9 | 6 | 4.68 | 1.32 | 15 | 19.8 | |
12 | Salinas Herrera Pablo | CHI | 2307 | 6.0 | 31.0 | 0.0 | 9 | 6 | 4.51 | 1.49 | 15 | 22.4 | ||
13 | Stanciu Alexandru-Ovidiu | ROU | 2309 | 6.0 | 31.0 | 0.0 | 8 | 5 | 4.64 | 0.36 | 15 | 5.4 | ||
14 | FM | Aghasaryan Robert | ARM | 2331 | 6.0 | 29.5 | 0.0 | 9 | 6 | 6.11 | -0.11 | 15 | -1.6 | |
15 | Gusain Himal | IND | 2226 | 6.0 | 29.5 | 0.0 | 9 | 6 | 3.77 | 2.23 | 15 | 33.5 | ||
16 | GM | Salem A R Saleh | UAE | 2511 | 5.5 | 34.0 | 0.0 | 9 | 5.5 | 6.56 | -1.06 | 10 | -10.6 | |
17 | FM | Sadzikowski Daniel | POL | 2380 | 5.5 | 33.0 | 0.0 | 9 | 5.5 | 5.72 | -0.22 | 15 | -3.3 | |
18 | Torres Juan Camilo | COL | 2267 | 5.5 | 31.5 | 0.0 | 9 | 5.5 | 4.38 | 1.12 | 15 | 16.8 | ||
19 | FM | Ten Hertog Hugo | NED | 2344 | 5.5 | 31.5 | 0.0 | 9 | 5.5 | 5.78 | -0.28 | 15 | -4.2 | |
20 | FM | Rios Cristhian Camilo | COL | 2388 | 5.5 | 30.0 | 0.0 | 9 | 5.5 | 6.18 | -0.68 | 10 | -6.8 | |
21 | Laceste Loren Brigham | CAN | 2309 | 5.5 | 29.5 | 0.0 | 9 | 5.5 | 5.21 | 0.29 | 30 | 8.7 | ||
22 | FM | Hartl Daniel | AUT | 2272 | 5.5 | 29.5 | 0.0 | 9 | 5.5 | 4.43 | 1.07 | 15 | 16.0 | |
23 | FM | Grandadam Nicolas | SUI | 2370 | 5.5 | 29.5 | 0.0 | 9 | 5.5 | 6.23 | -0.73 | 15 | -10.9 | |
24 | FM | Kantans Toms | LAT | 2338 | 5.5 | 29.5 | 0.0 | 9 | 5.5 | 6.05 | -0.55 | 15 | -8.3 | |
25 | Neves Pedro | POR | 2222 | 5.5 | 28.5 | 0.0 | 9 | 5.5 | 4.36 | 1.14 | 15 | 17.1 | ||
26 | Guerrero Zambrano Joel | ECU | 2130 | 5.5 | 28.0 | 0.0 | 8 | 4.5 | 3.59 | 0.91 | 15 | 13.6 | ||
27 | FM | Handler Lukas | AUT | 2327 | 5.5 | 28.0 | 0.0 | 9 | 5.5 | 6.15 | -0.65 | 15 | -9.8 | |
28 | Gaehwiler Gabriel | SUI | 2244 | 5.5 | 27.0 | 0.0 | 9 | 5.5 | 4.79 | 0.71 | 15 | 10.6 | ||
29 | Nagy Gabor | HUN | 2383 | 5.5 | 27.0 | 0.0 | 9 | 5.5 | 7.03 | -1.53 | 10 | -15.3 | ||
30 | FM | Caprio Guido | ITA | 2354 | 5.5 | 25.5 | 0.0 | 9 | 5.5 | 7.00 | -1.50 | 15 | -22.5 | |
31 | FM | Di Nicolantonio Lucas | FRA | 2321 | 5.5 | 24.0 | 0.0 | 9 | 5.5 | 7.35 | -1.85 | 15 | -27.8 | |
32 | FM | Petenyi Tamas | SVK | 2372 | 5.0 | 32.0 | 0.0 | 8 | 4 | 4.84 | -0.84 | 15 | -12.6 | |
33 | FM | Vlasak Lukas | CZE | 2319 | 5.0 | 29.5 | 0.0 | 9 | 5 | 5.61 | -0.61 | 15 | -9.1 | |
34 | Latorre Matias | PAR | 2270 | 5.0 | 26.0 | 0.0 | 9 | 5 | 6.19 | -1.19 | 15 | -17.9 | ||
35 | Martinez de Negri Gonzalo | ARG | 2095 | 5.0 | 25.5 | 0.0 | 8 | 4 | 2.72 | 1.28 | 15 | 19.2 | ||
36 | Vilenchuk Michael | USA | 2219 | 5.0 | 24.0 | 0.0 | 9 | 5 | 5.69 | -0.69 | 15 | -10.4 | ||
Aguiar Lucas | BRA | 2176 | 5.0 | 24.0 | 0.0 | 7 | 3 | 4.11 | -1.11 | 15 | -16.6 | |||
38 | Abarca Gonzalez Nicolas | CHI | 2098 | 5.0 | 23.0 | 0.0 | 9 | 5 | 4.86 | 0.14 | 15 | 2.1 | ||
39 | Kerigan Demre | TUR | 2192 | 5.0 | 22.5 | 0.0 | 9 | 5 | 5.55 | -0.55 | 15 | -8.3 | ||
40 | Olson Hamish | SCO | 1965 | 5.0 | 21.5 | 0.0 | 8 | 4 | 2.22 | 1.78 | 30 | 53.4 | ||
41 | FM | Halvax Georg | AUT | 2318 | 5.0 | 21.5 | 0.0 | 9 | 5 | 7.73 | -2.73 | 15 | -41.0 | |
42 | IM | Zelbel Patrick | GER | 2403 | 4.5 | 26.5 | 0.0 | 9 | 4.5 | 6.88 | -2.38 | 10 | -23.8 | |
43 | Mamani Joan Franco | PER | 2146 | 4.5 | 26.5 | 0.0 | 8 | 3.5 | 2.97 | 0.53 | 15 | 7.9 | ||
44 | Gaitan Juan Manuel | ARG | 2227 | 4.5 | 26.0 | 0.0 | 9 | 4.5 | 4.70 | -0.20 | 15 | -3.0 | ||
45 | Guttulsrud Odd Martin | NOR | 2177 | 4.5 | 25.0 | 0.0 | 8 | 3.5 | 3.82 | -0.32 | 15 | -4.8 | ||
46 | Rindlisbacher Jan | SUI | 2198 | 4.5 | 24.5 | 0.0 | 9 | 4.5 | 5.03 | -0.53 | 15 | -7.9 | ||
47 | Molina Pablo Sebastian | ARG | 2059 | 4.5 | 22.0 | 0.0 | 9 | 4.5 | 3.61 | 0.89 | 15 | 13.4 | ||
48 | Mendoza Rodrigo | BOL | 2104 | 4.5 | 22.0 | 0.0 | 9 | 4.5 | 3.97 | 0.53 | 15 | 7.9 | ||
49 | Sztokbant Bernardo Vainzoff | BRA | 1969 | 4.5 | 21.0 | 0.0 | 8 | 3.5 | 1.55 | 1.95 | 15 | 29.3 | ||
50 | Cutipa Loayza Elfer | PER | 2114 | 4.5 | 17.5 | 0.0 | 9 | 4.5 | 5.15 | -0.65 | 15 | -9.8 | ||
51 | Carrasco Cea Jherko Leandro | CHI | 1862 | 4.5 | 16.0 | 0.0 | 7 | 2.5 | 1.46 | 1.04 | 30 | 31.2 | ||
52 | Monroy G Javier | BOL | 2182 | 4.0 | 23.5 | 0.0 | 8 | 3 | 4.56 | -1.56 | 15 | -23.4 | ||
53 | Benitez Lozano Javier | MEX | 2068 | 4.0 | 22.0 | 0.0 | 9 | 4 | 2.84 | 1.16 | 15 | 17.4 | ||
54 | Bornheim Craig | RSA | 1909 | 4.0 | 20.5 | 0.0 | 8 | 3 | 1.47 | 1.53 | 30 | 45.9 | ||
55 | Salazar Loor Rodger | ECU | 2021 | 4.0 | 20.0 | 0.0 | 9 | 4 | 3.92 | 0.08 | 15 | 1.2 | ||
56 | Oliveira Fernando Henrique | BRA | 2111 | 4.0 | 19.0 | 0.0 | 9 | 4 | 5.29 | -1.29 | 15 | -19.4 | ||
57 | Sakai Hibiki | JPN | 2033 | 4.0 | 18.5 | 0.0 | 9 | 4 | 4.77 | -0.77 | 15 | -11.6 | ||
58 | Meza Ponce Jerry | ECU | 1988 | 4.0 | 18.5 | 0.0 | 8 | 3 | 3.55 | -0.55 | 15 | -8.3 | ||
59 | FM | Bhawoodien Mohamed Ozayr | RSA | 1888 | 4.0 | 18.0 | 0.0 | 7 | 2 | 1.40 | 0.60 | 15 | 9.0 | |
60 | Li Hui | MAC | 1947 | 4.0 | 18.0 | 0.0 | 7 | 2.5 | 1.79 | 0.71 | 15 | 10.6 | ||
61 | Crespo Hidalgo Carlos | ECU | 1981 | 4.0 | 18.0 | 0.0 | 9 | 4 | 4.11 | -0.11 | 15 | -1.6 | ||
62 | Pon Matt | RSA | 1656 | 4.0 | 18.0 | 0.0 | 9 | 4 | 1.10 | 2.90 | 15 | 43.5 | ||
63 | Diaz Rosas Julio Cesar | MEX | 2095 | 4.0 | 17.5 | 0.0 | 9 | 4 | 5.57 | -1.57 | 15 | -23.5 | ||
64 | Sevciuc Vladlen | MDA | 1871 | 4.0 | 17.0 | 0.0 | 8 | 3 | 2.44 | 0.56 | 30 | 16.8 | ||
65 | CM | Whittet Andrew N | RSA | 1796 | 4.0 | 17.0 | 0.0 | 9 | 4 | 2.00 | 2.00 | 30 | 60.0 | |
66 | Augoustis Funti Alexis | URU | 1980 | 4.0 | 14.5 | 0.0 | 7 | 2 | 4.17 | -2.17 | 15 | -32.5 | ||
67 | Simanaitis Vytautas | LTU | 2053 | 4.0 | 12.0 | 0.0 | 6 | 2 | 4.75 | -2.75 | 15 | -41.3 | ||
68 | Celis Joel | MAC | 1786 | 3.5 | 24.0 | 0.0 | 8 | 2.5 | 0.90 | 1.60 | 15 | 24.0 | ||
69 | Cadena M Gustavo Adolfo | COL | 2126 | 3.5 | 22.5 | 0.0 | 8 | 2.5 | 4.20 | -1.70 | 15 | -25.5 | ||
70 | Torkkola Henri | FIN | 2045 | 3.5 | 21.0 | 0.0 | 9 | 3.5 | 3.44 | 0.06 | 15 | 0.9 | ||
71 | Versosa Bravo Johann | ECU | 1967 | 3.5 | 19.5 | 0.0 | 8 | 2.5 | 2.29 | 0.21 | 15 | 3.2 | ||
72 | Kyrkjebo Erlend | NOR | 2054 | 3.5 | 17.0 | 0.0 | 8 | 2.5 | 4.23 | -1.73 | 15 | -26.0 | ||
73 | Garcia Gabriel Gonzaga | BRA | 1901 | 3.5 | 15.5 | 0.0 | 7 | 2 | 2.52 | -0.52 | 30 | -15.6 | ||
74 | Bullen Alex | WLS | 1770 | 3.5 | 13.5 | 0.0 | 8 | 2.5 | 1.87 | 0.63 | 15 | 9.4 | ||
75 | Heinechen John | PAR | 1800 | 3.5 | 9.5 | 0.0 | 5 | 1.5 | 1.20 | 0.30 | 15 | 4.5 | ||
76 | Torres Fernando | ARG | 1974 | 3.0 | 19.0 | 0.0 | 8 | 2 | 2.78 | -0.78 | 15 | -11.7 | ||
77 | Da Costa Rafael Felix Ribeiro | BRA | 0 | 3.0 | 16.0 | 0.0 | 8 | 2 | ||||||
78 | Grego Maximiliano | ARG | 1829 | 3.0 | 15.0 | 0.0 | 9 | 3 | 2.12 | 0.88 | 30 | 26.4 | ||
79 | Duarte Gonzalo | ARG | 1852 | 3.0 | 14.5 | 0.0 | 7 | 1.5 | 1.52 | -0.02 | 15 | -0.3 | ||
80 | Correa Gabriel | ARG | 1787 | 3.0 | 14.0 | 0.0 | 9 | 3 | 2.29 | 0.71 | 30 | 21.3 | ||
81 | Bezerra Natacio Goncalves | BRA | 2072 | 3.0 | 14.0 | 0.0 | 8 | 2.5 | 5.04 | -2.54 | 30 | -76.2 | ||
82 | Alvarez Agustin | ARG | 1810 | 3.0 | 14.0 | 0.0 | 8 | 2 | 1.61 | 0.39 | 15 | 5.8 | ||
83 | Newton Andrew | SCO | 0 | 3.0 | 13.0 | 0.0 | 7 | 1 | ||||||
84 | Barreto Gary | PER | 1861 | 3.0 | 12.5 | 0.0 | 7 | 1 | 2.36 | -1.36 | 15 | -20.4 | ||
85 | Samarakoon U L | SRI | 1909 | 3.0 | 11.5 | 0.0 | 8 | 2.5 | 3.74 | -1.24 | 15 | -18.6 | ||
86 | Maglieri Nahuel | ARG | 1909 | 2.5 | 14.5 | 0.0 | 8 | 1.5 | 2.77 | -1.27 | 15 | -19.0 | ||
87 | Borges Ivoney | BRA | 0 | 2.5 | 10.5 | 0.0 | 8 | 2 | ||||||
88 | Leus Lucas Resende | BRA | 0 | 2.5 | 7.0 | 0.0 | 6 | 0 | ||||||
89 | Vasconcelos Paulo Cesar Silva | BRA | 1897 | 2.0 | 11.5 | 0.0 | 7 | 0.5 | 2.62 | -2.12 | 30 | -63.6 | ||
90 | Estanislau Pedro Henrique S | BRA | 0 | 2.0 | 6.5 | 0.0 | 4 | 0 | ||||||
91 | Silva Arthur Sequetto | BRA | 0 | 1.5 | 5.5 | 0.0 | 6 | 0 | ||||||
92 | Soares Luiz Henrique Kersck | BRA | 0 | 0.5 | 2.0 | 0.0 | 5 | 0 | ||||||
93 | IM | Villalba Marcelo | PAR | 2199 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 15 | 0.0 |
La clasificación final del femenino sub-18
Título | Nombre | FED | EloI | Puntos. | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | WIM | Arabidze Meri | GEO | 2329 | 8.0 | 40.0 | 0.0 | 9 | 8 | 6.10 | 1.90 | 15 | 28.5 | |
2 | WGM | Kashlinskaya Alina | RUS | 2377 | 7.5 | 40.0 | 0.0 | 9 | 7.5 | 6.70 | 0.80 | 15 | 12.0 | |
3 | WFM | Enkhtuul Altanulzii | MGL | 2183 | 6.5 | 36.5 | 0.0 | 9 | 6.5 | 4.63 | 1.87 | 15 | 28.0 | |
4 | WIM | Papp Petra | HUN | 2265 | 6.5 | 36.0 | 0.0 | 9 | 6.5 | 5.81 | 0.69 | 15 | 10.4 | |
5 | WIM | Abdulla Khayala | AZE | 2216 | 6.5 | 33.0 | 0.0 | 9 | 6.5 | 5.74 | 0.76 | 15 | 11.4 | |
6 | Kurbonboeva Sarvinoz | UZB | 2135 | 6.5 | 31.5 | 0.0 | 9 | 6.5 | 5.46 | 1.04 | 15 | 15.6 | ||
7 | WIM | Kazimova Narmin | AZE | 2241 | 6.0 | 35.0 | 0.0 | 9 | 6 | 5.62 | 0.38 | 15 | 5.7 | |
8 | WFM | Baciu Diana | MDA | 2205 | 6.0 | 32.0 | 0.0 | 9 | 6 | 5.93 | 0.07 | 0 | 0.0 | |
9 | WFM | Chumpitaz Ann | PER | 2203 | 6.0 | 31.5 | 0.0 | 9 | 6 | 5.87 | 0.13 | 15 | 2.0 | |
10 | WFM | Adamowicz Katarzyna | POL | 2082 | 6.0 | 31.5 | 0.0 | 8 | 5 | 3.44 | 1.56 | 15 | 23.4 | |
11 | WIM | Hejazipour Mitra | IRI | 2224 | 6.0 | 30.5 | 0.0 | 9 | 6 | 6.04 | -0.04 | 15 | -0.6 | |
12 | WFM | Cancio-Bello Ayes Flavia | CUB | 2119 | 6.0 | 30.0 | 0.0 | 9 | 6 | 5.42 | 0.58 | 15 | 8.7 | |
13 | WIM | Hakimifard Ghazal | IRI | 2264 | 6.0 | 28.5 | 0.0 | 9 | 6 | 7.02 | -1.02 | 15 | -15.3 | |
14 | WIM | Saduakassova Dinara | KAZ | 2193 | 5.5 | 33.5 | 0.0 | 9 | 5.5 | 5.14 | 0.36 | 15 | 5.4 | |
15 | WIM | Tjolsen Katrine | NOR | 2242 | 5.5 | 29.5 | 0.0 | 7 | 3.5 | 5.09 | -1.59 | 15 | -23.9 | |
16 | Martinez Ayelen | ARG | 2123 | 5.5 | 29.5 | 0.0 | 8 | 4.5 | 4.78 | -0.28 | 15 | -4.2 | ||
17 | Schulz Anja | GER | 2113 | 5.5 | 28.5 | 0.0 | 7 | 4.5 | 4.33 | 0.17 | 15 | 2.5 | ||
18 | A Akshaya | IND | 2010 | 5.5 | 26.5 | 0.0 | 8 | 4.5 | 4.02 | 0.48 | 15 | 7.2 | ||
19 | Gluszko Monika | POL | 2052 | 5.5 | 24.5 | 0.0 | 8 | 5.5 | 5.16 | 0.34 | 15 | 5.1 | ||
20 | WIM | Vo Thi Kim Phung | VIE | 2156 | 5.0 | 30.0 | 0.0 | 9 | 5 | 5.01 | -0.01 | 15 | -0.2 | |
21 | Miladinovic Lena | SRB | 2079 | 5.0 | 27.5 | 0.0 | 8 | 4 | 4.09 | -0.09 | 15 | -1.4 | ||
22 | Tallo Emily | USA | 1954 | 5.0 | 27.0 | 0.0 | 8 | 4 | 2.46 | 1.54 | 30 | 46.2 | ||
23 | WIM | Olsarova Karolina | CZE | 2167 | 5.0 | 27.0 | 0.0 | 9 | 5 | 6.11 | -1.11 | 15 | -16.6 | |
24 | Froewis Annika | AUT | 1972 | 5.0 | 26.5 | 0.0 | 8 | 4 | 3.62 | 0.38 | 15 | 5.7 | ||
25 | WFM | Petrova Irina | UKR | 2106 | 5.0 | 25.0 | 0.0 | 8 | 4.5 | 5.14 | -0.64 | 15 | -9.6 | |
26 | WCM | Jardim Daphne Tofano | BRA | 1991 | 5.0 | 24.5 | 0.0 | 8 | 5 | 4.02 | 0.98 | 15 | 14.7 | |
27 | Le Bail Arielle | FRA | 1847 | 5.0 | 23.5 | 0.0 | 8 | 4 | 1.76 | 2.24 | 0 | 0.0 | ||
28 | Yu Sally | AUS | 1918 | 5.0 | 22.0 | 0.0 | 8 | 4 | 2.36 | 1.64 | 15 | 24.6 | ||
29 | Castro Natalia Patricia | COL | 1992 | 5.0 | 22.0 | 0.0 | 8 | 4 | 4.90 | -0.90 | 15 | -13.5 | ||
30 | Pinargote Carreno Kassandra | ECU | 1929 | 5.0 | 21.5 | 0.0 | 9 | 5 | 4.44 | 0.56 | 15 | 8.4 | ||
31 | Zyzlova Sofia | RUS | 0 | 4.5 | 26.5 | 0.0 | 9 | 4.5 | ||||||
32 | WFM | Saranya J | IND | 2069 | 4.5 | 26.5 | 0.0 | 9 | 4.5 | 4.11 | 0.39 | 15 | 5.8 | |
33 | WFM | Ainutdinova Yekaterina | KAZ | 2067 | 4.5 | 23.5 | 0.0 | 9 | 4.5 | 6.04 | -1.54 | 15 | -23.1 | |
34 | WFM | Bayar Anu | MGL | 2050 | 4.5 | 22.5 | 0.0 | 9 | 4.5 | 5.85 | -1.35 | 0 | 0.0 | |
35 | Orejuela Chango Paulina | ECU | 1936 | 4.5 | 21.5 | 0.0 | 8 | 3.5 | 3.25 | 0.25 | 15 | 3.8 | ||
36 | Kantor Reka | SVK | 1972 | 4.5 | 21.5 | 0.0 | 8 | 3.5 | 4.05 | -0.55 | 15 | -8.3 | ||
37 | Visalatchi R | IND | 1940 | 4.5 | 21.0 | 0.0 | 8 | 3.5 | 3.19 | 0.31 | 15 | 4.7 | ||
38 | Palmitessa Chiara | ITA | 1967 | 4.5 | 20.0 | 0.0 | 8 | 4.5 | 5.22 | -0.72 | 15 | -10.8 | ||
39 | Matute Loja Belen | ECU | 1954 | 4.5 | 16.0 | 0.0 | 7 | 2.5 | 4.08 | -1.58 | 15 | -23.7 | ||
40 | Vasilescu Maria | ROU | 1835 | 4.5 | 12.5 | 0.0 | 5 | 2.5 | 2.13 | 0.37 | 15 | 5.6 | ||
41 | Krumova Ani | BUL | 1977 | 4.0 | 26.0 | 0.0 | 8 | 3 | 2.79 | 0.21 | 15 | 3.2 | ||
42 | Kaplan Ebru | TUR | 1849 | 4.0 | 22.5 | 0.0 | 8 | 3 | 2.05 | 0.95 | 15 | 14.3 | ||
43 | Shangarayeva Daiana | KAZ | 2016 | 4.0 | 22.5 | 0.0 | 8 | 3 | 3.85 | -0.85 | 15 | -12.8 | ||
44 | WCM | Orlova Yelizaveta | CAN | 1956 | 4.0 | 20.0 | 0.0 | 7 | 3 | 3.80 | -0.80 | 15 | -12.0 | |
45 | Sanal Suna | TUR | 1757 | 4.0 | 20.0 | 0.0 | 8 | 3 | 1.64 | 1.36 | 15 | 20.4 | ||
46 | Lugo Lozano Luz Adriana | COL | 1904 | 4.0 | 19.5 | 0.0 | 8 | 3 | 3.61 | -0.61 | 15 | -9.1 | ||
47 | Racki Barbara | CRO | 1887 | 4.0 | 18.5 | 0.0 | 7 | 2.5 | 2.76 | -0.26 | 15 | -3.9 | ||
48 | Morales Flores Monserrat | CHI | 1898 | 4.0 | 18.5 | 0.0 | 7 | 2 | 3.11 | -1.11 | 30 | -33.3 | ||
49 | Medeiros Thauane Ferreira | BRA | 1798 | 4.0 | 17.0 | 0.0 | 7 | 2 | 2.00 | 0.00 | 15 | 0.0 | ||
50 | Benedetti Antonella | ARG | 2037 | 3.5 | 22.5 | 0.0 | 8 | 2.5 | 4.64 | -2.14 | 15 | -32.1 | ||
51 | Quino Khssa | BOL | 1881 | 3.5 | 19.5 | 0.0 | 7 | 1.5 | 2.21 | -0.71 | 15 | -10.6 | ||
52 | De Leon Patricia | URU | 1800 | 3.5 | 18.0 | 0.0 | 8 | 2.5 | 2.63 | -0.13 | 15 | -2.0 | ||
53 | Meghara Lylia | ALG | 1790 | 3.5 | 17.0 | 0.0 | 7 | 1.5 | 1.81 | -0.31 | 30 | -9.3 | ||
54 | Skrabakova Katarina | SVK | 2045 | 3.5 | 17.0 | 0.0 | 8 | 2.5 | 5.62 | -3.12 | 15 | -46.8 | ||
55 | Garcia Morales Ivette Ale | MEX | 1948 | 3.5 | 16.5 | 0.0 | 7 | 2.5 | 3.47 | -0.97 | 15 | -14.6 | ||
56 | Ambanwela Lumbini | SRI | 1786 | 3.5 | 14.5 | 0.0 | 8 | 3.5 | 3.01 | 0.49 | 15 | 7.3 | ||
57 | WCM | Perera Anjana | SRI | 1827 | 3.0 | 17.5 | 0.0 | 7 | 1.5 | 1.69 | -0.19 | 15 | -2.8 | |
58 | Shyngys Kyzy Aijarkyn | KGZ | 0 | 3.0 | 15.0 | 0.0 | 9 | 3 | ||||||
59 | Mcdonald Maryann | SCO | 1510 | 3.0 | 15.0 | 0.0 | 8 | 2 | 0.73 | 1.27 | 30 | 38.1 | ||
60 | Covacevich Stipicich Tamara | CHI | 0 | 3.0 | 14.5 | 0.0 | 5 | 0 | ||||||
61 | Mustafa Fagina | BOL | 0 | 3.0 | 13.0 | 0.0 | 7 | 2 | ||||||
62 | Salgado Ojeda Eugenia E | MEX | 0 | 3.0 | 11.5 | 0.0 | 8 | 2 | ||||||
63 | Teixeira Mariana Ribeiro | BRA | 0 | 3.0 | 11.0 | 0.0 | 6 | 1.5 | ||||||
64 | Webb-Liddle Miranda | AUS | 1489 | 3.0 | 10.5 | 0.0 | 5 | 0.5 | 0.50 | 0.00 | 30 | 0.0 | ||
65 | Aragon Bustamante Dulce Selena | MEX | 1837 | 2.5 | 12.5 | 0.0 | 6 | 1 | 2.41 | -1.41 | 30 | -42.3 | ||
66 | Govindasamy Seshni | RSA | 1510 | 2.5 | 12.0 | 0.0 | 6 | 0.5 | 0.54 | -0.04 | 30 | -1.2 | ||
67 | Monadjem Mina | AUT | 0 | 2.0 | 9.0 | 0.0 | 7 | 0.5 | ||||||
68 | Robinson Darrian | USA | 1947 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 15 | 0.0 | ||
Fu Linda | CAN | 0 | 0.0 | 0.0 | 0.0 | 6 | 0 | |||||||
Muradli Mahammad | AZE | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Enlaces: