ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Lunes, 16 abril de 2012
Rainer Buhmann vs. Viswanathan Anand
Hans-Walter Schmitt
Fotos de Baden-Baden
Viswanathan Anand
Arkadij Naiditsch
Etienne Bacrot
Peter Heine Nielsen
Rustam Kasimdzhanov
Michael Adams
Alexander Postojev
David Baramidze
Hannes Rau
Oleg Boguslavskyy
David Howell
Stephen Gordon
Pawel Jaracz
Laszlo Gonda
Lukasz Cyborowski
Rainer Buhmann
Sergei Tiviakov
Falko Bindrich
Namig Guliyev
Arik Braun
Zoltan Medvegy
Elisabeth Pähtz
Alisa Frey
Constantin Lupulescu
Blerim Kuci
Viktor Erdos
Thilo Gubler en el puesto de mando
Fotos: Georgios Souleidis
Las partidas
Clasificación final
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sp | MP | BP | |
1. | OSG Baden Baden | + | 4½ | 4½ | 4 | 5½ | 4½ | 6½ | 7 | 3½ | 6 | 5½ | 6 | 6 | 6 | 5 | 6 | 15 | 27 | 80½ |
2. | Werder Bremen | 3½ | + | 5 | 4 | 5½ | 6 | 5½ | 5½ | 5½ | 2 | 5½ | 6 | 6½ | 4½ | 5½ | 6½ | 15 | 25 | 77 |
3. | SG Solingen | 3½ | 3 | + | 5½ | 3 | 5 | 5 | 4 | 4½ | 6½ | 5 | 5 | 5½ | 5 | 4½ | 6 | 15 | 23 | 71 |
4. | SC Eppingen | 4 | 4 | 2½ | + | 4 | 3 | 6 | 4½ | 4½ | 4½ | 5½ | 3½ | 6½ | 6 | 4½ | 4½ | 15 | 21 | 67½ |
5. | SV Wattenscheid | 2½ | 2½ | 5 | 4 | + | 3½ | 3½ | 3½ | 5½ | 4½ | 4 | 5 | 5½ | 5 | 5 | 5 | 15 | 18 | 64 |
6. | SG Trier | 3½ | 2 | 3 | 5 | 4½ | + | 3½ | 6½ | 4 | 3½ | 3½ | 5½ | 5½ | 6 | 4½ | 6½ | 15 | 17 | 67 |
7. | SF Katernberg | 1½ | 2½ | 3 | 2 | 4½ | 4½ | + | 4 | 4½ | 3½ | 4½ | 2½ | 6½ | 4½ | 2½ | 5½ | 15 | 15 | 56 |
8. | SV Hockenheim | 1 | 2½ | 4 | 3½ | 4½ | 1½ | 4 | + | 3 | 4 | 4½ | 6 | 4 | 5½ | 5 | 3½ | 15 | 14 | 56½ |
9. | SV Mülheim Nord | 4½ | 2½ | 3½ | 3½ | 2½ | 4 | 3½ | 5 | + | 6 | 3½ | 3½ | 4 | 4½ | 4 | 6 | 15 | 13 | 60½ |
10. | Schachfreunde Berlin | 2 | 6 | 1½ | 3½ | 3½ | 4½ | 4½ | 4 | 2 | + | 4 | 4 | 3 | 5 | 5½ | 3½ | 15 | 13 | 56½ |
11. | SK Turm Emsdetten | 2½ | 2½ | 3 | 2½ | 4 | 4½ | 3½ | 3½ | 4½ | 4 | + | 4½ | 3½ | 2 | 4½ | 5½ | 15 | 12 | 54½ |
12. | Hamburger SK | 2 | 2 | 3 | 4½ | 3 | 2½ | 5½ | 2 | 4½ | 4 | 3½ | + | 3 | 3 | 4 | 6 | 15 | 10 | 52½ |
13. | SC Hansa Dortmund | 2 | 1½ | 2½ | 1½ | 2½ | 2½ | 1½ | 4 | 4 | 5 | 4½ | 5 | + | 3½ | 4 | 4 | 15 | 10 | 48 |
14. | USV Dresden | 2 | 3½ | 3 | 2 | 3 | 2 | 3½ | 2½ | 3½ | 3 | 6 | 5 | 4½ | + | 5 | 3½ | 15 | 8 | 52 |
15. | SC Remagen | 3 | 2½ | 3½ | 3½ | 3 | 3½ | 5½ | 3 | 4 | 2½ | 3½ | 4 | 4 | 3 | + | 4½ | 15 | 7 | 53 |
16. | SK König Tegel | 2 | 1½ | 2 | 3½ | 3 | 1½ | 2½ | 4½ | 2 | 4½ | 2½ | 2 | 4 | 4½ | 3½ | + | 15 | 7 | 43½ |
Fuente: Federación Alemana de Ajedrez
Enlaces: