ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Muchos países participantes
El movimiento inaugural
Andrei Obodschuk es el favorito y lidera
Mohammadreza Ghadimi
Con tablero especial Braille
# | Nombre | Club | Título | País | Elo | Puntos | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|
1. | Andrei Obodchuk | Russia IPCA | IM | RUS | 2414 | 3 | 6 | 15.5 |
2. | Piotr Dukaczewski | Poland IBCA | IM | POL | 2280 | 3 | 5.5 | 15 |
3. | Iuri A. Meshkov | Russia Blind I | IM | RUS | 2363 | 3 | 4.5 | 14 |
4. | Mohammadreza Ghadimi | Germany Deaf | GER | 2146 | 3 | 4 | 16 | |
5. | Stanislav Babarykin | Russia Blind I | FM | RUS | 2319 | 2.5 | 6 | 14 |
6. | Aleksander Gerasimov | Russia Deaf I | RUS | 2175 | 2.5 | 5.5 | 16 | |
7. | Rolf Huss | Germany IPCA | GER | 2150 | 2.5 | 5 | 13.5 | |
8. | Sergey Krylov | Russia Blind I | IM | RUS | 2297 | 2.5 | 4.5 | 13.5 |
9. | Alexander Balberov | Russia IPCA | RUS | 2366 | 2.5 | 4 | 14.5 | |
10. | Jacek Stachanczyk | Poland | FM | POL | 2229 | 2.5 | 3 | 19.5 |
11. | Alexey Pakhomov | Russia Blind I | IM | RUS | 2377 | 2.5 | 3 | 18.5 |
12. | Yulia Turkeeva | Russia Deaf II | RUS | 2039 | 2 | 5.5 | 15 | |
13. | Rafal Gunajew | Poland IBCA | FM | POL | 2296 | 2 | 5.5 | 13.5 |
14. | Victor Varezhkin | Russia Deaf I | RUS | 2182 | 2 | 5.5 | 13 | |
15. | Viktor Strekalovski | IPCA III | RUS | 2096 | 2 | 5 | 15.5 | |
15. | Georges Vasquez | IPCA III | FRA | 2013 | 2 | 5 | 15.5 | |
15. | Raphael Zimmer | IPCA V | GER | 2 | 5 | 15.5 | ||
18. | Marco Sponheim | Germany IPCA | GER | 2093 | 2 | 5 | 14 | |
19. | Dr. Karl-Heinz Usbeck | Dresden Deaf | GER | 2 | 5 | 12 | ||
20. | Jerzy Strzelecki | POL | 2094 | 2 | 4.5 | 16 | ||
21. | Marek Mackowiak | Poland IBCA | POL | 2174 | 2 | 4.5 | 15 | |
22. | Artem Anfinogenov | IPCA III | RUS | 2035 | 2 | 4.5 | 14.5 | |
23. | Dmitrij Scerbin | Russia IPCA | IM | RUS | 2369 | 2 | 4.5 | 14 |
24. | Falk Zimmermann | GER | 1844 | 2 | 4 | 13.5 | ||
25. | Krzysztof Checiak | POL | 2149 | 2 | 3.5 | 16.5 | ||
26. | Alexey Petrov | Russia Deaf II | RUS | 2039 | 2 | 3.5 | 15.5 |
(Hasta 65 participantes)
,