ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Del 12 al 22 de diciembre de 2023
Torneo por sistema suizo, 10 minutos de retraso en las retransmisiones
Las partidas de la ronda 9 (abierto A)
# | Fav. | Tít. | Nombre | Fed. | Elo | Elo | Club | Puntos | Des1 | Des2 | Des3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Murzin, Volodar | 2627 | 7,5 | 50 | |||||||
2 | GM | Sethuraman, S.P. | 2582 | 7,5 | 50 | |||||||
3 | GM | Aravindh, Chithambaram Vr. | 2646 | 7,5 | 48,5 | |||||||
4 | GM | Puranik, Abhimanyu | 2627 | 7,5 | 46 | |||||||
5 | GM | Jacobson, Brandon | 2538 | 7 | 52 | |||||||
6 | IM | Tiglon, Bryce | 2485 | 7 | 49,5 | |||||||
7 | IM | Erdogmus, Yagiz Kaan | 2496 | 7 | 48,5 | |||||||
8 | GM | Vignesh, N R | 2529 | 7 | 46,5 | |||||||
9 | IM | Krishna, C R G | 2396 | 7 | 45,5 | |||||||
10 | GM | Raja, Rithvik R | 2500 | 7 | 45,5 | |||||||
11 | IM | Fernandez Guillen, Ernesto J. | 2462 | 7 | 45,5 | |||||||
12 | GM | Bharath, Subramaniyam H | 2504 | 7 | 43,5 | |||||||
13 | GM | Vetoshko, Volodymyr | 2503 | 7 | 43,5 | |||||||
14 | GM | Iniyan, Pa | 2500 | 6,5 | 51,5 | |||||||
15 | Dhruva, Thota | 2182 | 6,5 | 46,5 | ||||||||
16 | GM | Pranesh, M | 2523 | 6,5 | 46 | |||||||
17 | GM | Abdisalimov, Abdimalik | 2496 | 6,5 | 46 | |||||||
18 | GM | Gorshtein, Ido | 2523 | 6,5 | 45,5 | |||||||
19 | IM | Rakhmatullaev, Almas | 2383 | 6,5 | 43,5 | |||||||
20 | FM | Bazakutsa, Svyatoslav | 2457 | 6,5 | 43,5 | |||||||
21 | GM | Sankalp, Gupta | 2523 | 6,5 | 43,5 | |||||||
22 | GM | Visakh, N R | 2546 | 6,5 | 43 | |||||||
23 | GM | Sivuk, Vitaly | 2490 | 6,5 | 43 | |||||||
24 | IM | Bilych, Olexiy | 2433 | 6,5 | 41 | |||||||
25 | FM | Deuer, Marius | 2422 | 6,5 | 39,5 | |||||||
26 | FM | Makkar, Rajat | 2465 | 6,5 | 35,5 | |||||||
27 | IM | Horvath, Dominik | 2564 | 6 | 50,5 | |||||||
28 | IM | Gholami Orimi, Mahdi | 2442 | 6 | 47,5 | |||||||
29 | IM | Sattarov, Bobir | 2353 | 6 | 47,5 | |||||||
30 | GM | Mendonca, Leon Luke | 2611 | 6 | 46,5 |
...
Todos los resultados y la clasificación del abierto A...
And yet another perspective of the same moment... https://t.co/PhZupnIQw3 pic.twitter.com/q9hK3X4pae
— Sunway Chess Festival (@SunwayChessOpen) December 21, 2023
Some won, some draw, some lost, but all players and companions went to enjoy our special Spanish 🇪🇸🥘 night tonight after the 9th round of our X @chessable Sunway Sitges Chess Festival. pic.twitter.com/6pBNPgd715
— Sunway Chess Festival (@SunwayChessOpen) December 22, 2023
Las partidas de la ronda 9 (abierto B)
Todos los resultados y la clasificación del abierto B...
Fecha | Hora CET | Activdad |
12.12.2023 | 16:30 | Ronda 1 |
13.12.2023 | 16:30 | Ronda 2 |
14.12.2023 | 16:30 | Ronda 3 |
15.12.2023 | 16:30 | Ronda 4 |
16.12.2023 | 16:30 | Ronda 5 |
18.12.2023 | 16:30 | Ronda 6 |
19.12.2023 | 16:30 | Ronda 7 |
20.12.2023 | 16:30 | Ronda 8 |
21.12.2023 | 16:30 | Ronda 9 |
22.12.2023 | 10:00 | Ronda 10 |
Ritmo de juego: 90-30-30
https://live.chessbase.com/watch/X-Chessable-Sunway-Sitges-A-2023/
https://live.chessbase.com/watch/X-Chessable-Sunway-Sitges-B-2023/
https://live.chessbase.com/watch/X-Chessable-Sunway-Sitges-A-TB-2023/
Anuncio |