Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
Reportaje fotográfico por Dejan Bojkov
Primavera a lo irlandés
Catedral de St Finbarre
Uno de los puentes que cruzan el río Lee
St.Patricks Street con el monumento de Theobald Mathew
El ayuntamiento de Cork al atardecer
Cobh
# | Name/Rtng/ID | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Dejan Bojkov GM | Bulga | B 29 | W 26 | B 2 | W 5 | B 7 | W 4 | |
2505 | 1 | 2 | 3 | 3½ | 4½ | 4½ | |||
2 | Philip Short | Galwa | W 18 | B 38 | W 1 | B 14 | W 12 | B 3 | |
2244 | 1 | 2 | 2 | 3 | 4 | 4 | |||
3 | Alex Lopez | Cork | B 31 | W 23 | B 36 | W 4 | B 5 | W 2 | |
2353 | 1 | 2 | 3 | 3½ | 4 | 4 | |||
4 | Alexander Baburin | Kilke | W 37 | B 14 | W 11 | B 3 | W 17 | B 1 | |
2531 | 1 | 2 | 2½ | 3 | 4 | 4 | |||
5 | Bogdan Lalic GM | Croat | W 27 | B 43 | W 33 | B 1 | W 3 | B 6 | |
2498 | 1 | 2 | 3 | 3½ | 4 | 4 | |||
6 | Gavin Wall | LONDO | bye | W 49 | B 13 | W 24 | B 16 | W 5 | |
2317 | ½ | 1½ | 2 | 3 | 4 | 4 | |||
7 | Brian Galligan | Cork | W 44 | B 35 | W 8 | B 11 | W 1 | B 10 | |
2023 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | |||
8 | Christopher Young | LIMER | W 12 | bye | B 7 | W 26 | B 23 | W 9 | |
1536 | 1 | 1½ | 1½ | 2½ | 3½ | 3½ | |||
9 | Kieran Moynihan | C.C.Y | B 25 | W 44 | B 37 | W 23 | W 31 | B 8 | |
2100 | 0 | 1 | 2 | 2½ | 3½ | 3½ | |||
10 | Paul Walsh | SARSF | B 50 | bye | W 27 | W 13 | B 24 | W 7 | |
2008 | ½ | 1 | 2 | 2½ | 3½ | 3½ | |||
11 | Erik van Eijndhoven | SV Ve | B 41 | W 25 | B 4 | W 7 | B 19 | W 13 | |
2060 | 1 | 2 | 2½ | 2½ | 3 | 3 | |||
12 | Dennis J. O'Donoghue | Cork | B 8 | W 21 | B 41 | W 36 | B 2 | B 15 | |
1855 | 0 | 1 | 2 | 3 | 3 | 3 | |||
13 | Arnoud de Graaf | SC Mi | W 42 | B 45 | W 6 | B 10 | W 15 | B 11 | |
1848 | ½ | 1½ | 2 | 2½ | 3 | 3 | |||
14 | Mark Berney | St. B | B 39 | W 4 | B 34 | W 2 | B 35 | W 19 | |
1948 | 1 | 1 | 2 | 2 | 3 | 3 | |||
15 | John Joyce | Bray/ | B 34 | W 19 | B 24 | W 25 | B 13 | W 12 | |
2172 | ½ | 1½ | 1½ | 2½ | 3 | 3 | |||
16 | Chris Duggan | Middl | W 20 | B 33 | W 35 | B 30 | W 6 | B 18 | |
2107 | 1 | 1 | 2 | 3 | 3 | 3 | |||
17 | Peter Cafolla | Rathm | B 24 | W 34 | B 29 | W 33 | B 4 | W 20 | |
2038 | ½ | 1 | 2 | 3 | 3 | 3 | |||
18 | Piotr Leichert | Cork | B 2 | W 47 | B 26 | W 28 | B 36 | W 16 | |
1800 | 0 | 1 | 1½ | 2 | 3 | 3 | |||
19 | John Courtney | KILKE | bye | B 15 | W 42 | B 32 | W 11 | B 14 | |
1735 | ½ | ½ | 1½ | 2½ | 3 | 3 | |||
20 | Simon Lawrence | Cork | B 16 | W 40 | B 23 | W 49 | W 38 | B 17 | |
1771 | 0 | 1 | 1 | 2 | 3 | 3 | |||
21 | Karl Jackson | GONZA | B 49 | B 12 | W 52 | W 37 | B 33 | W 22 | |
1671 | 0 | 0 | 1 | 2 | 3 | 3 | |||
22 | Edward Stembridge | OXFOR | bye | W 24 | B 50 | W 35 | B 34 | B 21 | |
1925 | ½ | ½ | 1½ | 2 | 3 | 3 | |||
23 | Justin Hadi | Engla | W 52 | B 3 | W 20 | B 9 | W 8 | B 31 | |
1900 | 1 | 1 | 2 | 2½ | 2½ | 2½ | |||
24 | Gerry McCarthy | CORK | W 17 | B 22 | W 15 | B 6 | W 10 | W 29 | |
1717 | ½ | 1½ | 2½ | 2½ | 2½ | 2½ | |||
25 | Alex Martinovic | Czech | W 9 | B 11 | W 38 | B 15 | W 30 | B 32 | |
1759 | 1 | 1 | 2 | 2 | 2½ | 2½ | |||
26 | Henk De Jonge | W 48 | B 1 | W 18 | B 8 | W 45 | B 27 | ||
1913 | 1 | 1 | 1½ | 1½ | 2½ | 2½ | |||
27 | Paul C. Kiely | Sarsf | B 5 | W 48 | B 10 | W 39 | B 28 | W 26 | |
1802 | 0 | 1 | 1 | 2 | 2½ | 2½ | |||
28 | Oisin Murphy | GALWA | B 36 | W 51 | W 32 | B 18 | W 27 | B 30 | |
1720 | 0 | 1 | 1½ | 2 | 2½ | 2½ | |||
29 | Nick J. Larter | Ennis | W 1 | B 42 | W 17 | B 45 | W 43 | B 24 | |
1808 | 0 | 1 | 1 | 1½ | 2½ | 2½ | |||
30 | Hugh Doyle | Cork | B 51 | W 36 | B 49 | W 16 | B 25 | W 28 | |
1830 | 1 | 1 | 2 | 2 | 2½ | 2½ | |||
31 | David J. Smith | CORK | W 3 | B 52 | W 43 | bye | B 9 | W 23 | |
1772 | 0 | 1 | 2 | 2½ | 2½ | 2½ | |||
32 | Kevin Henbest | bye | W 50 | B 28 | W 19 | B 41 | W 25 | ||
1838 | ½ | 1 | 1½ | 1½ | 2½ | 2½ | |||
33 | Tom Healy | Cork | W 46 | W 16 | B 5 | B 17 | W 21 | B 35 | |
1878 | 1 | 2 | 2 | 2 | 2 | 2 | |||
34 | Orison Carlile | Cork | W 15 | B 17 | W 14 | B 46 | W 22 | B 38 | |
1790 | ½ | 1 | 1 | 2 | 2 | 2 | |||
35 | Ronan Magee | Trale | - 53 | W 7 | B 16 | B 22 | W 14 | W 33 | |
1757 | X 1 | 1½ | 1½ | 2 | 2 | 2 | |||
36 | Rory Quinn | Ennis | W 28 | B 30 | W 3 | B 12 | W 18 | B 39 | |
2048 | 1 | 2 | 2 | 2 | 2 | 2 | |||
37 | Stephen Short | Cork | B 4 | W 39 | W 9 | B 21 | B 47 | W 40 | |
1823 | 0 | 1 | 1 | 1 | 2 | 2 | |||
38 | Fabio Biancalana | Germa | B 40 | W 2 | B 25 | W 50 | B 20 | W 34 | |
1900 | 1 | 1 | 1 | 2 | 2 | 2 | |||
39 | Pat Twomey | C.C.Y | W 14 | B 37 | W 40 | B 27 | W 51 | W 36 | |
1656 | 0 | 0 | 1 | 1 | 2 | 2 | |||
40 | Terry Creighton | Elm M | W 38 | B 20 | B 39 | bye | W 50 | B 37 | |
1579 | 0 | 0 | 0 | 1 | 2 | 2 | |||
41 | Kieran O'Riordan | Cork | W 11 | B 46 | W 12 | B 43 | W 32 | B 45 | |
1734 | 0 | 1 | 1 | 1½ | 1½ | 1½ | |||
42 | David O'Kelly | Cork | B 13 | W 29 | B 19 | W 47 | W 52 | B 48 | |
1554 | ½ | ½ | ½ | ½ | 1½ | 1½ | |||
43 | Eamon Keogh | KILKE | B 47 | W 5 | B 31 | W 41 | B 29 | bye | |
1909 | 1 | 1 | 1 | 1½ | 1½ | 1½ | |||
44 | Kevin O'Flaherty | LIMER | B 7 | B 9 | W 45 | B 51 | W 46 | W 47 | |
1709 | 0 | 0 | ½ | 1 | 1½ | 1½ | |||
45 | Jamie Flynn | bye | W 13 | B 44 | W 29 | B 26 | W 41 | ||
1633 | ½ | ½ | 1 | 1½ | 1½ | 1½ | |||
46 | Anthony Bourached | Lucan | B 33 | W 41 | B 48 | W 34 | B 44 | B 50 | |
1566 | 0 | 0 | 1 | 1 | 1½ | 1½ | |||
47 | Pat Coleman | LIMER | W 43 | B 18 | W 51 | B 42 | W 37 | B 44 | |
1632 | 0 | 0 | ½ | 1½ | 1½ | 1½ | |||
48 | Shane Lee | Fingl | B 26 | B 27 | W 46 | B 52 | W 49 | W 42 | |
1633 | 0 | 0 | 0 | ½ | 1½ | 1½ | |||
49 | Killian Long | Cork | W 21 | B 6 | W 30 | B 20 | B 48 | W 51 | |
1506 | 1 | 1 | 1 | 1 | 1 | 1 | |||
50 | Art Coldrick | Phibs | W 10 | B 32 | W 22 | B 38 | B 40 | W 46 | |
1677 | ½ | 1 | 1 | 1 | 1 | 1 | |||
51 | Tom O'Sullivan | Malah | W 30 | B 28 | B 47 | W 44 | B 39 | B 49 | |
1516 | 0 | 0 | ½ | 1 | 1 | 1 | |||
52 | Kieran Young | LIMER | B 23 | W 31 | B 21 | W 48 | B 42 | bye | |
1592 | 0 | 0 | 0 | ½ | ½ | ½ | |||
53 | Lasha Tsaboshvili | LIMER | - 35 | ---- | ---- | ---- | ---- | ---- | |
2067 | F 0 | U 0 | U 0 | U 0 | U 0 | 0 |
|
GM Dejan Bojkov
www.dejanbojkov.blogspot.com