Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
Jueves, 30 de diciembre de 2010
Los ganadores (6,5/9) del grupo A
Los jugadores del grupo A con 5,5 puntos
Los ganadores del grupo B
Los ganadores del grupo C
Andriasian
De Jong y Baklan
Baklan
Boikov vs. Bluvshtein
Brandenburg hizo una norma de GM
De Jong
Sipke
Ernst
Grover
Gupta
Naroditsky hizo una norma de MI
Nijboer
Brandenburg y Nyznyk
Rotshtein
Tiviakov en la sala de juego
Van Kampen ganó nuevamente, esta vez contra Andriasian
Goloschapov y Afek
Tom Bottema (en el centro)
El organizador Jan
Colly
Van Kampen contento con su norma de GM
Johan Zwanepol, el árbitro jefe (en el centro)
La clasificación final tras 9 rondas
Lugar | Nombre | Puntos | País | Elo | TPR | W-We | WP | SB |
---|---|---|---|---|---|---|---|---|
1 | GM Bojkov, Dejan | 6.5 | BUL | 2542 | 2631 | +1.12 | 50.5 | 35.25 |
2 | IM Nyzhnyk, Illya | 6.5 | UKR | 2535 | 2671 | +1.71 | 49.5 | 33.75 |
3 | GM Bluvshtein, Mark | 6.5 | CAN | 2587 | 2606 | +0.39 | 49.0 | 34.25 |
4 | IM Brandenburg, Daan | 6.5 | NED | 2515 | 2639 | +1.66 | 49.0 | 33.75 |
5 | GM Ernst, Sipke | 6.5 | NED | 2590 | 2628 | +0.49 | 47.0 | 32.25 |
6 | IM Van Kampen, Robin | 6.5 | NED | 2454 | 2627 | +2.18 | 45.5 | 30.5 |
7 | GM Andriasian, Zaven | 5.5 | ARM | 2585 | 2540 | -0.45 | 50.5 | 29.25 |
8 | GM Prohaszka, Peter | 5.5 | HUN | 2536 | 2550 | +0.27 | 49.5 | 28.75 |
9 | GM Gupta, Abhijeet | 5.5 | IND | 2600 | 2550 | -0.54 | 49.5 | 28.5 |
10 | GM Rotstein, Arkadij | 5.5 | GER | 2538 | 2551 | +0.28 | 49.0 | 28.75 |
11 | IM Lobzhanidze, Davit | 5.5 | GEO | 2496 | 2471 | -0.12 | 44.5 | 25.25 |
12 | IM Grover, Sahaj | 5.5 | IND | 2432 | 2475 | +0.62 | 44.0 | 25.75 |
13 | IM Bok, Benjamin | 5.5 | NED | 2458 | 2390 | -0.56 | 44.0 | 23.0 |
14 | GM Baklan, Vladimir | 5.5 | UKR | 2613 | 2502 | -1.09 | 43.0 | 23.75 |
15 | FM Naroditsky, Daniel | 5.5 | USA | 2425 | 2474 | +0.71 | 40.5 | 22.5 |
16 | IM Van Oosterom, Chiel | 5.5 | NED | 2426 | 2398 | -0.13 | 37.0 | 21.75 |
17 | Baghdasaryan, Vahe | 5.0 | ARM | 2303 | 2474 | +1.90 | 48.5 | 26.25 |
18 | GM Werle, Jan | 5.0 | NED | 2578 | 2466 | -1.17 | 48.5 | 23.75 |
19 | GM Romanishin, Oleg M | 5.0 | UKR | 2534 | 2437 | -0.68 | 46.5 | 25.0 |
20 | GM Nijboer, Friso | 5.0 | NED | 2583 | 2423 | -1.75 | 43.0 | 23.25 |
21 | Shiven, Khosla | 5.0 | IND | 2354 | 2467 | +1.34 | 43.0 | 22.5 |
22 | Herman, Matthew J | 5.0 | USA | 2149 | 2429 | +2.97 | 42.5 | 22.0 |
23 | FM Poetsch, Hagen | 5.0 | GER | 2408 | 2377 | -0.21 | 42.0 | 21.0 |
24 | IM Ashwin, Jayaram | 5.0 | IND | 2420 | 2367 | -0.54 | 41.0 | 20.75 |
25 | WGM Stjazhkina, Olga | 5.0 | RUS | 2240 | 2310 | +0.74 | 35.5 | 16.0 |
26 | IM De Jong, Migchiel | 4.5 | NED | 2406 | 2363 | -0.40 | 43.5 | 17.75 |
27 | IM Pruijssers, Roeland | 4.5 | NED | 2487 | 2308 | -1.93 | 41.5 | 20.0 |
28 | IM Willemze, Thomas | 4.5 | NED | 2394 | 2315 | -0.79 | 38.5 | 16.0 |
29 | Lambrechts, Koen | 4.5 | NED | 2174 | 2334 | +1.78 | 37.5 | 15.0 |
30 | IM Afek, Yochanan | 4.5 | ISR | 2283 | 2216 | -0.75 | 37.0 | 13.75 |
31 | Carlstedt, Jonathan | 4.5 | GER | 2392 | 2251 | -1.45 | 36.5 | 14.75 |
32 | Ootes, Lennart | 4.0 | NED | 2173 | 2359 | +1.91 | 44.5 | 17.0 |
33 | Van Overdam, Julian | 4.0 | NED | 2122 | 2314 | +2.06 | 41.5 | 17.25 |
34 | FM Heemskerk, Wim | 4.0 | NED | 2263 | 2328 | +0.73 | 41.0 | 17.0 |
35 | Partenheimer, Axel | 4.0 | GER | 2201 | 2175 | -0.36 | 37.0 | 15.25 |
36 | Sparenberg, Erik | 4.0 | NED | 2095 | 2215 | +1.29 | 35.5 | 14.0 |
37 | Dehn, Marcus | 4.0 | GER | 2115 | 2155 | +0.46 | 34.0 | 13.5 |
38 | FM Kantans, Toms | 4.0 | LAT | 2342 | 2190 | -1.75 | 34.0 | 9.0 |
39 | FM Lyell, Mark | 4.0 | ENG | 2210 | 2079 | -1.59 | 32.5 | 12.75 |
40 | Donchenko, Alexander | 3.5 | GER | 2207 | 2184 | -0.39 | 40.5 | 12.5 |
41 | Aronov, Igor | 3.5 | RUS | 2207 | 2157 | -0.75 | 36.5 | 11.75 |
42 | Jacoby, Gisbert | 3.5 | GER | 2185 | 2144 | -0.57 | 32.0 | 11.25 |
43 | Bijlsma, Nick | 3.5 | NED | 2133 | 2149 | +0.03 | 31.5 | 8.25 |
44 | Knol, Geon | 3.5 | NED | 2097 | 2127 | +0.27 | 29.5 | 9.5 |
45 | Van Foreest, Jorden | 3.0 | NED | 1970 | 2112 | +1.33 | 33.5 | 9.25 |
46 | Van Overdam, Jan | 3.0 | NED | 2030 | 2017 | -0.27 | 33.0 | 8.5 |
47 | Maris, Ivo | 3.0 | NED | 1955 | 2083 | +1.16 | 32.5 | 10.5 |
48 | IM Donchenko, Anatoly | 2.5 | GER | 2391 | 2522 | +0.79 | 46.0 | 23.25 |
49 | Lampert, Jonas | 2.5 | GER | 2131 | 2105 | -0.39 | 38.5 | 10.25 |
50 | Kerigan, Demre | 2.5 | TUR | 2149 | 2004 | -1.80 | 34.0 | 7.0 |
51 | Feuerstack, Aljoscha | 2.0 | GER | 2404 | 2178 | -1.43 | 40.0 | 15.5 |
52 | FM Hess, Christian | 2.0 | GER | 2256 | 2176 | -0.60 | 38.5 | 14.5 |
53 | FM Van Eijk, Sander | 2.0 | NED | 2387 | 2200 | -1.10 | 38.5 | 13.0 |
54 | Ypma, Peter | 2.0 | NED | 2080 | 2046 | -0.46 | 38.0 | 8.75 |
55 | CM Theulings, Paul-Peter | 2.0 | NED | 2132 | 2035 | -1.22 | 35.5 | 7.5 |
56 | FM Krause, Ullrich | 1.0 | GER | 2308 | 1910 | -2.95 | 32.0 | 6.25 |
Groninga 2010
|
Enlaces: