Suscripción anual Premium a la Cuenta ChessBase
Suscripción durante 12 meses a los servicios Premium de la cuenta ChessBase
Los 100 mejores jugadores del mundo
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2847 | 13 | 1990 |
2 | Caruana, Fabiano | g | USA | 2820 | 13 | 1992 |
3 | Ding, Liren | g | CHN | 2791 | 0 | 1992 |
4 | Nepomniachtchi, Ian | g | RUS | 2789 | 0 | 1990 |
5 | Aronian, Levon | g | ARM | 2781 | 0 | 1982 |
6 | Grischuk, Alexander | g | RUS | 2777 | 0 | 1983 |
7 | Giri, Anish | g | NED | 2776 | 13 | 1994 |
8 | Mamedyarov, Shakhriyar | g | AZE | 2770 | 0 | 1985 |
9 | So, Wesley | g | USA | 2770 | 0 | 1993 |
10 | Radjabov, Teimour | g | AZE | 2765 | 0 | 1987 |
11 | Rapport, Richard | g | HUN | 2763 | 0 | 1996 |
12 | Wang, Hao | g | CHN | 2763 | 0 | 1989 |
13 | Firouzja, Alireza | g | FID | 2759 | 13 | 2003 |
14 | Vachier-Lagrave, Maxime | g | FRA | 2758 | 13 | 1990 |
15 | Dominguez Perez, Leinier | g | USA | 2758 | 0 | 1983 |
16 | Karjakin, Sergey | g | RUS | 2757 | 0 | 1990 |
17 | Anand, Viswanathan | g | IND | 2753 | 0 | 1969 |
18 | Nakamura, Hikaru | g | USA | 2736 | 0 | 1987 |
19 | Topalov, Veselin | g | BUL | 2735 | 0 | 1975 |
20 | Wei, Yi | g | CHN | 2732 | 0 | 1999 |
21 | Harikrishna, Pentala | g | IND | 2730 | 13 | 1986 |
22 | Duda, Jan-Krzysztof | g | POL | 2729 | 13 | 1998 |
23 | Vidit, Santosh Gujrathi | g | IND | 2726 | 0 | 1994 |
24 | Andreikin, Dmitry | g | RUS | 2725 | 0 | 1990 |
25 | Adams, Michael | g | ENG | 2716 | 0 | 1971 |
26 | Vitiugov, Nikita | g | RUS | 2715 | 0 | 1987 |
27 | Svidler, Peter | g | RUS | 2714 | 0 | 1976 |
28 | Dubov, Daniil | g | RUS | 2710 | 0 | 1996 |
29 | Vallejo Pons, Francisco | g | ESP | 2710 | 0 | 1982 |
30 | Artemiev, Vladislav | g | RUS | 2709 | 0 | 1998 |
31 | Le, Quang Liem | g | VIE | 2709 | 0 | 1991 |
32 | Xiong, Jeffery | g | USA | 2709 | 0 | 2000 |
33 | Yu, Yangyi | g | CHN | 2709 | 0 | 1994 |
34 | Tomashevsky, Evgeny | g | RUS | 2706 | 0 | 1987 |
35 | Bu, Xiangzhi | g | CHN | 2705 | 0 | 1985 |
36 | Esipenko, Andrey | g | RUS | 2701 | 13 | 2002 |
37 | Van Foreest, Jorden | g | NED | 2701 | 13 | 1999 |
38 | Kryvoruchko, Yuriy | g | UKR | 2699 | 0 | 1986 |
39 | Navara, David | g | CZE | 2697 | 0 | 1985 |
40 | Alekseenko, Kirill | g | RUS | 2696 | 0 | 1997 |
41 | Amin, Bassem | g | EGY | 2695 | 0 | 1988 |
42 | Wojtaszek, Radoslaw | g | POL | 2694 | 13 | 1987 |
43 | Sadler, Matthew D | g | ENG | 2694 | 0 | 1974 |
44 | Shankland, Sam | g | USA | 2691 | 0 | 1991 |
45 | Predke, Alexandr | g | RUS | 2690 | 0 | 1994 |
46 | Matlakov, Maxim | g | RUS | 2688 | 0 | 1991 |
47 | Almasi, Zoltan | g | HUN | 2687 | 0 | 1976 |
48 | Areshchenko, Alexander | g | UKR | 2687 | 0 | 1986 |
49 | Fedoseev, Vladimir | g | RUS | 2687 | 0 | 1995 |
50 | Jakovenko, Dmitry | g | RUS | 2684 | 0 | 1983 |
51 | Korobov, Anton | g | UKR | 2683 | 0 | 1985 |
52 | Li, Chao b | g | CHN | 2683 | 0 | 1989 |
53 | Salem, A.R. Saleh | g | UAE | 2682 | 0 | 1993 |
54 | Sargissian, Gabriel | g | ARM | 2682 | 0 | 1983 |
55 | Ragger, Markus | g | AUT | 2680 | 0 | 1988 |
56 | Nyzhnyk, Illya | g | UKR | 2679 | 0 | 1996 |
57 | Bacrot, Etienne | g | FRA | 2678 | 0 | 1983 |
58 | Ivanchuk, Vasyl | g | UKR | 2678 | 0 | 1969 |
59 | Gelfand, Boris | g | ISR | 2676 | 0 | 1968 |
60 | Maghsoodloo, Parham | g | IRI | 2676 | 0 | 2000 |
61 | McShane, Luke J | g | ENG | 2674 | 0 | 1984 |
62 | Anton Guijarro, David | g | ESP | 2673 | 13 | 1995 |
63 | Berkes, Ferenc | g | HUN | 2673 | 0 | 1985 |
64 | Robson, Ray | g | USA | 2673 | 0 | 1994 |
65 | Eljanov, Pavel | g | UKR | 2672 | 0 | 1983 |
66 | Grandelius, Nils | g | SWE | 2670 | 13 | 1993 |
67 | Bluebaum, Matthias | g | GER | 2670 | 0 | 1997 |
68 | Jones, Gawain C B | g | ENG | 2670 | 0 | 1987 |
69 | Wang, Yue | g | CHN | 2669 | 0 | 1987 |
70 | Cheparinov, Ivan | g | BUL | 2667 | 0 | 1986 |
71 | Ni, Hua | g | CHN | 2667 | 0 | 1983 |
72 | Guseinov, Gadir | g | AZE | 2665 | 0 | 1986 |
73 | Kamsky, Gata | g | USA | 2665 | 0 | 1974 |
74 | Malakhov, Vladimir | g | RUS | 2665 | 0 | 1980 |
75 | Abasov, Nijat | g | AZE | 2664 | 0 | 1995 |
76 | Leko, Peter | g | HUN | 2663 | 0 | 1979 |
77 | Melkumyan, Hrant | g | ARM | 2663 | 0 | 1989 |
78 | Sjugirov, Sanan | g | RUS | 2663 | 0 | 1993 |
79 | Kasimdzhanov, Rustam | g | UZB | 2662 | 0 | 1979 |
80 | Shirov, Alexei | g | ESP | 2662 | 0 | 1972 |
81 | Sevian, Samuel | g | USA | 2660 | 0 | 2000 |
82 | Donchenko, Alexander | g | GER | 2659 | 13 | 1998 |
83 | Adhiban, B. | g | IND | 2659 | 0 | 1992 |
84 | Morozevich, Alexander | g | RUS | 2659 | 0 | 1977 |
85 | Hou, Yifan | g | CHN | 2658 | 0 | 1994 |
86 | Howell, David W L | g | ENG | 2658 | 0 | 1990 |
87 | Lupulescu, Constantin | g | ROU | 2656 | 0 | 1984 |
88 | Nisipeanu, Liviu-Dieter | g | GER | 2656 | 0 | 1976 |
89 | Inarkiev, Ernesto | g | RUS | 2654 | 0 | 1985 |
90 | Mamedov, Rauf | g | AZE | 2654 | 0 | 1988 |
91 | Cori, Jorge | g | PER | 2652 | 0 | 1995 |
92 | Oparin, Grigoriy | g | RUS | 2652 | 0 | 1997 |
93 | Rakhmanov, Aleksandr | g | RUS | 2651 | 0 | 1989 |
94 | Volokitin, Andrei | g | UKR | 2650 | 0 | 1986 |
95 | Naiditsch, Arkadij | g | AZE | 2649 | 0 | 1985 |
96 | Onischuk, Alexander | g | USA | 2649 | 0 | 1975 |
97 | Sarana, Alexey | g | RUS | 2649 | 0 | 2000 |
98 | Swiercz, Dariusz | g | USA | 2649 | 0 | 1994 |
99 | Kovalev, Vladislav | g | BLR | 2648 | 0 | 1994 |
100 | Najer, Evgeniy | g | RUS | 2648 | 0 | 1977 |
101 | Saric, Ivan | g | CRO | 2648 | 0 | 1990 |
Las 100 mejores jugadoras femeninas del mundo
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2658 | 0 | 1994 |
2 | Goryachkina, Aleksandra | g | RUS | 2593 | 0 | 1998 |
3 | Koneru, Humpy | g | IND | 2586 | 0 | 1987 |
4 | Ju, Wenjun | g | CHN | 2560 | 0 | 1991 |
5 | Lagno, Kateryna | g | RUS | 2546 | 0 | 1989 |
6 | Muzychuk, Mariya | g | UKR | 2544 | 0 | 1992 |
7 | Cmilyte, Viktorija | g | LTU | 2538 | 0 | 1983 |
8 | Muzychuk, Anna | g | UKR | 2535 | 0 | 1990 |
9 | Dzagnidze, Nana | g | GEO | 2524 | 0 | 1987 |
10 | Harika, Dronavalli | g | IND | 2515 | 0 | 1991 |
11 | Tan, Zhongyi | g | CHN | 2510 | 0 | 1991 |
12 | Lei, Tingjie | g | CHN | 2505 | 0 | 1997 |
13 | Saduakassova, Dinara | m | KAZ | 2500 | 0 | 1996 |
14 | Kashlinskaya, Alina | m | RUS | 2494 | 0 | 1993 |
15 | Khademalsharieh, Sarasadat | m | IRI | 2494 | 0 | 1997 |
16 | Batsiashvili, Nino | g | GEO | 2491 | 0 | 1987 |
17 | Zhao, Xue | g | CHN | 2486 | 0 | 1985 |
18 | Shuvalova, Polina | m | RUS | 2476 | 0 | 2001 |
19 | Kosteniuk, Alexandra | g | RUS | 2474 | 0 | 1984 |
20 | Javakhishvili, Lela | m | GEO | 2473 | 0 | 1984 |
21 | Abdumalik, Zhansaya | m | KAZ | 2472 | 0 | 2000 |
22 | Pogonina, Natalija | wg | RUS | 2472 | 0 | 1985 |
23 | Stefanova, Antoaneta | g | BUL | 2470 | 0 | 1979 |
24 | Paehtz, Elisabeth | m | GER | 2467 | 0 | 1985 |
25 | Khotenashvili, Bela | g | GEO | 2463 | 0 | 1988 |
26 | Cramling, Pia | g | SWE | 2459 | 0 | 1963 |
27 | Zhu, Jiner | wg | CHN | 2459 | 0 | 2002 |
28 | Bodnaruk, Anastasia | m | RUS | 2443 | 0 | 1992 |
29 | Mammadzada, Gunay | m | AZE | 2443 | 0 | 2000 |
30 | Galliamova, Alisa | m | RUS | 2442 | 0 | 1972 |
31 | Bulmaga, Irina | m | ROU | 2440 | 0 | 1993 |
32 | Sebag, Marie | g | FRA | 2438 | 0 | 1986 |
33 | Arabidze, Meri | m | GEO | 2437 | 0 | 1994 |
34 | Huang, Qian | wg | CHN | 2433 | 0 | 1986 |
35 | Girya, Olga | wg | RUS | 2432 | 0 | 1991 |
36 | Atalik, Ekaterina | m | TUR | 2430 | 0 | 1982 |
37 | Krush, Irina | g | USA | 2429 | 0 | 1983 |
38 | Badelka, Olga | m | BLR | 2428 | 0 | 2002 |
39 | Munguntuul, Batkhuyag | m | MGL | 2428 | 0 | 1987 |
40 | Osmak, Iulija | m | UKR | 2428 | 0 | 1998 |
41 | Gunina, Valentina | g | RUS | 2427 | 0 | 1989 |
42 | Wang, Jue | wg | CHN | 2426 | 0 | 1995 |
43 | Yip, Carissa | m | USA | 2423 | 0 | 2003 |
44 | Ding, Yixin | wg | CHN | 2422 | 0 | 1991 |
45 | Matnadze, Ana | m | ESP | 2421 | 0 | 1983 |
46 | Socko, Monika | g | POL | 2421 | 0 | 1978 |
47 | Alexandrova, Olga | m | ESP | 2420 | 0 | 1978 |
48 | Zatonskih, Anna | m | USA | 2420 | 0 | 1978 |
49 | Buksa, Nataliya | m | UKR | 2419 | 0 | 1996 |
50 | Guo, Qi | m | CHN | 2418 | 0 | 1995 |
51 | Skripchenko, Almira | m | FRA | 2418 | 0 | 1976 |
52 | Ushenina, Anna | g | UKR | 2416 | 0 | 1985 |
53 | Cyfka, Karina | m | POL | 2415 | 0 | 1987 |
54 | Guichard, Pauline | m | FRA | 2415 | 0 | 1988 |
55 | Hunt, Harriet V | m | ENG | 2414 | 0 | 1978 |
56 | Sukandar, Irine Kharisma | m | INA | 2413 | 0 | 1992 |
57 | Danielian, Elina | g | ARM | 2407 | 0 | 1978 |
58 | Hoang, Thanh Trang | g | HUN | 2404 | 0 | 1980 |
59 | Shen, Yang | m | CHN | 2401 | 0 | 1989 |
60 | Zawadzka, Jolanta | wg | POL | 2399 | 0 | 1987 |
61 | Salimova, Nurgyul | m | BUL | 2397 | 0 | 2003 |
62 | Rajlich, Iweta | m | POL | 2394 | 0 | 1981 |
63 | Vaishali R | wg | IND | 2393 | 0 | 2001 |
64 | Peptan, Corina-Isabela | m | ROU | 2392 | 0 | 1978 |
65 | Tania, Sachdev | m | IND | 2392 | 0 | 1986 |
66 | Vega Gutierrez, Sabrina | m | ESP | 2392 | 0 | 1987 |
67 | Kulkarni Bhakti | m | IND | 2391 | 0 | 1992 |
68 | Milliet, Sophie | m | FRA | 2390 | 0 | 1983 |
69 | Ni, Shiqun | wg | CHN | 2389 | 0 | 1997 |
70 | Unuk, Laura | wg | SLO | 2389 | 0 | 1999 |
71 | Cori T., Deysi | wg | PER | 2388 | 0 | 1993 |
72 | Mkrtchian, Lilit | m | ARM | 2388 | 0 | 1982 |
73 | Daulyte-Cornette, Deimante | m | LTU | 2387 | 0 | 1989 |
74 | Wang, Annie | m | USA | 2384 | 0 | 2002 |
75 | Sargsyan, Anna M. | wg | ARM | 2383 | 12 | 2001 |
76 | Guramishvili, Sopiko | m | NED | 2383 | 0 | 1991 |
77 | Kovalevskaya, Ekaterina | m | RUS | 2383 | 0 | 1974 |
78 | Ambartsumova, Karina | m | RUS | 2382 | 0 | 1989 |
79 | Mammadova, Gulnar | m | AZE | 2382 | 0 | 1991 |
80 | Nomin-Erdene, Davaademberel | m | MGL | 2382 | 0 | 2000 |
81 | Houska, Jovanka | m | ENG | 2381 | 0 | 1980 |
82 | Turova, Irina | m | RUS | 2381 | 0 | 1979 |
83 | Arakhamia-Grant, Ketevan | g | SCO | 2380 | 0 | 1968 |
84 | Matveeva, Svetlana | m | RUS | 2380 | 0 | 1969 |
85 | Gara, Ticia | wg | HUN | 2379 | 0 | 1984 |
86 | Guseva, Marina | m | RUS | 2379 | 0 | 1986 |
87 | Tsolakidou, Stavroula | m | GRE | 2379 | 0 | 2000 |
88 | Assaubayeva, Bibisara | m | KAZ | 2378 | 0 | 2004 |
89 | Balajayeva, Khanim | wg | AZE | 2376 | 0 | 2001 |
90 | Garifullina, Leya | wg | RUS | 2375 | 0 | 2004 |
91 | Melia, Salome | m | GEO | 2371 | 0 | 1987 |
92 | Bivol, Alina | wg | RUS | 2370 | 0 | 1996 |
93 | Padmini, Rout | m | IND | 2370 | 0 | 1994 |
94 | Ordaz Valdes, Lisandra Teresa | m | CUB | 2369 | 0 | 1988 |
95 | Brunello, Marina | m | ITA | 2367 | 0 | 1994 |
96 | Pham, Le Thao Nguyen | m | VIE | 2366 | 0 | 1987 |
97 | Zhai, Mo | wg | CHN | 2366 | 0 | 1996 |
98 | Nandhidhaa, P V | wg | IND | 2365 | 0 | 1996 |
99 | Zimina, Olga | m | ITA | 2364 | 0 | 1982 |
100 | Bojkovic, Natasa | m | SRB | 2363 | 0 | 1971 |
101 | Tokhirjonova, Gulrukhbegim | wg | USA | 2362 | 0 | 1999 |
102 | Yildiz Kadioglu, Betul Cemre | wg | TUR | 2362 | 0 | 1989 |
Los 100 mejores jugadores juveniles del mundo
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Firouzja, Alireza | g | FID | 2759 | 13 | 2003 |
2 | Esipenko, Andrey | g | RUS | 2701 | 13 | 2002 |
3 | Tabatabaei, M.amin | g | IRI | 2629 | 0 | 2001 |
4 | Abdusattorov, Nodirbek | g | UZB | 2627 | 0 | 2004 |
5 | Deac, Bogdan-Daniel | g | ROU | 2625 | 0 | 2001 |
6 | Nihal Sarin | g | IND | 2620 | 0 | 2004 |
7 | Praggnanandhaa R | g | IND | 2608 | 0 | 2005 |
8 | Yakubboev, Nodirbek | g | UZB | 2605 | 0 | 2002 |
9 | Shevchenko, Kirill | g | UKR | 2599 | 0 | 2002 |
10 | Hakobyan, Aram | g | ARM | 2598 | 0 | 2001 |
11 | Smirnov, Anton | g | AUS | 2597 | 0 | 2001 |
12 | Sargsyan, Shant | g | ARM | 2596 | 0 | 2002 |
13 | Liang, Awonder | g | USA | 2592 | 0 | 2003 |
14 | Keymer, Vincent | g | GER | 2591 | 0 | 2004 |
15 | Aryan Chopra | g | IND | 2585 | 0 | 2001 |
16 | Ivic, Velimir | g | SRB | 2581 | 0 | 2002 |
17 | Nguyen, Thai Dai Van | g | CZE | 2577 | 0 | 2001 |
18 | Asadli, Vugar | g | AZE | 2572 | 0 | 2001 |
19 | Gukesh D | g | IND | 2563 | 0 | 2006 |
20 | Erigaisi Arjun | g | IND | 2559 | 0 | 2003 |
21 | Engel, Luis | g | GER | 2553 | 0 | 2002 |
22 | Bjerre, Jonas Buhl | g | DEN | 2549 | 0 | 2004 |
23 | Checa, Nicolas | g | USA | 2546 | 0 | 2001 |
24 | Sadhwani, Raunak | g | IND | 2545 | 0 | 2005 |
25 | Sindarov, Javokhir | g | UZB | 2544 | 0 | 2005 |
26 | Van Foreest, Lucas | g | NED | 2544 | 0 | 2001 |
27 | Gazik, Viktor | m | SVK | 2542 | 0 | 2001 |
28 | Li, Ruifeng | g | USA | 2541 | 0 | 2001 |
29 | Mendonca, Leon Luke | m | IND | 2532 | 18 | 2006 |
30 | Vokhidov, Shamsiddin | g | UZB | 2529 | 0 | 2002 |
31 | Niemann, Hans Moke | g | USA | 2526 | 36 | 2003 |
32 | Lomasov, Semyon | m | RUS | 2525 | 0 | 2002 |
33 | Burke, John M | g | USA | 2522 | 0 | 2001 |
34 | Nguyen, Anh Khoi | g | VIE | 2520 | 0 | 2002 |
35 | Pechac, Jergus | g | SVK | 2519 | 3 | 2001 |
36 | Kozak, Adam | g | HUN | 2518 | 0 | 2002 |
37 | Gumularz, Szymon | m | POL | 2517 | 0 | 2001 |
38 | Dardha, Daniel | m | BEL | 2516 | 9 | 2005 |
39 | Lobanov, Sergei | m | RUS | 2516 | 0 | 2001 |
40 | Matviishen, Viktor | m | UKR | 2512 | 0 | 2002 |
41 | Suleymanli, Aydin | m | AZE | 2512 | 0 | 2005 |
42 | Budisavljevic, Luka | m | SRB | 2510 | 0 | 2004 |
43 | Gholami, Aryan | g | IRI | 2507 | 0 | 2001 |
44 | Teclaf, Pawel | m | POL | 2507 | 0 | 2003 |
45 | Iniyan, P | g | IND | 2506 | 0 | 2002 |
46 | Batsuren, Dambasuren | g | MGL | 2504 | 0 | 2004 |
47 | Fakhrutdinov, Timur | f | RUS | 2501 | 0 | 2001 |
48 | Pultinevicius, Paulius | g | LTU | 2501 | 0 | 2001 |
49 | Balakrishnan, Praveen | m | USA | 2500 | 0 | 2002 |
50 | Schoppen, Casper | g | NED | 2496 | 0 | 2002 |
51 | Kevlishvili, Robby | m | NED | 2495 | 0 | 2001 |
52 | Erenberg, Ariel | m | ISR | 2492 | 0 | 2001 |
53 | Henderson de La Fuente, Lance | g | ESP | 2491 | 0 | 2003 |
54 | Jacobson, Brandon | g | USA | 2491 | 0 | 2003 |
55 | Saksham Rautela | m | IND | 2480 | 0 | 2004 |
56 | Salemgareev, Tagir | RUS | 2480 | 0 | 2002 | |
57 | Vrolijk, Liam | m | NED | 2480 | 0 | 2002 |
58 | Murzin, Volodar | m | RUS | 2478 | 0 | 2006 |
59 | Arjun Kalyan | m | IND | 2477 | 0 | 2002 |
60 | Sonis, Francesco | m | ITA | 2477 | 0 | 2002 |
61 | Gavrilescu, David | m | ROU | 2476 | 0 | 2003 |
62 | Nesterov, Arseniy | g | RUS | 2476 | 0 | 2003 |
63 | Roshka, Yevgeniy | m | UKR | 2476 | 0 | 2001 |
64 | Shuvalova, Polina | m | RUS | 2476 | 0 | 2001 |
65 | Galperin, Platon | m | UKR | 2474 | 0 | 2003 |
66 | Schitco, Ivan | m | MDA | 2473 | 0 | 2003 |
67 | Wang, Yanbin | CHN | 2473 | 0 | 2002 | |
68 | Prithu Gupta | g | IND | 2472 | 0 | 2004 |
69 | Raja Harshit | m | IND | 2472 | 0 | 2001 |
70 | Sokolovsky, Yahli | f | ISR | 2472 | 0 | 2006 |
71 | Gadimbayli, Abdulla | m | AZE | 2470 | 0 | 2002 |
72 | Shubin, Kirill | m | RUS | 2466 | 0 | 2003 |
73 | Plazuelo Pascual, Juan | m | ESP | 2465 | 0 | 2001 |
74 | Blohberger, Felix | m | AUT | 2463 | 9 | 2002 |
75 | Davtyan, Artur | m | ARM | 2462 | 12 | 2002 |
76 | Maurizzi, Marc Andria | m | FRA | 2461 | 0 | 2007 |
77 | Keinanen, Toivo | m | FIN | 2460 | 0 | 2002 |
78 | Wang, Shixu B | CHN | 2459 | 0 | 2001 | |
79 | Zhu, Jiner | wg | CHN | 2459 | 0 | 2002 |
80 | Makarian, Rudik | m | RUS | 2458 | 0 | 2004 |
81 | Radovanovic, Mihajlo | m | SRB | 2457 | 0 | 2001 |
82 | Rahul Srivatshav P | m | IND | 2457 | 0 | 2002 |
83 | Brodsky, David | m | USA | 2455 | 0 | 2002 |
84 | Yoo, Christopher Woojin | m | USA | 2455 | 0 | 2006 |
85 | Hong, Andrew | m | USA | 2453 | 0 | 2004 |
86 | Seo, Jung Min | f | SWE | 2453 | 0 | 2002 |
87 | Zou, Chen | f | CHN | 2452 | 0 | 2001 |
88 | Patel, Advait | m | USA | 2451 | 0 | 2002 |
89 | Alexakis, Dimitris | f | GRE | 2450 | 0 | 2003 |
90 | Gaifullin, Artur | f | RUS | 2450 | 0 | 2001 |
91 | Muradli, Mahammad | m | AZE | 2449 | 0 | 2003 |
92 | Buckels, Valentin | m | GER | 2448 | 0 | 2001 |
93 | Raghunandan, Kaumandur Srihari | m | IND | 2448 | 0 | 2001 |
94 | Wang, Justin | m | USA | 2447 | 0 | 2005 |
95 | Zarubitski, Viachaslau | m | BLR | 2446 | 0 | 2002 |
96 | Mitrabha, Guha | m | IND | 2445 | 0 | 2001 |
97 | Rathanvel, V S | m | IND | 2445 | 0 | 2001 |
98 | Pogosyan, Stefan | m | RUS | 2444 | 0 | 2004 |
99 | Gines Esteo, Pedro Antonio | m | ESP | 2443 | 0 | 2004 |
100 | Kacharava, Nikolozi | m | GEO | 2443 | 0 | 2004 |
Las 100 mejores jugadoras femeninas juveniles
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Shuvalova, Polina | m | RUS | 2476 | 0 | 2001 |
2 | Zhu, Jiner | wg | CHN | 2459 | 0 | 2002 |
3 | Badelka, Olga | m | BLR | 2428 | 0 | 2002 |
4 | Yip, Carissa | m | USA | 2423 | 0 | 2003 |
5 | Salimova, Nurgyul | m | BUL | 2397 | 0 | 2003 |
6 | Vaishali R | wg | IND | 2393 | 0 | 2001 |
7 | Wang, Annie | m | USA | 2384 | 0 | 2002 |
8 | Sargsyan, Anna M. | wg | ARM | 2383 | 12 | 2001 |
9 | Assaubayeva, Bibisara | m | KAZ | 2378 | 0 | 2004 |
10 | Balajayeva, Khanim | wg | AZE | 2376 | 0 | 2001 |
11 | Garifullina, Leya | wg | RUS | 2375 | 0 | 2004 |
12 | Hernandez Gil, Ineymig | wf | CUB | 2348 | 0 | 2004 |
13 | Sliwicka, Alicja | wm | POL | 2346 | 0 | 2001 |
14 | Marjanovic, Annamaria | wg | HUN | 2338 | 0 | 2001 |
15 | Maltsevskaya, Aleksandra | wg | RUS | 2327 | 0 | 2002 |
16 | Ning, Kaiyu | wm | CHN | 2327 | 0 | 2004 |
17 | Solozhenkina, Elizaveta | wm | RUS | 2318 | 0 | 2003 |
18 | Radeva, Viktoria | wm | BUL | 2313 | 0 | 2001 |
19 | Shafigullina, Zarina | wf | RUS | 2311 | 0 | 2001 |
20 | Divya Deshmukh | wm | IND | 2305 | 0 | 2005 |
21 | Hernandez Machado, Patricia M. | f | CUB | 2302 | 0 | 2003 |
22 | Afonasieva, Anna | wm | RUS | 2298 | 4 | 2001 |
23 | Malicka, Maria | f | POL | 2298 | 0 | 2003 |
24 | Obolentseva, Alexandra | wg | RUS | 2297 | 0 | 2001 |
25 | Waszczuk, Patrycja | wf | POL | 2297 | 0 | 2003 |
26 | Goltseva, Ekaterina | f | RUS | 2295 | 0 | 2002 |
27 | Song, Yuxin | wm | CHN | 2290 | 0 | 2005 |
28 | Berdnyk, Mariia | f | UKR | 2289 | 0 | 2003 |
29 | Cervantes Landeiro, Thalia | f | USA | 2288 | 0 | 2002 |
30 | Krasteva, Beloslava | f | BUL | 2287 | 0 | 2004 |
31 | Vantika Agrawal | wm | IND | 2286 | 0 | 2002 |
32 | Nguyen, Emily | wm | USA | 2280 | 0 | 2002 |
33 | Munkhzul, Turmunkh | wm | MGL | 2278 | 0 | 2002 |
34 | Yu, Jennifer | f | USA | 2275 | 0 | 2002 |
35 | Grigorieva, Yulia | wf | RUS | 2273 | 0 | 2002 |
36 | Mehmed, Elif | wf | BUL | 2273 | 0 | 2004 |
37 | Schneider, Jana | f | GER | 2272 | 0 | 2002 |
38 | Bach, Ngoc Thuy Duong | wm | VIE | 2271 | 0 | 2003 |
39 | Getman, Tatyana | wf | RUS | 2271 | 0 | 2003 |
40 | Schulze, Lara | f | GER | 2269 | 0 | 2002 |
41 | Muetsch, Annmarie | wm | GER | 2266 | 0 | 2002 |
42 | Altantuya, Boldbaatar | wf | MGL | 2263 | 0 | 2005 |
43 | Beydullayeva, Govhar | wm | AZE | 2263 | 0 | 2003 |
44 | Cvitan, Ena | f | CRO | 2263 | 0 | 2001 |
45 | Priyanka Nutakki | wm | IND | 2263 | 0 | 2002 |
46 | Li, Yunshan | wm | CHN | 2262 | 0 | 2002 |
47 | Savitha Shri B | wf | IND | 2261 | 0 | 2007 |
48 | Ouellet, Maili-Jade | wg | CAN | 2257 | 0 | 2002 |
49 | Mrudul Dehankar | wm | IND | 2256 | 0 | 2004 |
50 | Rudzinska, Michalina | wf | POL | 2251 | 0 | 2002 |
51 | Antova, Gabriela | f | BUL | 2250 | 0 | 2002 |
52 | Caglar, Sila | wm | TUR | 2250 | 0 | 2004 |
53 | Eizaguerri Floris, Maria | wf | ESP | 2247 | 0 | 2004 |
54 | Lu, Miaoyi | CHN | 2244 | 0 | 2010 | |
55 | Gorti, Akshita | f | USA | 2242 | 0 | 2002 |
56 | Yakimova, Mariya | wf | RUS | 2232 | 0 | 2005 |
57 | Peycheva, Gergana | f | BUL | 2229 | 0 | 2003 |
58 | Serikbay, Assel | wm | KAZ | 2228 | 0 | 2002 |
59 | Gajcin, Marina | wm | SRB | 2227 | 0 | 2001 |
60 | Nosacheva, Mariya | wf | RUS | 2222 | 0 | 2001 |
61 | Priyanka, K | wm | IND | 2218 | 0 | 2001 |
62 | Nurgali, Nazerke | wm | KAZ | 2217 | 0 | 2004 |
63 | Sakorenko, Adriana | wf | RUS | 2216 | 0 | 2001 |
64 | Samadashvili, Martha | wf | USA | 2215 | 0 | 2004 |
65 | Kucharska, Honorata | wf | POL | 2213 | 0 | 2002 |
66 | Zahedifar, Anahita | wf | IRI | 2213 | 0 | 2003 |
67 | Mahdian, Anousha | wf | IRI | 2212 | 0 | 2003 |
68 | Nur-Mukhametova, Alisa | RUS | 2212 | 0 | 2005 | |
69 | Toncheva, Nadya | wf | BUL | 2207 | 9 | 2005 |
70 | Chu, Ruotong | wm | CHN | 2207 | 0 | 2001 |
71 | Kirchei, Viktoriia | wf | RUS | 2207 | 0 | 2005 |
72 | Yan, Tianqi | CHN | 2207 | 0 | 2002 | |
73 | Arpita, Mukherjee | wm | IND | 2206 | 0 | 2001 |
74 | Salonika, Saina | wf | IND | 2206 | 0 | 2003 |
75 | Shpanko, Nadiia | wm | UKR | 2203 | 0 | 2002 |
76 | Wikar, Martyna | POL | 2203 | 0 | 2005 | |
77 | Arda, Cagil Irmak | wf | TUR | 2201 | 0 | 2001 |
78 | Rakshitta Ravi | wm | IND | 2190 | 0 | 2005 |
79 | Bojicic, Andjela | wf | SRB | 2189 | 0 | 2001 |
80 | Harshini A | wf | IND | 2189 | 0 | 2001 |
81 | Lehaci, Miruna-Daria | wf | ROU | 2188 | 0 | 2004 |
82 | Urh, Zala | wm | SLO | 2187 | 9 | 2002 |
83 | Zhapova, Yana | RUS | 2186 | 18 | 2008 | |
