La Mega Database 2020 de ChessBase contiene una colección de más de 8 millones de partidas jugadas entre el 1560 y 2019. Capaz de cumplir con las más exigentes demandas es el referente por excelencia de entre las Bases de Datos. Incluye más de 85.000 partidas comentadas lo que la convierte en la mayor colección de partidas analizadas al más alto nivel. ¡Entrene como los profesionales! Y gracias a la Mega Database 2020 de ChessBase prepárese con el mejor material para la próxima partida. Aprenda de los grandes maestros a comprender mejor sus variantes favoritas, a cómo fortalecer su repertorio, etc.
ChessBase Account Premium 1 año
Con la cuenta ChessBase siempre tiene acceso a la videoteca, el entrenador táctico, el entrenador de aperturas, la base de datos online, Let’s Check, Playchess.com... ¡Todo lo que necesita es una conexión a Internet y un navegador actualizado, da igual que tenga iPad, tableta, PC, iMac, Windows, Android o Linux!
# | Nombre | Tít. | País | Elo | Partidas | Nacido |
1 | Carlsen, Magnus | g | NOR | 2870 | 11 | 1990 |
2 | Caruana, Fabiano | g | USA | 2822 | 11 | 1992 |
3 | Ding, Liren | g | CHN | 2801 | 16 | 1992 |
4 | Vachier-Lagrave, Maxime | g | FRA | 2777 | 16 | 1990 |
5 | Mamedyarov, Shakhriyar | g | AZE | 2777 | 8 | 1985 |
6 | Giri, Anish | g | NED | 2776 | 6 | 1994 |
7 | Nepomniachtchi, Ian | g | RUS | 2773 | 8 | 1990 |
8 | Aronian, Levon | g | ARM | 2767 | 21 | 1982 |
9 | Radjabov, Teimour | g | AZE | 2767 | 16 | 1987 |
10 | So, Wesley | g | USA | 2765 | 19 | 1993 |
11 | Grischuk, Alexander | g | RUS | 2764 | 21 | 1983 |
12 | Dominguez Perez, Leinier | g | USA | 2762 | 8 | 1983 |
13 | Anand, Viswanathan | g | IND | 2757 | 11 | 1969 |
14 | Vitiugov, Nikita | g | RUS | 2756 | 21 | 1987 |
15 | Yu, Yangyi | g | CHN | 2753 | 27 | 1994 |
16 | Kramnik, Vladimir | g | RUS | 2753 | 0 | 1975 |
17 | Wang, Hao | g | CHN | 2752 | 17 | 1989 |
18 | Rapport, Richard | g | HUN | 2752 | 0 | 1996 |
19 | Karjakin, Sergey | g | RUS | 2749 | 17 | 1990 |
20 | Duda, Jan-Krzysztof | g | POL | 2748 | 8 | 1998 |
21 | Nakamura, Hikaru | g | USA | 2741 | 15 | 1987 |
22 | Topalov, Veselin | g | BUL | 2736 | 0 | 1975 |
23 | Andreikin, Dmitry | g | RUS | 2733 | 6 | 1990 |
24 | Harikrishna, Pentala | g | IND | 2731 | 19 | 1986 |
25 | Artemiev, Vladislav | g | RUS | 2731 | 17 | 1998 |
26 | Wojtaszek, Radoslaw | g | POL | 2728 | 13 | 1987 |
27 | Wei, Yi | g | CHN | 2724 | 10 | 1999 |
28 | Firouzja, Alireza | g | IRI | 2720 | 11 | 2003 |
29 | Svidler, Peter | g | RUS | 2719 | 19 | 1976 |
30 | Vidit, Santosh Gujrathi | g | IND | 2717 | 17 | 1994 |
31 | Alekseenko, Kirill | g | RUS | 2715 | 19 | 1997 |
32 | Matlakov, Maxim | g | RUS | 2715 | 17 | 1991 |
33 | Le, Quang Liem | g | VIE | 2713 | 19 | 1991 |
34 | Xiong, Jeffery | g | USA | 2712 | 21 | 2000 |
35 | Tomashevsky, Evgeny | g | RUS | 2712 | 15 | 1987 |
36 | Bu, Xiangzhi | g | CHN | 2705 | 13 | 1985 |
37 | Navara, David | g | CZE | 2703 | 8 | 1985 |
38 | Howell, David W L | g | ENG | 2701 | 11 | 1990 |
39 | Vallejo Pons, Francisco | g | ESP | 2694 | 11 | 1982 |
40 | Adams, Michael | g | ENG | 2692 | 2 | 1971 |
41 | Sadler, Matthew D | g | ENG | 2692 | 0 | 1974 |
42 | Jakovenko, Dmitry | g | RUS | 2691 | 6 | 1983 |
43 | Almasi, Zoltan | g | HUN | 2687 | 0 | 1976 |
44 | Li, Chao b | g | CHN | 2687 | 0 | 1989 |
45 | Anton Guijarro, David | g | ESP | 2686 | 21 | 1995 |
46 | Amin, Bassem | g | EGY | 2685 | 13 | 1988 |
47 | Sargissian, Gabriel | g | ARM | 2685 | 11 | 1983 |
48 | Rausis, Igors | g | CZE | 2685 | 0 | 1961 |
49 | Kamsky, Gata | g | USA | 2684 | 20 | 1974 |
50 | Gelfand, Boris | g | ISR | 2684 | 15 | 1968 |
51 | Maghsoodloo, Parham | g | IRI | 2684 | 15 | 2000 |
52 | Kryvoruchko, Yuriy | g | UKR | 2683 | 20 | 1986 |
53 | Grandelius, Nils | g | SWE | 2681 | 13 | 1993 |
54 | Cheparinov, Ivan | g | GEO | 2679 | 22 | 1986 |
55 | Shankland, Sam | g | USA | 2679 | 13 | 1991 |
56 | Ivanchuk, Vassily | g | UKR | 2679 | 8 | 1969 |
57 | Wang, Yue | g | CHN | 2677 | 0 | 1987 |
58 | Dubov, Daniil | g | RUS | 2676 | 15 | 1996 |
59 | Predke, Alexandr | g | RUS | 2676 | 11 | 1994 |
60 | McShane, Luke J | g | ENG | 2675 | 15 | 1984 |
61 | Areshchenko, Alexander | g | UKR | 2675 | 0 | 1986 |
62 | Salem, A.R. Saleh | g | UAE | 2675 | 0 | 1993 |
63 | Kovalev, Vladislav | g | BLR | 2674 | 11 | 1994 |
64 | Robson, Ray | g | USA | 2673 | 11 | 1994 |
65 | Fedoseev, Vladimir | g | RUS | 2672 | 15 | 1995 |
66 | Ni, Hua | g | CHN | 2672 | 0 | 1983 |
67 | Dreev, Aleksey | g | RUS | 2671 | 20 | 1969 |
68 | Korobov, Anton | g | UKR | 2670 | 15 | 1985 |
69 | Bacrot, Etienne | g | FRA | 2669 | 18 | 1983 |
70 | Ragger, Markus | g | AUT | 2669 | 14 | 1988 |
71 | Laznicka, Viktor | g | CZE | 2667 | 0 | 1988 |
72 | Leko, Peter | g | HUN | 2666 | 15 | 1979 |
73 | Shirov, Alexei | g | ESP | 2666 | 11 | 1972 |
74 | Inarkiev, Ernesto | g | RUS | 2665 | 24 | 1985 |
75 | Malakhov, Vladimir | g | RUS | 2665 | 9 | 1980 |
76 | Sarana, Alexey | g | RUS | 2664 | 13 | 2000 |
77 | Jones, Gawain C B | g | ENG | 2663 | 15 | 1987 |
78 | Najer, Evgeniy | g | RUS | 2661 | 17 | 1977 |
79 | Melkumyan, Hrant | g | ARM | 2661 | 11 | 1989 |
80 | Sasikiran, Krishnan | g | IND | 2660 | 18 | 1981 |
81 | Kasimdzhanov, Rustam | g | UZB | 2660 | 15 | 1979 |
82 | Nyzhnyk, Illya | g | UKR | 2660 | 9 | 1996 |
83 | Guseinov, Gadir | g | AZE | 2660 | 0 | 1986 |
84 | Swiercz, Dariusz | g | USA | 2659 | 5 | 1994 |
85 | Hou, Yifan | g | CHN | 2659 | 0 | 1994 |
86 | Morozevich, Alexander | g | RUS | 2659 | 0 | 1977 |
87 | Lupulescu, Constantin | g | ROU | 2657 | 20 | 1984 |
88 | Oparin, Grigoriy | g | RUS | 2657 | 18 | 1997 |
89 | Sevian, Samuel | g | USA | 2657 | 15 | 2000 |
90 | Sjugirov, Sanan | g | RUS | 2657 | 15 | 1993 |
91 | Lagarde, Maxime | g | FRA | 2657 | 9 | 1994 |
92 | Nisipeanu, Liviu-Dieter | g | GER | 2656 | 10 | 1976 |
93 | Abasov, Nijat | g | AZE | 2655 | 22 | 1995 |
94 | Eljanov, Pavel | g | UKR | 2655 | 11 | 1983 |
95 | Demchenko, Anton | g | RUS | 2654 | 20 | 1987 |
96 | Adhiban, B. | g | IND | 2654 | 15 | 1992 |
97 | Rodshtein, Maxim | g | ISR | 2653 | 15 | 1989 |
98 | Kuzubov, Yuriy | g | UKR | 2652 | 25 | 1990 |
99 | Cori, Jorge | g | PER | 2651 | 7 | 1995 |
100 | Rublevsky, Sergei | g | RUS | 2651 | 0 | 1974 |
# | Previamente | Nombre | País | Tít. | Elo | Valoración anterior | Partidas |
2 | 2 | Caruana, Fabiano | USA | GM | 2822 +10 | 2812 | 11 |
3 | 3 | Ding, Liren | CHN | GM | 2801 -10 | 2811 | 16 |
5 | 7 | Mamedyarov, Shakhriyar | AZE | GM | 2777 +10 | 2767 | 8 |
14 | 25 | Vitiugov, Nikita | RUS | GM | 2756 +24 | 2732 | 21 |
15 | 11 | Yu, Yangyi | CHN | GM | 2753 -10 | 2763 | 27 |
17 | 27 | Wang, Hao | CHN | GM | 2752 +26 | 2726 | 17 |
19 | 12 | Karjakin, Sergey | RUS | GM | 2749 -11 | 2760 | 17 |
20 | 24 | Duda, Jan-Krzysztof | POL | GM | 2748 +14 | 2734 | 8 |
24 | 18 | Harikrishna, Pentala | IND | GM | 2731 -17 | 2748 | 19 |
25 | 20 | Artemiev, Vladislav | RUS | GM | 2731 -15 | 2746 | 17 |
26 | 19 | Wojtaszek, Radoslaw | POL | GM | 2728 -20 | 2748 | 13 |
28 | 37 | Firouzja, Alireza | IRI | GM | 2720 +18 | 2702 | 11 |
29 | 26 | Svidler, Peter | RUS | GM | 2719 -10 | 2729 | 19 |
31 | 64 | Alekseenko, Kirill | RUS | GM | 2715 +41 | 2674 | 19 |
36 | 28 | Bu, Xiangzhi | CHN | GM | 2705 -16 | 2721 | 13 |
37 | 32 | Navara, David | CZE | GM | 2703 -14 | 2717 | 8 |
42 | 57 | Jakovenko, Dmitry | RUS | GM | 2691 +10 | 2681 | 6 |
45 | 65 | Anton Guijarro, David | ESP | GM | 2686 +12 | 2674 | 21 |
46 | 38 | Amin, Bassem | EGY | GM | 2685 -14 | 2699 | 13 |
51 | 80 | Maghsoodloo, Parham | IRI | GM | 2684 +20 | 2664 | 15 |
52 | 73 | Kryvoruchko, Yuriy | UKR | GM | 2683 +14 | 2669 | 20 |
53 | 45 | Grandelius, Nils | SWE | GM | 2681 -10 | 2691 | 13 |
55 | 36 | Shankland, Sam | USA | GM | 2679 -26 | 2705 | 13 |
58 | 39 | Dubov, Daniil | RUS | GM | 2676 -23 | 2699 | 15 |
59 | 93 | Predke, Alexandr | RUS | GM | 2676 +19 | 2657 | 11 |
63 | 85 | Kovalev, Vladislav | BLR | GM | 2674 +13 | 2661 | 11 |
70 | 54 | Ragger, Markus | AUT | GM | 2669 -15 | 2684 | 14 |
74 | 43 | Inarkiev, Ernesto | RUS | GM | 2665 -28 | 2693 | 24 |
77 | 47 | Jones, Gawain C B | ENG | GM | 2663 -25 | 2688 | 15 |
78 | Najer, Evgeniy | RUS | GM | 2661 +26 | 2635 | 17 | |
79 | Melkumyan, Hrant | ARM | GM | 2661 +11 | 2650 | 11 | |
80 | 63 | Sasikiran, Krishnan | IND | GM | 2660 -15 | 2675 | 18 |
84 | Swiercz, Dariusz | USA | GM | 2659 +12 | 2651 | 5 | |
87 | Lupulescu, Constantin | ROU | GM | 2657 +14 | 2643 | 20 | |
93 | Abasov, Nijat | AZE | GM | 2655 +23 | 2632 | 22 | |
96 | Adhiban, B. | IND | GM | 2654 +15 | 2639 | 15 | |
97 | 55 | Rodshtein, Maxim | ISR | GM | 2653 -31 | 2684 | 15 |
98 | Kuzubov, Yuriy | UKR | GM | 2652 +16 | 2636 | 25 | |
99 | 68 | Cori, Jorge | PER | GM | 2651 -20 | 2671 | 7 |
# | Nombre | Tít. | País | Elo | Partidas | Nacida |
1 | Hou, Yifan | g | CHN | 2659 | 0 | 1994 |
2 | Ju, Wenjun | g | CHN | 2586 | 0 | 1991 |
3 | Koneru, Humpy | g | IND | 2577 | 0 | 1987 |
4 | Goryachkina, Aleksandra | g | RUS | 2575 | 0 | 1998 |
5 | Muzychuk, Mariya | g | UKR | 2552 | 0 | 1992 |
6 | Lagno, Kateryna | g | RUS | 2549 | 0 | 1989 |
7 | Muzychuk, Anna | g | UKR | 2543 | 0 | 1990 |
8 | Cmilyte, Viktorija | g | LTU | 2538 | 0 | 1983 |
9 | Harika, Dronavalli | g | IND | 2518 | 11 | 1991 |
10 | Gunina, Valentina | g | RUS | 2509 | 0 | 1989 |
11 | Saduakassova, Dinara | m | KAZ | 2505 | 11 | 1996 |
12 | Tan, Zhongyi | g | CHN | 2504 | 0 | 1991 |
13 | Dzagnidze, Nana | g | GEO | 2502 | 0 | 1987 |
14 | Khademalsharieh, Sarasadat | m | IRI | 2491 | 0 | 1997 |
15 | Kashlinskaya, Alina | m | RUS | 2486 | 11 | 1993 |
16 | Lei, Tingjie | g | CHN | 2485 | 11 | 1997 |
17 | Zhao, Xue | g | CHN | 2485 | 0 | 1985 |
18 | Paehtz, Elisabeth | m | GER | 2484 | 12 | 1985 |
19 | Kosteniuk, Alexandra | g | RUS | 2483 | 0 | 1984 |
20 | Stefanova, Antoaneta | g | BUL | 2481 | 11 | 1979 |
21 | Pogonina, Natalija | wg | RUS | 2479 | 0 | 1985 |
22 | Girya, Olga | wg | RUS | 2476 | 0 | 1991 |
23 | Abdumalik, Zhansaya | m | KAZ | 2472 | 6 | 2000 |
24 | Zhu, Jiner | wm | CHN | 2468 | 11 | 2002 |
25 | Javakhishvili, Lela | m | GEO | 2457 | 0 | 1984 |
26 | Atalik, Ekaterina | m | TUR | 2451 | 11 | 1982 |
27 | Khotenashvili, Bela | g | GEO | 2446 | 0 | 1988 |
28 | Cramling, Pia | g | SWE | 2443 | 15 | 1963 |
29 | Sebag, Marie | g | FRA | 2443 | 11 | 1986 |
30 | Ushenina, Anna | g | UKR | 2439 | 11 | 1985 |
31 | Ding, Yixin | wg | CHN | 2438 | 0 | 1991 |
32 | Galliamova, Alisa | m | RUS | 2438 | 0 | 1972 |
33 | Munguntuul, Batkhuyag | m | MGL | 2436 | 22 | 1987 |
34 | Bulmaga, Irina | m | ROU | 2435 | 17 | 1993 |
35 | Shuvalova, Polina | wm | RUS | 2434 | 22 | 2001 |
36 | Gaponenko, Inna | m | UKR | 2427 | 0 | 1976 |
37 | Huang, Qian | wg | CHN | 2427 | 0 | 1986 |
38 | Mammadzada, Gunay | m | AZE | 2427 | 0 | 2000 |
39 | Houska, Jovanka | m | ENG | 2426 | 11 | 1980 |
40 | Wang, Jue | wg | CHN | 2426 | 0 | 1995 |
41 | Krush, Irina | g | USA | 2424 | 0 | 1983 |
42 | Batsiashvili, Nino | g | GEO | 2422 | 11 | 1987 |
43 | Tokhirjonova, Gulrukhbegim | wg | UZB | 2421 | 4 | 1999 |
44 | Nomin-Erdene, Davaademberel | m | MGL | 2420 | 1 | 2000 |
45 | Yip, Carissa | f | USA | 2418 | 17 | 2003 |
46 | Arabidze, Meri | m | GEO | 2418 | 7 | 1994 |
47 | Kulkarni Bhakti | m | IND | 2418 | 0 | 1992 |
48 | Socko, Monika | g | POL | 2417 | 0 | 1978 |
49 | Hoang, Thanh Trang | g | HUN | 2414 | 0 | 1980 |
50 | Hunt, Harriet V | m | ENG | 2414 | 0 | 1978 |
51 | Zatonskih, Anna | m | USA | 2413 | 12 | 1978 |
52 | Tsolakidou, Stavroula | m | GRE | 2412 | 16 | 2000 |
53 | Bodnaruk, Anastasia | m | RUS | 2412 | 9 | 1992 |
54 | Cyfka, Karina | m | POL | 2412 | 0 | 1987 |
55 | Buksa, Nataliya | m | UKR | 2410 | 0 | 1996 |
56 | Shen, Yang | m | CHN | 2410 | 0 | 1989 |
57 | Guichard, Pauline | m | FRA | 2407 | 0 | 1988 |
58 | Kovalevskaya, Ekaterina | m | RUS | 2407 | 0 | 1974 |
59 | Zimina, Olga | m | ITA | 2406 | 4 | 1982 |
60 | Zawadzka, Jolanta | wg | POL | 2406 | 0 | 1987 |
61 | Badelka, Olga | m | BLR | 2405 | 3 | 2002 |
62 | Daulyte-Cornette, Deimante | m | LTU | 2405 | 3 | 1989 |
63 | Padmini, Rout | m | IND | 2404 | 9 | 1994 |
64 | Guo, Qi | m | CHN | 2403 | 0 | 1995 |
65 | Skripchenko, Almira | m | FRA | 2403 | 0 | 1976 |
66 | Mkrtchian, Lilit | m | ARM | 2402 | 0 | 1982 |
67 | Osmak, Iulija | m | UKR | 2401 | 7 | 1998 |
68 | Sukandar, Irine Kharisma | m | INA | 2400 | 0 | 1992 |
69 | Abrahamyan, Tatev | wg | USA | 2397 | 0 | 1988 |
70 | Tania, Sachdev | m | IND | 2397 | 0 | 1986 |
71 | Danielian, Elina | g | ARM | 2394 | 11 | 1978 |
72 | Milliet, Sophie | m | FRA | 2394 | 7 | 1983 |
73 | Rajlich, Iweta | m | POL | 2394 | 0 | 1981 |
74 | Ni, Shiqun | wg | CHN | 2391 | 0 | 1997 |
75 | Cori T., Deysi | wg | PER | 2388 | 0 | 1993 |
76 | Wang, Pin | wg | CHN | 2387 | 0 | 1974 |
77 | Soumya, Swaminathan | wg | IND | 2384 | 11 | 1989 |
78 | Matnadze, Ana | m | ESP | 2384 | 2 | 1983 |
79 | Ordaz Valdes, Lisandra Teresa | m | CUB | 2384 | 0 | 1988 |
80 | Wang, Annie | m | USA | 2383 | 0 | 2002 |
81 | Guramishvili, Sopiko | m | NED | 2381 | 0 | 1991 |
82 | Turova, Irina | m | RUS | 2381 | 0 | 1979 |
83 | Melia, Salome | m | GEO | 2380 | 0 | 1987 |
84 | Rapport, Jovana | wg | SRB | 2379 | 0 | 1992 |
85 | Brunello, Marina | m | ITA | 2378 | 5 | 1994 |
86 | Assaubayeva, Bibisara | f | KAZ | 2376 | 11 | 2004 |
87 | Vaishali R | wg | IND | 2376 | 8 | 2001 |
88 | Arakhamia-Grant, Ketevan | g | SCO | 2376 | 0 | 1968 |
89 | Bivol, Alina | wg | RUS | 2374 | 7 | 1996 |
90 | Vega Gutierrez, Sabrina | m | ESP | 2374 | 7 | 1987 |
91 | Melamed, Tatjana | wg | GER | 2373 | 2 | 1974 |
92 | Tsatsalashvili, Keti | wg | GEO | 2372 | 0 | 1992 |
93 | Gong, Qianyun | wg | SGP | 2371 | 0 | 1985 |
94 | Peptan, Corina-Isabela | m | ROU | 2371 | 0 | 1978 |
95 | Salimova, Nurgyul | m | BUL | 2370 | 20 | 2003 |
96 | Gritsayeva, Oksana | wf | RUS | 2370 | 0 | 1980 |
97 | Mammadova, Gulnar | m | AZE | 2369 | 0 | 1991 |
98 | Balajayeva, Khanim | wg | AZE | 2368 | 0 | 2001 |
99 | Fataliyeva, Ulviyya | wg | AZE | 2368 | 0 | 1996 |
100 | Michna, Marta | wg | GER | 2366 | 2 | 1978 |
101 | Gara, Anita | m | HUN | 2366 | 0 | 1983 |
102 | Guseva, Marina | m | RUS | 2366 | 0 | 1986 |
103 | Pham, Le Thao Nguyen | m | VIE | 2366 | 0 | 1987 |
104 | Zhai, Mo | wg | CHN | 2366 | 0 | 1996 |
# | Nombre | Tít. | País | Elo | Partidas | Nacido |
1 | Wei, Yi | g | CHN | 2724 | 10 | 1999 |
2 | Firouzja, Alireza | g | IRI | 2720 | 11 | 2003 |
3 | Xiong, Jeffery | g | USA | 2712 | 21 | 2000 |
4 | Maghsoodloo, Parham | g | IRI | 2684 | 15 | 2000 |
5 | Sarana, Alexey | g | RUS | 2664 | 13 | 2000 |
6 | Sevian, Samuel | g | USA | 2657 | 15 | 2000 |
7 | Gledura, Benjamin | g | HUN | 2648 | 2 | 1999 |
8 | Esipenko, Andrey | g | RUS | 2636 | 15 | 2002 |
9 | Abdusattorov, Nodirbek | g | UZB | 2633 | 22 | 2004 |
10 | Van Foreest, Jorden | g | NED | 2632 | 11 | 1999 |
11 | Tabatabaei, M.amin | g | IRI | 2630 | 12 | 2001 |
12 | Tari, Aryan | g | NOR | 2629 | 12 | 1999 |
13 | Deac, Bogdan-Daniel | g | ROU | 2618 | 19 | 2001 |
14 | Nihal Sarin | g | IND | 2612 | 15 | 2004 |
15 | Karthikeyan, Murali | g | IND | 2611 | 13 | 1999 |
16 | Martirosyan, Haik M. | g | ARM | 2607 | 0 | 2000 |
17 | Aravindh, Chithambaram VR. | g | IND | 2605 | 15 | 1999 |
18 | Yakubboev, Nodirbek | g | UZB | 2603 | 9 | 2002 |
19 | Sargsyan, Shant | g | ARM | 2601 | 22 | 2002 |
20 | Shtembuliak, Evgeny | g | UKR | 2600 | 11 | 1999 |
21 | Bai, Jinshi | g | CHN | 2600 | 0 | 1999 |
22 | Martinez Alcantara, Jose Eduardo | g | PER | 2594 | 2 | 1999 |
23 | Liang, Awonder | g | USA | 2593 | 0 | 2003 |
24 | Praggnanandhaa R | g | IND | 2586 | 22 | 2005 |
25 | Santos Ruiz, Miguel | g | ESP | 2583 | 20 | 1999 |
26 | Xu, Xiangyu | g | CHN | 2583 | 6 | 1999 |
27 | Kollars, Dmitrij | g | GER | 2580 | 11 | 1999 |
28 | Puranik, Abhimanyu | g | IND | 2580 | 11 | 2000 |
29 | Hakobyan, Aram | g | ARM | 2576 | 11 | 2001 |
30 | Thybo, Jesper Sondergaard | m | DEN | 2574 | 10 | 1999 |
31 | Smirnov, Anton | g | AUS | 2573 | 0 | 2001 |
32 | Rambaldi, Francesco | g | ITA | 2570 | 5 | 1999 |
33 | Aryan Chopra | g | IND | 2562 | 0 | 2001 |
34 | Theodorou, Nikolas | m | GRE | 2555 | 14 | 2000 |
35 | Albornoz Cabrera, Carlos Daniel | g | CUB | 2555 | 13 | 2000 |
36 | Lomasov, Semyon | m | RUS | 2553 | 5 | 2002 |
37 | Shevchenko, Kirill | g | UKR | 2552 | 13 | 2002 |
38 | Burke, John M | g | USA | 2551 | 9 | 2001 |
39 | Dragnev, Valentin | g | AUT | 2550 | 5 | 1999 |
40 | Gholami, Aryan | m | IRI | 2549 | 14 | 2001 |
41 | Nguyen, Thai Dai Van | g | CZE | 2548 | 1 | 2001 |
42 | Gukesh D | g | IND | 2544 | 11 | 2006 |
43 | Erigaisi Arjun | g | IND | 2544 | 0 | 2003 |
44 | Moroni, Luca Jr | g | ITA | 2541 | 9 | 2000 |
45 | Li, Ruifeng | g | USA | 2541 | 0 | 2001 |
46 | Li, Di | g | CHN | 2538 | 0 | 1999 |
47 | Kantor, Gergely | g | HUN | 2532 | 0 | 1999 |
48 | Ivic, Velimir | m | SRB | 2531 | 9 | 2002 |
49 | Van Foreest, Lucas | g | NED | 2531 | 1 | 2001 |
50 | Yeoh, Li Tian | m | MAS | 2530 | 0 | 1999 |
51 | Bjerre, Jonas Buhl | m | DEN | 2529 | 11 | 2004 |
52 | Checa, Nicolas | g | USA | 2527 | 0 | 2001 |
53 | Vokhidov, Shamsiddin | m | UZB | 2526 | 18 | 2002 |
54 | Chandra, Akshat | g | USA | 2524 | 14 | 1999 |
55 | Kozak, Adam | m | HUN | 2524 | 14 | 2002 |
56 | Harsha Bharathakoti | g | IND | 2523 | 11 | 2000 |
57 | Sindarov, Javokhir | g | UZB | 2521 | 18 | 2005 |
58 | Nguyen, Anh Khoi | g | VIE | 2520 | 0 | 2002 |
59 | Engel, Luis | m | GER | 2519 | 9 | 2002 |
60 | Keymer, Vincent | m | GER | 2518 | 11 | 2004 |
61 | Visakh N R | g | IND | 2516 | 11 | 1999 |
62 | Liu, Yan | g | CHN | 2516 | 0 | 2000 |
63 | Sorokin, Aleksey | f | RUS | 2513 | 4 | 2000 |
64 | Asadli, Vugar | g | AZE | 2513 | 0 | 2001 |
65 | Kelires, Andreas | g | GRE | 2510 | 0 | 1999 |
66 | Dai, Changren | m | CHN | 2509 | 0 | 1999 |
67 | Gazik, Viktor | m | SVK | 2508 | 22 | 2001 |
68 | Afanasiev, Nikita | m | RUS | 2508 | 13 | 2000 |
69 | Schoppen, Casper | m | NED | 2508 | 10 | 2002 |
70 | Sadhwani, Raunak | m | IND | 2507 | 11 | 2005 |
71 | Tang, Andrew | g | USA | 2506 | 4 | 1999 |
72 | Xu, Zhihang | m | CHN | 2506 | 0 | 2001 |
73 | Livaic, Leon | m | CRO | 2505 | 9 | 2000 |
74 | Lobanov, Sergei | m | RUS | 2504 | 11 | 2001 |
75 | Khanin, Semen | m | RUS | 2503 | 11 | 1999 |
76 | Triapishko, Alexandr | m | RUS | 2502 | 7 | 2000 |
77 | Fakhrutdinov, Timur | f | RUS | 2501 | 3 | 2001 |
78 | Warmerdam, Max | m | NED | 2501 | 2 | 2000 |
79 | Pultinevicius, Paulius | g | LTU | 2499 | 13 | 2001 |
80 | Quesada Perez, Luis Ernesto | g | CUB | 2499 | 9 | 1999 |
81 | Iniyan, P | g | IND | 2497 | 22 | 2002 |
82 | Henderson de La Fuente, Lance | g | ESP | 2497 | 11 | 2003 |
83 | Petrov, Martin | m | BUL | 2497 | 0 | 2000 |
84 | Kuybokarov, Temur | g | AUS | 2496 | 11 | 2000 |
85 | Priasmoro, Novendra | m | INA | 2495 | 9 | 1999 |
86 | Lorparizangeneh, Shahin | g | IRI | 2495 | 3 | 1999 |
87 | Cori Quispe, Kevin Joel | g | PER | 2493 | 0 | 1999 |
88 | Matviishen, Viktor | m | UKR | 2490 | 10 | 2002 |
89 | Gumularz, Szymon | m | POL | 2489 | 11 | 2001 |
90 | Nesterov, Arseniy | RUS | 2489 | 9 | 2003 | |
91 | Gorodetzky, David | m | ISR | 2488 | 0 | 2000 |
92 | Peng, Xiongjian | CHN | 2486 | 9 | 2000 | |
93 | Sheng, Joshua | m | USA | 2485 | 0 | 2000 |
94 | Schitco, Ivan | m | MDA | 2484 | 11 | 2003 |
95 | Drygalov, Andrey | m | RUS | 2484 | 0 | 1999 |
96 | Kazakouski, Valery | m | LTU | 2483 | 2 | 2000 |
97 | Erenberg, Ariel | m | ISR | 2482 | 12 | 2001 |
98 | Pechac, Jergus | g | SVK | 2482 | 4 | 2001 |
99 | Preotu, Razvan | g | CAN | 2481 | 4 | 1999 |
100 | Radovanovic, Mihajlo | m | SRB | 2479 | 0 | 2001 |
# | Nombre | Tít. | País | Elo | Partidas | Nacido |
1 | Abdumalik, Zhansaya | m | KAZ | 2472 | 6 | 2000 |
2 | Zhu, Jiner | wm | CHN | 2468 | 11 | 2002 |
3 | Shuvalova, Polina | wm | RUS | 2434 | 22 | 2001 |
4 | Mammadzada, Gunay | m | AZE | 2427 | 0 | 2000 |
5 | Tokhirjonova, Gulrukhbegim | wg | UZB | 2421 | 4 | 1999 |
6 | Nomin-Erdene, Davaademberel | m | MGL | 2420 | 1 | 2000 |
7 | Yip, Carissa | f | USA | 2418 | 17 | 2003 |
8 | Tsolakidou, Stavroula | m | GRE | 2412 | 16 | 2000 |
9 | Badelka, Olga | m | BLR | 2405 | 3 | 2002 |
10 | Wang, Annie | m | USA | 2383 | 0 | 2002 |
11 | Assaubayeva, Bibisara | f | KAZ | 2376 | 11 | 2004 |
12 | Vaishali R | wg | IND | 2376 | 8 | 2001 |
13 | Salimova, Nurgyul | m | BUL | 2370 | 20 | 2003 |
14 | Balajayeva, Khanim | wg | AZE | 2368 | 0 | 2001 |
15 | Berdnyk, Mariia | UKR | 2357 | 11 | 2003 | |
16 | Borisova, Ekaterina | f | RUS | 2347 | 0 | 2000 |
17 | Marjanovic, Annamaria | wg | HUN | 2346 | 0 | 2001 |
18 | Divya Deshmukh | wm | IND | 2332 | 22 | 2005 |
19 | Maltsevskaya, Aleksandra | wg | RUS | 2332 | 14 | 2002 |
20 | Ning, Kaiyu | wm | CHN | 2330 | 0 | 2004 |
21 | Schulze, Lara | f | GER | 2326 | 11 | 2002 |
22 | Garifullina, Leya | wc | RUS | 2321 | 11 | 2004 |
23 | Narva, Mai | wm | EST | 2321 | 11 | 1999 |
24 | Alinasab, Mobina | wm | IRI | 2318 | 11 | 2000 |
25 | Dordzhieva, Dinara | wm | RUS | 2314 | 13 | 1999 |
26 | Solozhenkina, Elizaveta | wm | RUS | 2314 | 11 | 2003 |
27 | Sargsyan, Anna M. | wm | ARM | 2312 | 9 | 2001 |
28 | Potapova, Margarita | wf | RUS | 2307 | 11 | 2000 |
