ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Jueves, 10 de marzo de 2011
XVI Abierto de ReykjavikDel 9 al 16 de marzo de 2011 |
El movimiento inaugural en el tablero del favorito según el escalafón Elo, Luke McShane
Jan Gustafsson vs. Inna Agrest
Ivan Sokolov
Christin Anderssen...
... vs. Jon Ludvig Hammer
Tiger Hillarp Persson
Fotos: Calle Erlandsson
Tablero | No. | Título | Jugador | Puntos | Resultado | Puntos | Título | Jugador | No. |
1 | 1 | GM | McShane Luke J | 0 | 1 - 0 | 0 | WIM | Sahl Sheila Barth | 83 |
2 | 84 | Rothe Guido | 0 | 0 - 1 | 0 | GM | Miroshnichenko Evgenij | 2 | |
3 | 3 | GM | Gustafsson Jan | 0 | 1 - 0 | 0 | WIM | Agrest Inna | 85 |
4 | 86 | Burrows Martin P | 0 | 0 - 1 | 0 | GM | Sokolov Ivan | 4 | |
5 | 5 | GM | Adly Ahmed | 0 | 1 - 0 | 0 | Duchrow Oliver | 87 | |
6 | 88 | Van der Plas Rob | 0 | 0 - 1 | 0 | GM | Kuzubov Yuriy | 6 | |
7 | 7 | GM | Hammer Jon Ludvig | 0 | 1 - 0 | 0 | WIM | Andersson Christin | 89 |
8 | 90 | FM | Bjornsson Tomas | 0 | 0 - 1 | 0 | GM | Hansen Sune Berg | 8 |
9 | 9 | GM | Chatalbashev Boris | 0 | 1 - 0 | 0 | Maack Kjartan | 92 | |
10 | 93 | WFM | Guindy Esmat | 0 | 0 - 1 | 0 | GM | Baklan Vladimir | 10 |
11 | 11 | GM | Miton Kamil | 0 | 1 - 0 | 0 | Sellitti Federico | 94 | |
12 | 95 | FM | Huguet Sergio | 0 | 0 - 1 | 0 | GM | Pelletier Yannick | 12 |
13 | 13 | GM | Fier Alexandr | 0 | 1 - 0 | 0 | Ingvason Johann | 96 | |
14 | 97 | Schaefer Reyk | 0 | 0 - 1 | 0 | GM | Gupta Abhijeet | 14 | |
15 | 15 | GM | Halkias Stelios | 0 | 1 - 0 | 0 | WIM | Steil-Antoni Fiona | 98 |
16 | 99 | Thorsteinsson Erlingur | 0 | 0 - 1 | 0 | GM | Jones Gawain C B | 16 | |
17 | 17 | GM | Hess Robert L | 0 | 1 - 0 | 0 | Braig Frank | 100 | |
18 | 101 | Kristinsson Ogmundur | 0 | 0 - 1 | 0 | GM | Nyzhnyk Illya | 18 | |
19 | 19 | GM | Stefansson Hannes | 0 | 1 - 0 | 0 | Herms Agullo Jordi | 102 | |
20 | 103 | Schwenke Markus | 0 | 0 - 1 | 0 | GM | Danielsen Henrik | 20 | |
21 | 21 | GM | Friedel Joshua E | 0 | 1 - 0 | 0 | Larusson Petur Atli | 104 | |
22 | 105 | Rehfeldt Frank | 0 | 1 - 0 | 0 | GM | Mekhitarian Krikor Sevag | 22 | |
23 | 23 | GM | Sveshnikov Evgeny | 0 | 1 - 0 | 0 | Willis Brad | 106 | |
24 | 107 | Ragnarsson Johann | 0 | 0 - 1 | 0 | GM | Hillarp Persson Tiger | 24 | |
25 | 25 | IM | Dronavalli Harika | 0 | 1 - 0 | 0 | Mihajlov Svetoslav | 108 | |
26 | 27 | GM | Kveinys Aloyzas | 0 | 1 - 0 | 0 | Salewski Bernd | 109 | |
27 | 110 | Will Matthias | 0 | 0 - 1 | 0 | IM | D'amore Carlo | 28 | |
28 | 29 | IM | Grover Sahaj | 0 | 1 - 0 | 0 | Kristinsson Bjarni Jens | 111 | |
29 | 112 | WFM | Horn Emilia | 0 | 0 - 1 | 0 | IM | Henrichs Thomas | 30 |
30 | 31 | IM | Sammalvuo Tapani | 0 | 1 - 0 | 0 | Hajenius Willem | 113 | |
31 | 114 | Magnusson Magnus | 0 | 0 - 1 | 0 | IM | Berbatov Kiprian | 32 | |
32 | 33 | Gretarsson Hjorvar Steinn | 0 | 1 - 0 | 0 | WFM | Puuska Heini | 115 | |
33 | 116 | Thorsteinsdottir Hallgerdur | 0 | 0 - 1 | 0 | IM | Ziska Helgi Dam | 34 | |
34 | 35 | IM | Gunnarsson Jon Viktor | 0 | 1 - 0 | 0 | Brynjarsson Helgi | 117 | |
35 | 118 | Keetbaas Herman | 0 | 0 - 1 | 0 | IM | Thorfinnsson Bjorn | 36 | |
36 | 119 | Andersen Daniel | 0 | 0 - 1 | 0 | IM | Dearing Eddie | 38 | |
37 | 39 | FM | Zelbel Patrick | 0 | 1 - 0 | 0 | Plug Arjan | 120 | |
38 | 121 | Reppen Ellisiv | 0 | 0 - 1 | 0 | IM | Debashis Das | 40 | |
39 | 41 | IM | Thomassen Joachim | 0 | 1 - 0 | 0 | Calder Dennis | 122 | |
40 | 123 | Kristinsson Grimur Bjorn | 0 | 0 - 1 | 0 | IM | Tiller Bjorn | 42 | |
41 | 43 | FM | Ariel Donny | 0 | 1 - 0 | 0 | Knudsen Jes West | 124 | |
42 | 125 | Klein Gernot Dr | 0 | 0 - 1 | 0 | GM | Thorhallsson Throstur | 44 | |
43 | 45 | IM | Devereaux Maxim L | 0 | 1 - 0 | 0 | Saemundsson Bjarni | 126 | |
44 | 127 | Ingason Sigurdur | 0 | 0 - 1 | 0 | FM | Sveshnikov Vladimir | 46 | |
45 | 47 | IM | Milliet Sophie | 0 | 1 - 0 | 0 | Benediktsson Frimann | 128 | |
46 | 129 | Lee Kai Jie Edward | 0 | ½ - ½ | 0 | FM | Degtiarev Evgeny | 48 | |
47 | 49 | IM | Arngrimsson Dagur | 0 | 1 - 0 | 0 | Rutten David | 130 | |
48 | 131 | Frijling Jeroen | 0 | 0 - 1 | 0 | IM | Sareen Vishal | 50 | |
49 | 51 | FM | Sipila Vilka | 0 | 0 - 1 | 0 | Mihajlov Sebastian | 132 | |
50 | 133 | Johannsson Orn Leo | 0 | 1 - 0 | 0 | FM | Forsaa Espen | 52 | |
51 | 53 | FM | Johannesson Ingvar Thor | 0 | 1 - 0 | 0 | Fivelstad Jon Olav | 134 | |
52 | 136 | Jonsson Olafur Gisli | 0 | 0 - 1 | 0 | FM | Sigfusson Sigurdur | 54 | |
53 | 55 | FM | Getz Nicolai | 0 | 1 - 0 | 0 | Karlsson Mikael Johann | 137 | |
54 | 138 | Antonsson Atli | 0 | 0 - 1 | 0 | FM | Carstensen Jacob | 56 | |
55 | 57 | FM | Michalczak Thomas | 0 | 1 - 0 | 0 | Erikstad Olav | 139 | |
56 | 140 | Van Dongen Leo | 0 | 0 - 1 | 0 | IM | Karavade Eesha | 58 | |
57 | 59 | FM | Geske Julian | 0 | 1 - 0 | 0 | Sverrisson Nokkvi | 141 | |
58 | 142 | Fridthjofsdottir Sigurl Regin | 0 | 0 - 1 | 0 | FM | Stigar Petter | 60 | |
59 | 61 | IM | Kjartansson Gudmundur | 0 | 1 - 0 | 0 | Johannsdottir Johanna Bjorg | 143 | |
60 | 145 | Finnbogadottir Tinna Kristin | 0 | 0 - 1 | 0 | WGM | Sharevich Anna | 62 | |
61 | 63 | FM | Lagerman Robert | 0 | 1 - 0 | 0 | Hauksson Hordur Aron | 146 | |
62 | 147 | Helgadottir Sigridur Bjorg | 0 | 0 - 1 | 0 | WGM | Ptacnikova Lenka | 64 | |
63 | 65 | FM | Kovachev Daniel Jakobsen | 0 | 1 - 0 | 0 | Kristinardottir Elsa Maria | 148 | |
64 | 149 | Gates David A | 0 | 0 - 1 | 0 | FM | Bisby Daniel | 66 | |
65 | 67 | IM | Piasetski Leon | 0 | 1 - 0 | 0 | Sigurdarson Emil | 150 | |
66 | 151 | Leosson Atli Johann | 0 | 0 - 1 | 0 | Gislason Gudmundur | 68 | ||
67 | 69 | Mack Wolfgang | 0 | 1 - 0 | 0 | Andrason Pall | 152 | ||
68 | 153 | Hardarson Jon Trausti | 0 | 0 - 1 | 0 | Karason Askell O | 70 | ||
69 | 71 | FM | Reipsch Jens | 0 | 1 - 0 | 0 | Brynjarsson Eirikur Orn | 154 | |
70 | 155 | Ragnarsson Dagur | 0 | ½ - ½ | 0 | Holm Kristian Stuvik | 72 | ||
71 | 73 | Thorgeirsson Sverrir | 0 | 1 - 0 | 0 | Hauksdottir Hrund | 156 | ||
72 | 157 | Johannesson Oliver | 0 | 0 - 1 | 0 | Spaan Nathanael | 74 | ||
73 | 75 | FM | Einarsson Halldor Gretar | 0 | 1 - 0 | 0 | Kjartansson Dagur | 158 | |
74 | 159 | Stefansson Vignir Vatnar | 0 | 0 - 1 | 0 | FM | Thorsteinsson Thorsteinn | 76 | |
75 | 77 | Omarsson Dadi | 0 | 1 - 0 | 0 | Sigurdsson Birkir Karl | 160 | ||
76 | 161 | Johannesson Kristofer Joel | 0 | 0 - 1 | 0 | WIM | Vovk Oksana | 78 | |
77 | 79 | Thorhallsson Gylfi | 0 | 1 - 0 | 0 | Vignisson Ingvar | 162 | ||
78 | 163 | Kristinsson Kristinn Andri | 0 | 0 - 1 | 0 | Halldorsson Jon Arni | 80 | ||
79 | 81 | Byron Alan M | 0 | 1 - 0 | 0 | Ragnarsson Heimir Pall | 165 | ||
80 | 166 | Davidsdottir Nansy | 0 | 0 - 1 | 0 | Locci Damiano | 82 | ||
81 | 91 | Bergsson Stefan | 0 | 0 - 1 | 0 | GM | Williams Simon K | 26 | |
82 | 37 | IM | Thorfinnsson Bragi | 0 | 1 - 0 | 0 | Gardarsson Hordur | 135 | |
83 | 144 | Hreinsson Kristjan | 0 | 1 - 0 | 0 | Palsdottir Soley Lind | 164 |
Fuente:
Chess-Results.com
Abierto de Reykjavik 2011 |
Edición | Año | Ganador | Participantes |
I | 1964 | Mikhail Tal | 14 |
II | 1966 | Friðrik Ólafsson | 12 |
III | 1968 | Evgení Vasjukov og Mark Taimanov | 15 |
IV | 1970 | Guðmundur Sigurjónsson | 16 |
V | 1972 | Friðrik Ólafsson, Florian Georghiu og Vlastimil Hort | 16 |
VI | 1974 | Vasily Smyslov | 15 |
VII | 1976 | Friðrik Ólafsson og Jan Timman | 16 |
VIII | 1978 | Walter Browne | 14 |
IX | 1980 | Kupreichik | 14 |
X | 1982 | Lev Alburt | 54 |
XI | 1984 | Jóhann Hjartarson, Helgi Ólafsson og Samuel Reshevsky | 60 |
XII | 1986 | Predrag Nikolic | 74 |
XIII | 1988 | Jón L. Árnason | 54 |
XIV | 1990 | Helgi Ólafsson, Jón L. Árnason, Sergei Dolmatov, Lev Polugaevsky, Rafael Vaganjan, Yasser Seirawan, Nick DeFirmian,Yuri Rasuvajev og Erling Mortensen | 72 |
XV | 1992 | Jóhann Hjartarson og Alexei Shirov | 12 |
XVI | 1994 | Hannes Hlífar Stefánsson, Zvaginsev og Pigusov | 62 |
XVII | 1996 | Simen Agdestein, Jonathan Tisdall og Predreg Nikolic | 64 |
XVIII | 1998 | Larry Christiansen | 66 |
XIX | 2000 | Hannes Hlífar Stefánsson | 76 |
XX | 2002 | Jaan Ehlvest og Alexei Korneev | 72 |
XXI | 2004 | Alexey Dreev, Vladimir Epishin, Emil Sutovsky, Jan Timman, Levon Aronjan, Igor Nataf, Jaan Ehlvest og Robert Markus | |
XXII | 2006 | Gabriel Sargissian, Ahmed Adly, Shakhriyar Mamedyarov, Igor-Alexandre Nataf og P Harikrishna | 103 |
XXIII | 2008 | Hannes Hlífar Stefánsson, Wang Hao og Wang Yue | 91 |
XXIV | 2009 | Héðinn Steingrímsson, Hannes Hlífar Stefánsson og Yuriy Kryvoruchko | 110 |
XV | 2010 | Hannes Hlífar Stefánsson, Ivan Sokolov, Yuriy Kuzubov, Abhijeet Gupta | 104 |
XVI | 2011 | 166 |