Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
La puesta del sol cerca de Douglas, en la Isla de Man
Douglas
La sala de juego
Sergey Movsesian
Sergey Tiviakov levantando la mirada
Pentala Harikrishna se coronó vencedor (7/9)
Laurent Fressinet ocupó el segundo puesto con la misma puntuación (7/9)
Harika Dronavalli
Naditsch vs. Pentala Harikrishna
Harikrishna
Harika Dronavalli y Michael Adams
# | Nombre | Puntos | País | Elo | TPR | W-We |
---|---|---|---|---|---|---|
1 | GM Harikrishna, P. | 7.0 | IND | 2737 | 2811 | +0.86 |
2 | GM Fressinet, Laurent | 7.0 | FRA | 2702 | 2815 | +1.26 |
3 | GM Sargissian, Gabriel | 7.0 | ARM | 2679 | 2808 | +1.46 |
4 | GM Howell, David W L | 6.5 | ENG | 2705 | 2720 | +0.25 |
5 | GM Short, Nigel D | 6.5 | ENG | 2678 | 2759 | +1.02 |
6 | GM Adams, Michael | 6.0 | ENG | 2742 | 2658 | -0.79 |
7 | GM Naiditsch, Arkadij | 6.0 | AZE | 2682 | 2717 | +0.47 |
8 | GM Granda Zuniga, Julio E | 6.0 | PER | 2667 | 2700 | +0.44 |
9 | GM Movsesian, Sergei | 6.0 | ARM | 2658 | 2715 | +0.77 |
10 | GM L'Ami, Erwin | 6.0 | NED | 2619 | 2641 | +0.31 |
11 | GM Donchenko, Alexander | 6.0 | GER | 2577 | 2616 | +0.49 |
12 | GM Brunello, Sabino | 6.0 | ITA | 2553 | 2573 | +0.22 |
13 | IM Van Foreest, Jorden | 6.0 | NED | 2548 | 2604 | +0.69 |
14 | GM Rambaldi, Francesco | 6.0 | ITA | 2547 | 2620 | +0.97 |
15 | GM Hillarp Persson, Tiger | 6.0 | SWE | 2546 | 2603 | +0.74 |
16 | IM Swayams, Mishra | 6.0 | IND | 2444 | 2607 | +2.06 |
17 | GM Grandelius, Nils | 5.5 | SWE | 2647 | 2604 | -0.34 |
18 | GM Kuzubov, Yuriy | 5.5 | UKR | 2641 | 2624 | -0.14 |
19 | GM Jones, Gawain C B | 5.5 | ENG | 2623 | 2551 | -0.79 |
20 | GM Melkumyan, Hrant | 5.5 | ARM | 2622 | 2653 | +0.46 |
21 | GM Tiviakov, Sergei | 5.5 | NED | 2612 | 2564 | -0.49 |
22 | GM Sengupta, Deep | 5.5 | IND | 2580 | 2582 | +0.09 |
23 | GM Boruchovsky, Avital | 5.5 | ISR | 2536 | 2557 | +0.33 |
24 | GM Greenfeld, Alon | 5.5 | ISR | 2534 | 2554 | +0.40 |
25 | GM Arkell, Keith C | 5.5 | ENG | 2505 | 2549 | +0.59 |
26 | GM Gormally, Daniel W | 5.5 | ENG | 2500 | 2526 | +0.38 |
27 | GM Sundararajan, Kidambi | 5.5 | IND | 2497 | 2625 | +1.63 |
28 | IM Nakar, Eylon | 5.5 | ISR | 2463 | 2478 | +0.22 |
29 | IM Zumsande, Martin | 5.5 | GER | 2422 | 2587 | +2.06 |
30 | IM Houska, Jovanka | 5.5 | ENG | 2372 | 2533 | +1.88 |
31 | GM Fridman, Daniel | 5.0 | GER | 2649 | 2446 | -2.21 |
32 | GM Timman, Jan H | 5.0 | NED | 2562 | 2498 | -0.78 |
33 | IM Illingworth, Max | 5.0 | AUS | 2517 | 2409 | -1.28 |
34 | GM Vaisser, Anatoly | 5.0 | FRA | 2515 | 2423 | -0.99 |
35 | GM Vishnu Prasanna. V | 5.0 | IND | 2503 | 2483 | -0.23 |
36 | GM Tarjan, James E | 5.0 | USA | 2479 | 2470 | -0.11 |
37 | IM Lampert, Jonas | 5.0 | GER | 2461 | 2523 | +0.74 |
38 | GM Cherniaev, Alexander | 5.0 | RUS | 2458 | 2404 | -0.63 |
39 | IM Pert, Richard G | 5.0 | ENG | 2450 | 2430 | -0.19 |
40 | IM Paehtz, Elisabeth | 5.0 | GER | 2447 | 2507 | +0.81 |
41 | GM Williams, Simon K | 5.0 | ENG | 2429 | 2506 | +1.03 |
42 | FM Basso, Pier Luigi | 5.0 | ITA | 2428 | 2477 | +0.69 |
43 | IM Satyapragyan, Swayangsu | 5.0 | IND | 2416 | 2363 | -0.60 |
44 | IM Eggleston, David J | 5.0 | ENG | 2404 | 2365 | -0.47 |
45 | FM Merry, Alan B | 5.0 | ENG | 2335 | 2517 | +2.04 |
46 | GM Harika, Dronavalli | 4.5 | IND | 2516 | 2465 | -0.58 |
47 | GM Neelotpal, Das | 4.5 | IND | 2465 | 2431 | -0.38 |
48 | IM Greet, Andrew N | 4.5 | SCO | 2455 | 2327 | -1.41 |
49 | IM Tan, Justin | 4.5 | AUS | 2445 | 2442 | +0.05 |
50 | IM Hamitevici, Vladimir | 4.5 | MDA | 2439 | 2437 | +0.09 |
51 | IM Kobo, Ori | 4.5 | ISR | 2427 | 2413 | -0.22 |
52 | FM Koop, Thorben | 4.5 | GER | 2407 | 2498 | +1.06 |
53 | FM Jackson, James P | 4.5 | ENG | 2368 | 2375 | +0.02 |
54 | WIM Shvayger, Yuliya | 4.5 | ISR | 2368 | 2432 | +0.74 |
55 | FM Berry, Neil | 4.5 | SCO | 2355 | 2417 | +0.76 |
56 | IM Ciuksyte, Dagne | 4.5 | ENG | 2354 | 2364 | +0.17 |
57 | IM Vuilleumier, Alexandre | 4.5 | SUI | 2345 | 2346 | +0.04 |
58 | IM Zozulia, Anna | 4.5 | BEL | 2335 | 2351 | +0.30 |
59 | FM Zwahr, Paul | 4.5 | GER | 2326 | 2386 | +0.68 |
60 | IM Kolbus, Dietmar | 4.5 | GER | 2300 | 2413 | +1.36 |
61 | IM Afek, Yochanan | 4.5 | ISR | 2252 | 2423 | +1.95 |
62 | FM Dragnev, Valentin | 4.0 | AUT | 2380 | 2288 | -1.06 |
63 | WGM Gara, Ticia | 4.0 | HUN | 2370 | 2300 | -0.87 |
64 | IM L'Ami, Alina | 4.0 | ROU | 2369 | 2327 | -0.46 |
65 | IM Ansell, Simon T | 4.0 | ENG | 2360 | 2340 | -0.17 |
66 | IM Mannion, Stephen R | 4.0 | SCO | 2344 | 2317 | -0.25 |
67 | FM Tate, Alan | 4.0 | SCO | 2341 | 2317 | -0.22 |
68 | Mertens, Heiko | 4.0 | GER | 2309 | 2257 | -0.58 |
69 | FM Klein, Felix | 4.0 | GER | 2306 | 2428 | +1.26 |
70 | FM Zisman, Philip | 4.0 | ISR | 2305 | 2297 | -0.07 |
71 | FM Lyell, Mark | 4.0 | ENG | 2285 | 2385 | +1.15 |
72 | WGM Ambartsumova, Karina | 4.0 | RUS | 2262 | 2285 | +0.27 |
73 | FM House, Glenn L | 4.0 | ENG | 2229 | 2252 | +0.38 |
74 | Allen, Keith | 4.0 | IRL | 2210 | 2294 | +0.92 |
75 | Gikas, Andreas Basilius | 4.0 | GER | 2208 | 2236 | +0.40 |
76 | GM Hebden, Mark L | 3.5 | ENG | 2490 | 2279 | -2.50 |
77 | IM Roberson, Peter T | 3.5 | ENG | 2423 | 2306 | -1.50 |
78 | IM Daulyte, Deimante | 3.5 | LTU | 2392 | 2187 | -2.39 |
79 | GM Arakhamia-Grant, Ketevan | 3.5 | SCO | 2363 | 2283 | -1.04 |
80 | FM Duncan, Chris R | 3.5 | ENG | 2334 | 2255 | -0.87 |
81 | FM Gaehwiler, Gabriel | 3.5 | SUI | 2328 | 2246 | -0.92 |
82 | WIM Efroimski, Marsel | 3.5 | ISR | 2255 | 2366 | +1.19 |
83 | CM Walton, Alan J | 3.5 | ENG | 2205 | 2157 | -0.57 |
84 | Player, Edmund C | 3.5 | ENG | 2200 | 2138 | -0.65 |
85 | Byron, Alan M | 3.5 | ENG | 2188 | 2132 | -0.66 |
86 | GM Jedynak, Radoslaw | 3.0 | POL | 2427 | 2137 | -3.31 |
87 | Hill, Alistair | 3.0 | ENG | 2180 | 2076 | -1.15 |
88 | Leutwyler, Martin | 3.0 | SUI | 2156 | 2161 | -0.08 |
89 | Burrows, Martin P | 3.0 | ENG | 2147 | 2153 | -0.08 |
90 | Ottosen, David | 3.0 | CAN | 2096 | 2166 | +0.38 |
91 | Logallo, Claudio | 3.0 | ITA | 2067 | 2053 | -0.39 |
92 | Klein, Gernot, Dr. | 3.0 | GER | 1881 | 2020 | +1.21 |
93 | Grant, Jonathan I M | 2.5 | SCO | 2225 | 2194 | -0.42 |
94 | Cafolla, Peter | 2.5 | IRL | 2067 | 1891 | -1.44 |
95 | Hewson, Brian Wr | 2.5 | ENG | 2059 | 2045 | -0.42 |
96 | Sipos, Silvester | 2.5 | ENG | 2003 | 2027 | +0.07 |
97 | Winter, Kevin | 2.5 | ENG | 1811 | 1933 | +0.71 |
98 | WFM Zahn, Alina | 2.0 | GER | 2130 | 1990 | -1.69 |
99 | Fox, Anthony | 2.0 | IRL | 2031 | 1783 | -2.34 |
100 | Weinstein, Shaul | 2.0 | ISR | 1991 | 1871 | -1.10 |
101 | Johnson, Paul A | 1.5 | ENG | 1882 | 1878 | -0.21 |
102 | Ormsby, Alan | 1.5 | ENG | 0 | 2168 | 0 |
103 | FM Timmermans, Mark | 0.0 | NED | 2365 | 0 | +0.00 |
104 | FM Becerra, Juan David | 0.0 | COL | 2217 | 0 | +0.00 |
105 | Harari, Zaki | 0.0 | ENG | 2053 | 1549 | -0.48 |
Fotos: Alina l'Ami