Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
Lunes, 17 de diciembre de 2012
Los Juegos Mundiales de la Mente SportAccord tendrán lugar del 12 al 19 de diciembre en Pekín. Este acontecimiento único multideportivo resalta el enorme valor de los juegos de la mente. El mejor jugador del mundo rendirá al más alto nivel y generará nuevas y valiosas experiencias basadas en inteligencia, estrategia y ejercicio de la mente. La embajadora de la sección de ajedrez este año es Hou Yifan.
SportAccord es una organización que aglutina a 105 federaciones y organizaciones deportivas internacionales. Su misión es apoyar y proteger los intereses comunes del movimiento deportivo.
Como fase previa, se disputó en Playchess.com una fase previa para otorgar una plaza en los Juegos de la Mente en Pekín.
Ivanchuk
Levon Aronian
Laurent Fressinet ganó el torneo de ajedrez rápido con 5,5/7
Hikaru Nakamura ocupó el segundo puesto
El Campeón de Ajedrez Rápido, Laurent Fressinet
Date : 2012/12/14 To 2012/12/15 | |||||||||||||||||||||||||||||||
Clasificación final | |||||||||||||||||||||||||||||||
Rg. | Favorito | Título | Nombre | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Res. | vict | MBl | RtgØ | ||||||||||||||
1 | 13 | GM | Fressinet Laurent | 2700 | FRA | 15 | b | 1 | 3 | w | ½ | 11 | w | 1 | 7 | b | ½ | 2 | b | 1 | 4 | w | ½ | 12 | b | 1 | 5½ | 1 | 4 | 4 | 2767 |
2 | 6 | GM | Nakamura Hikaru | 2760 | USA | 16 | b | 1 | 4 | w | 1 | 7 | w | 1 | 13 | b | ½ | 1 | w | 0 | 3 | b | 1 | 5 | w | 1 | 5½ | 0 | 5 | 3 | 2744 |
3 | 3 | GM | Grischuk Alexander | 2771 | RUS | 11 | w | ½ | 1 | b | ½ | 9 | w | ½ | 10 | b | 1 | 7 | w | 1 | 2 | w | 0 | 4 | b | 1 | 4½ | 1 | 3 | 3 | 2724 |
4 | 16 | GM | Ding Liren | 2669 | CHN | 14 | w | 1 | 2 | b | 0 | 6 | b | 1 | 9 | w | 1 | 8 | w | 1 | 1 | b | ½ | 3 | w | 0 | 4½ | 0 | 4 | 3 | 2746 |
5 | 10 | GM | Morozevich Alexander | 2725 | RUS | 13 | w | ½ | 11 | b | 0 | 12 | b | ½ | 15 | w | 1 | 6 | b | 1 | 9 | w | 1 | 2 | b | 0 | 4 | 1 | 3 | 4 | 2773 |
6 | 7 | GM | Radjabov Teimour | 2755 | AZE | 10 | w | ½ | 13 | b | ½ | 4 | w | 0 | 11 | b | 1 | 5 | w | 0 | 8 | b | 1 | 7 | w | 1 | 4 | 0 | 3 | 3 | 2741 |
7 | 4 | GM | Kamsky Gata | 2762 | USA | 9 | b | 1 | 8 | w | 1 | 2 | b | 0 | 1 | w | ½ | 3 | b | 0 | 12 | w | 1 | 6 | b | 0 | 3½ | 0 | 3 | 4 | 2760 |
8 | 9 | GM | Leko Peter | 2732 | HUN | 12 | b | 1 | 7 | b | 0 | 10 | w | ½ | 16 | w | 1 | 4 | b | 0 | 6 | w | 0 | 14 | b | 1 | 3½ | 0 | 3 | 4 | 2746 |
9 | 12 | GM | Jobava Baadur | 2711 | GEO | 7 | w | 0 | 15 | w | 1 | 3 | b | ½ | 4 | b | 0 | 11 | w | 1 | 5 | b | 0 | 16 | w | 1 | 3½ | 0 | 3 | 3 | 2739 |
10 | 15 | GM | Wang Hao | 2691 | CHN | 6 | b | ½ | 12 | w | ½ | 8 | b | ½ | 3 | w | 0 | 14 | b | ½ | 16 | w | 1 | 11 | b | ½ | 3½ | 0 | 1 | 4 | 2759 |
11 | 11 | GM | Giri Anish | 2720 | NED | 3 | b | ½ | 5 | w | 1 | 1 | b | 0 | 6 | w | 0 | 9 | b | 0 | 15 | b | 1 | 10 | w | ½ | 3 | 0 | 2 | 4 | 2737 |
12 | 1 | GM | Karjakin Sergey | 2830 | RUS | 8 | w | 0 | 10 | b | ½ | 5 | w | ½ | 14 | b | 1 | 13 | w | 1 | 7 | b | 0 | 1 | w | 0 | 3 | 0 | 2 | 3 | 2746 |
13 | 2 | GM | Aronian Levon | 2815 | ARM | 5 | b | ½ | 6 | w | ½ | 16 | b | ½ | 2 | w | ½ | 12 | b | 0 | 14 | w | ½ | 15 | b | 0 | 2½ | 0 | 0 | 4 | 2762 |
14 | 8 | GM | Ivanchuk Vassily | 2744 | UKR | 4 | b | 0 | 16 | w | 0 | 15 | b | 1 | 12 | w | 0 | 10 | w | ½ | 13 | b | ½ | 8 | w | 0 | 2 | 1 | 1 | 3 | 2754 |
15 | 5 | GM | Mamedyarov Shakhriyar | 2760 | AZE | 1 | w | 0 | 9 | b | 0 | 14 | w | 0 | 5 | b | 0 | 16 | b | 1 | 11 | w | 0 | 13 | w | 1 | 2 | 0 | 2 | 3 | 2736 |
16 | 14 | GM | Bologan Viktor | 2693 | MDA | 2 | w | 0 | 14 | b | 1 | 13 | w | ½ | 8 | b | 0 | 15 | w | 0 | 10 | b | 0 | 9 | b | 0 | 1½ | 0 | 1 | 4 | 2754 |
En la competición femenina, cuatro jugadoras compartieron los lugares 1 - 4 con 5/7 puntos, respectivamente.
Kateryna Lahno ganó el torneo de ajedrez rápido femenino
Viktoria Cmylite
La subcampeona del mundo, Antoaneta Stefanova
Pia Cramling
Elina Danielian
Kateryna Lahno
Clasificación final | |||||||||||||||||||||||||||||||
Rg. | Favorita | Título | Nombre | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Res. | vict | MBl | RtgØ | ||||||||||||||
1 | 3 | GM | Lahno Kateryna | 2592 | UKR | 13 | w | 1 | 15 | b | 1 | 2 | w | 0 | 6 | b | 1 | 3 | b | 0 | 11 | w | 1 | 7 | b | 1 | 5 | 0 | 5 | 4 | 2573 |
2 | 2 | GM | Yifan Hou | 2606 | CHN | 14 | b | 1 | 4 | w | 1 | 1 | b | 1 | 3 | w | ½ | 7 | b | ½ | 5 | w | 0 | 11 | b | 1 | 5 | 0 | 4 | 4 | 2568 |
3 | 1 | GM | Koneru Humpy | 2606 | IND | 10 | w | 1 | 6 | b | ½ | 11 | w | 1 | 2 | b | ½ | 1 | w | 1 | 7 | w | 0 | 5 | b | 1 | 5 | 0 | 4 | 3 | 2568 |
4 | 5 | GM | Muzychuk Anna | 2577 | SLO | 12 | w | 1 | 2 | b | 0 | 13 | w | 1 | 5 | b | ½ | 11 | w | ½ | 6 | b | 1 | 9 | w | 1 | 5 | 0 | 4 | 3 | 2526 |
5 | 12 | IM | Paehtz Elisabeth | 2478 | GER | 7 | w | ½ | 10 | b | 1 | 6 | w | ½ | 4 | w | ½ | 8 | b | 1 | 2 | b | 1 | 3 | w | 0 | 4½ | 0 | 3 | 3 | 2575 |
6 | 6 | GM | Kosteniuk Alexandra | 2572 | RUS | 8 | b | 1 | 3 | w | ½ | 5 | b | ½ | 1 | w | 0 | 15 | b | 1 | 4 | w | 0 | 14 | b | 1 | 4 | 0 | 3 | 4 | 2548 |
7 | 4 | GM | Stefanova Antoaneta | 2580 | BUL | 5 | b | ½ | 11 | w | ½ | 15 | b | ½ | 12 | w | 1 | 2 | w | ½ | 3 | b | 1 | 1 | w | 0 | 4 | 0 | 2 | 3 | 2560 |
8 | 14 | GM | Danielian Elina | 2450 | ARM | 6 | w | 0 | 13 | b | 0 | 10 | w | 1 | 9 | b | 1 | 5 | w | 0 | 14 | w | ½ | 16 | b | 1 | 3½ | 1 | 3 | 3 | 2499 |
9 | 15 | GM | Socko Monika | 2440 | POL | 11 | b | 0 | 14 | w | ½ | 16 | b | 1 | 8 | w | 0 | 10 | b | 1 | 12 | w | 1 | 4 | b | 0 | 3½ | 0 | 3 | 4 | 2508 |
10 | 9 | GM | Zhao Xue | 2511 | CHN | 3 | b | 0 | 5 | w | 0 | 8 | b | 0 | 16 | w | 1 | 9 | w | 0 | 15 | b | 1 | 12 | b | 1 | 3 | 0 | 3 | 4 | 2494 |
11 | 7 | GM | Cramling Pia | 2546 | SWE | 9 | w | 1 | 7 | b | ½ | 3 | b | 0 | 15 | w | 1 | 4 | b | ½ | 1 | b | 0 | 2 | w | 0 | 3 | 0 | 2 | 4 | 2582 |
12 | 13 | GM | Cmilyte Viktorija | 2462 | LTU | 4 | b | 0 | 16 | w | ½ | 14 | b | 1 | 7 | b | 0 | 13 | w | 1 | 9 | b | 0 | 10 | w | 0 | 2½ | 2 | 2 | 4 | 2517 |
13 | 11 | GM | Zhu Chen | 2489 | QAT | 1 | b | 0 | 8 | w | 1 | 4 | b | 0 | 14 | w | ½ | 12 | b | 0 | 16 | b | ½ | 15 | w | ½ | 2½ | ½ | 1 | 4 | 2519 |
14 | 10 | IM | Zatonskih Anna | 2504 | USA | 2 | w | 0 | 9 | b | ½ | 12 | w | 0 | 13 | b | ½ | 16 | w | 1 | 8 | b | ½ | 6 | w | 0 | 2½ | ½ | 1 | 3 | 2503 |
15 | 8 | GM | Harika Dronavalli | 2529 | IND | 16 | b | 1 | 1 | w | 0 | 7 | w | ½ | 11 | b | 0 | 6 | w | 0 | 10 | w | 0 | 13 | b | ½ | 2 | 0 | 1 | 3 | 2548 |
16 | 16 | IM | Khotenashvili Bela | 2405 | GEO | 15 | w | 0 | 12 | b | ½ | 9 | w | 0 | 10 | b | 0 | 14 | b | 0 | 13 | w | ½ | 8 | w | 0 | 1 | 0 | 0 | 3 | 2491 |
Todas las partidas de ajedrez rápido
Levon Aronian
Sergey Karjakin
Sergey Karjakin (oro) y Shakryar Mamedyraov (bronce)
Hikaru Nakamura ganó la medalla de plata
Clasificación final | ||||||||||||||||||||||||||
Rg. | Favorito | Título | Nombre | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Res. | vict | SB | MBl |
1 | 8 | GM | Karjakin Sergey | 2877 | RUS | * | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 0 | 12 | 83.00 | 7 |
2 | 13 | GM | Nakamura Hikaru | 2788 | USA | 1 | * | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 11 | 0 | 9 | 83.75 | 8 |
3 | 4 | GM | Mamedyarov Shakhriyar | 2701 | AZE | ½ | 0 | * | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9 | 1½ | 6 | 59.75 | 7 |
4 | 6 | GM | Aronian Levon | 2812 | ARM | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 9 | 1 | 6 | 63.75 | 7 |
5 | 1 | GM | Fressinet Laurent | 2653 | FRA | 1 | 0 | 0 | ½ | * | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 9 | ½ | 8 | 61.50 | 7 |
6 | 12 | GM | Morozevich Alexander | 2805 | RUS | 0 | 0 | 1 | 0 | 1 | * | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 8½ | 1 | 8 | 60.75 | 8 |
7 | 5 | GM | Grischuk Alexander | 2923 | RUS | 0 | 0 | ½ | 0 | 1 | 0 | * | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 8½ | 0 | 7 | 55.00 | 7 |
8 | 16 | GM | Ivanchuk Vassily | 2728 | UKR | 0 | ½ | 1 | 0 | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 7 | 50.75 | 8 |
9 | 10 | GM | Wang Hao | 2737 | CHN | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 6½ | 1 | 5 | 42.25 | 8 |
10 | 9 | GM | Leko Peter | 2732 | HUN | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | * | 0 | 1 | 0 | 1 | 1 | 1 | 6½ | 0 | 5 | 41.75 | 8 |
11 | 2 | GM | Kamsky Gata | 2756 | USA | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | * | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 5 | 35.25 | 7 |
12 | 14 | GM | Jobava Baadur | 2722 | GEO | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | * | ½ | 1 | 0 | 1 | 5½ | 1½ | 4 | 39.50 | 8 |
13 | 11 | GM | Radjabov Teimour | 2790 | AZE | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | 1 | 5½ | 1½ | 4 | 34.25 | 8 |
14 | 7 | GM | Bologan Viktor | 2643 | MDA | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | 1 | 0 | 5½ | 0 | 5 | 41.50 | 7 |
15 | 15 | GM | Giri Anish | 2720 | NED | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 0 | * | 0 | 5 | 0 | 3 | 39.50 | 8 |
16 | 3 | GM | Ding Liren | 2695 | CHN | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | * | 4 | 0 | 3 | 26.75 | 7 |
Alexandra Kosteniuk
Hou Yifan
Koneru Humpy
Elisabeth Pähtz
Antoaneta Stefanova
Anna Muzychuk (plata), Alexandra Kosteniuk (oro), Elisabeth
Pähtz (bronce)
Clasificación final | ||||||||||||||||||||||||||
Rg. | Favorita | Título | Nombre | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Res. | vict | SB | MBl |
1 | 7 | GM | Kosteniuk Alexandra | 2505 | RUS | * | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ | 1 | 11 | 81.75 | 7 |
2 | 14 | GM | Muzychuk Anna | 2606 | SLO | 0 | * | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 0 | 10 | 77.25 | 8 |
3 | 2 | IM | Paehtz Elisabeth | 2517 | GER | 0 | ½ | * | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 9½ | 1 | 8 | 66.75 | 7 |
4 | 1 | GM | Koneru Humpy | 2535 | IND | 1 | ½ | 0 | * | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 9½ | 0 | 7 | 67.25 | 7 |
5 | 13 | GM | Cmilyte Viktorija | 2524 | LTU | 0 | 0 | ½ | ½ | * | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 8 | 0 | 6 | 52.50 | 8 |
6 | 3 | GM | Harika Dronavalli | 2329 | IND | 1 | 0 | 0 | ½ | 1 | * | 1 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 7½ | 1 | 5 | 56.00 | 7 |
7 | 11 | GM | Zhu Chen | 2418 | QAT | 0 | 0 | 0 | 1 | 1 | 0 | * | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 7½ | 0 | 7 | 50.75 | 8 |
8 | 10 | GM | Hou Yifan | 2606 | CHN | 0 | 1 | 1 | 1 | 0 | ½ | 0 | * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 7 | 0 | 6 | 55.25 | 8 |
9 | 8 | IM | Khotenashvili Bela | 2465 | GEO | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6½ | 1 | 6 | 45.75 | 7 |
10 | 5 | GM | Lahno Kateryna | 2538 | UKR | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 | * | 0 | 0 | ½ | 0 | 1 | 1 | 6½ | 1 | 5 | 45.50 | 7 |
11 | 4 | GM | Cramling Pia | 2433 | SWE | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | * | ½ | ½ | 0 | ½ | ½ | 6½ | 1 | 3 | 47.75 | 7 |
12 | 6 | GM | Stefanova Antoaneta | 2571 | BUL | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | * | 1 | 1 | 0 | 0 | 6 | 2 | 5 | 41.00 | 7 |
13 | 12 | GM | Danielian Elina | 2432 | ARM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | * | 1 | 1 | 0 | 6 | 1 | 5 | 39.50 | 8 |
14 | 9 | IM | Zatonskih Anna | 2489 | USA | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | * | ½ | 0 | 6 | 0 | 5 | 44.50 | 8 |
15 | 15 | GM | Socko Monika | 2430 | POL | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | * | 1 | 5½ | 0 | 4 | 34.75 | 8 |
16 | 16 | GM | Zhao Xue | 2518 | CHN | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 0 | * | 5 | 0 | 3 | 33.25 | 8 |
Todas las partidas de ajedrez relámpago
Fotos: Anastasiya Karlovich, cortesía de la FIDE
Miércoles, 12 de diciembre | Hora local | Inauguración |
Jueves, 13 de diciembre | Día de descanso | |
Viernes, 14 de diciembre | 14:00 - 19:00 | Ajedrez rápido (absoluto y femenino), rondas 1 - 4 |
Sábado, 15 de diciembre | 14:00 - 19:00 | Ajedrez rápido (absoluto y femenino), rondas 5 - 7 |
Domingo, 16 de diciembre | 14:00 - 19:00 | Ajedrez relámpago (absoluto y femenino), rondas 1-8 |
Lunes, 17 de diciembre | 14:00 - 19:00 | Ajedrez relámpago (absoluto y femenino), rondas 9-15 |
Martes, 18 de diciembre | 14:00 - 19:00 | Ajedrez a la ciega (absoluto y femenino), rondas 1-4 |
Miércoles, 19 de diciembre | 14:00 - 19:00 | Ajedrez a la ciega (absoluto y femenino), rondas 5-7 |
Clausura | ||
Jueves, 20 de diciembre | Salida |
Todas las disciplinas:
Escalafón | Nombre | Título | FED | Escalafón | Nombre | Título | FED | |
2 | Hou, Yifan | g | CHN | 2 | Aronian, Levon | g | ARM | |
3 | Muzychuk, Anna | g | SLO | 4 | Radjabov, Teimour | g | AZE | |
4 | Koneru, Humpy | g | IND | 5 | Karjakin, Sergey | g | RUS | |
5 | Zhao, Xue | g | CHN | 7 | Nakamura, Hikaru | g | USA | |
7 | Lahno, Kateryna | g | UKR | 9 | Morozevich, Alexander | g | RUS | |
10 | Cmilyte, Viktorija | g | LTU | 10 | Ivanchuk, Vassily | g | UKR | |
14 | Zatonskih, Anna | m | USA | 11 | Grischuk, Alexander | g | RUS | |
15 | Stefanova, Antoaneta | g | BUL | 12 | Fressinet, Laurent | g | FRA | |
16 | Khotenashvili, Bela |
m | GEO | 14 | Kamsky, Gata | g | USA | |
17 | Harika, Dronavalli | g | IND | 16 | Leko, Peter | g | HUN | |
18 | Paehtz, Elisabeth | m | GER | 18 | Bologan, Viktor | g | MDA | |
19 | Zhu, Chen | g | QAT | 21 | Jobava, Baadur | g | GEO | |
20 | Cramling, Pia | g | SWE | 22 | Mamedyarov, Shakhriyar | g | AZE | |
22 | Socko, Monika | g | POL | 23 | Wang, Hao | g | CHN | |
23 | Danielian, Elina | g | ARM | 35 | Giri, Anish | g | NED | |
24 | Kosteniuk, Alexandra | g | RUS | 49 | Ding, Liren | g | CHN |