ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Ponomariov y Nepomniachtchi
Al comienzo de la segunda jornada, Le Quang Liem tomó el liderato en solitario y sus competidores no consiguieron alcanzarlo.
Le y Cheparinov
Grischuk está agotado
Mamedov vs. Grischuk
Smirin e Inarkiev
Jakovenko vs. Grachev
Mamedyarov no está contento
Puesto | Favorito | Nombre | Ti | FED | Elo | + | Pts | Des1 | Des2 |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Le, Quang Liem | GM | VIE | 2771 | 9 | 20.5 | 2727 | 247.50 |
2 | 1 | Grischuk, Alexander | GM | RUS | 2858 | 8 | 20.0 | 2692 | 245.00 |
3 | 6 | Ponomariov, Ruslan | GM | UKR | 2743 | 10 | 20.0 | 2697 | 246.00 |
4 | 3 | Nepomniachtchi, Ian | GM | RUS | 2813 | 7 | 20.0 | 2705 | 249.00 |
5 | 20 | Nguyen, Ngoc Truong Son | GM | VIE | 2665 | 9 | 19.5 | 2724 | 249.50 |
6 | 12 | Mamedov, Rauf | GM | AZE | 2718 | 7 | 19.5 | 2678 | 240.00 |
7 | 23 | Dubov, Daniil | GM | RUS | 2655 | 6 | 18.0 | 2681 | 235.50 |
8 | 14 | Movsesian, Sergei | GM | ARM | 2696 | 6 | 18.0 | 2672 | 235.00 |
9 | 2 | Andreikin, Dmitry | GM | RUS | 2824 | 7 | 17.5 | 2653 | 222.50 |
10 | 22 | Tkachiev, Vladislav | GM | FRA | 2657 | 6 | 17.0 | 2657 | 225.50 |
11 | 27 | Smirin, Ilia | GM | ISR | 2650 | 8 | 17.0 | 2725 | 248.50 |
12 | 11 | Sargissian, Gabriel | GM | ARM | 2723 | 7 | 17.0 | 2655 | 229.00 |
13 | 17 | Akopian, Vladimir | GM | ARM | 2691 | 6 | 17.0 | 2629 | 219.00 |
14 | 29 | Najer, Evgeniy | GM | RUS | 2633 | 5 | 16.5 | 2671 | 225.50 |
15 | 13 | Dreev, Aleksey | GM | RUS | 2711 | 6 | 16.5 | 2698 | 242.00 |
16 | 4 | Mamedyarov, Shakhriyar | GM | AZE | 2777 | 7 | 16.5 | 2688 | 239.50 |
17 | 7 | Kamsky, Gata | GM | USA | 2734 | 6 | 16.5 | 2623 | 213.00 |
18 | 37 | Grachev, Boris | GM | RUS | 2590 | 5 | 16.5 | 2664 | 220.50 |
19 | 36 | Safarli, Eltaj | GM | AZE | 2597 | 8 | 16.0 | 2667 | 230.50 |
20 | 33 | Riazantsev, Alexander | GM | RUS | 2606 | 5 | 16.0 | 2701 | 232.00 |
21 | 25 | Bologan, Viktor | GM | MDA | 2650 | 6 | 16.0 | 2619 | 215.50 |
22 | 41 | Ponkratov, Pavel | GM | RUS | 2565 | 5 | 16.0 | 2638 | 219.00 |
23 | 38 | Artemiev, Vladislav | IM | RUS | 2584 | 4 | 16.0 | 2619 | 214.00 |
24 | 34 | Khairullin, Ildar | GM | RUS | 2603 | 6 | 15.5 | 2658 | 218.00 |
25 | 16 | Khismatullin, Denis | GM | RUS | 2693 | 8 | 15.5 | 2622 | 226.00 |
26 | 28 | Rublevsky, Sergei | GM | RUS | 2637 | 7 | 15.5 | 2703 | 239.00 |
27 | 8 | Vitiugov, Nikita | GM | RUS | 2734 | 6 | 15.5 | 2629 | 219.50 |
28 | 35 | Kurnosov, Igor | GM | RUS | 2602 | 5 | 15.5 | 2606 | 212.00 |
29 | 15 | Jakovenko, Dmitry | GM | RUS | 2693 | 4 | 15.5 | 2613 | 210.50 |
Las partidas rápidas para descargar... Las partidas relámpago para descargar... Habrá retransmisiones de las partidas en el sitio web oficial y en Playchess.com. Si usted aún no es miembro de Playchess.com, puede descargar el programa cliente y acceder inmediatamente. O bien podrá utilizar ChessBase 12 o cualquiera de nuestros programas de ajedrez compatibles con la interfaz de Fritz. |