ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Lugar | Favorito | Equipo | País | Partidas | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | Rusia | RUS | 7 | 4 | 3 | 0 | 11 | 18,0 | 103,0 |
2 | 3 | Armenia | ARM | 7 | 5 | 1 | 1 | 11 | 17,5 | 107,0 |
3 | 2 | Azerbaiyán | AZE | 7 | 5 | 1 | 1 | 11 | 16,5 | 108,5 |
4 | 5 | Ucrainia | UKR | 7 | 4 | 2 | 1 | 10 | 18,0 | 96,0 |
5 | 12 | Polonia | POL | 7 | 4 | 2 | 1 | 10 | 17,0 | 103,5 |
6 | 15 | Holanda | NED | 7 | 3 | 4 | 0 | 10 | 17,0 | 100,0 |
7 | 10 | Hungría | HUN | 7 | 3 | 3 | 1 | 9 | 17,5 | 99,0 |
8 | 8 | España | ESP | 7 | 4 | 1 | 2 | 9 | 16,0 | 101,0 |
9 | 11 | Georgia | GEO | 7 | 4 | 1 | 2 | 9 | 15,5 | 114,0 |
10 | 25 | Suiza | SUI | 7 | 4 | 1 | 2 | 9 | 15,0 | 106,0 |
11 | 6 | Israel | ISR | 7 | 4 | 1 | 2 | 9 | 14,5 | 117,0 |
12 | 9 | Francia | FRA | 7 | 3 | 2 | 2 | 8 | 16,0 | 108,5 |
13 | 7 | Alemania | GER | 7 | 3 | 2 | 2 | 8 | 16,0 | 101,0 |
14 | 17 | Serbia 1 | SRB 1 | 7 | 3 | 2 | 2 | 8 | 15,5 | 106,5 |
15 | 14 | Rumanía | ROU | 7 | 3 | 2 | 2 | 8 | 15,0 | 95,0 |
16 | 23 | Dinamarca | DEN | 7 | 4 | 0 | 3 | 8 | 14,0 | 108,5 |
17 | 13 | Republica Checa | CZE | 7 | 3 | 2 | 2 | 8 | 13,0 | 111,5 |
18 | 16 | Eslovenia | SLO | 7 | 3 | 1 | 3 | 7 | 17,0 | 82,5 |
19 | 18 | Inglaterra | ENG | 7 | 3 | 1 | 3 | 7 | 14,0 | 96,5 |
20 | 19 | Grecia | GRE | 7 | 3 | 1 | 3 | 7 | 13,5 | 107,0 |
21 | 21 | Austria | AUT | 7 | 3 | 1 | 3 | 7 | 13,0 | 99,5 |
22 | 29 | Noruega | NOR | 7 | 2 | 3 | 2 | 7 | 12,5 | 110,5 |
23 | 26 | Montenegro | MNE | 7 | 2 | 2 | 3 | 6 | 16,0 | 79,0 |
24 | 4 | Bulgaria | BUL | 7 | 3 | 0 | 4 | 6 | 14,5 | 89,0 |
25 | 20 | Croacia | CRO | 7 | 2 | 2 | 3 | 6 | 14,0 | 105,0 |
26 | 32 | Bosnia & Herzegovina | BIH | 7 | 2 | 2 | 3 | 6 | 14,0 | 91,0 |
27 | 22 | Serbia 2 | SRB 2 | 7 | 3 | 0 | 4 | 6 | 14,0 | 90,0 |
28 | 27 | Macedonia | MKD | 7 | 3 | 0 | 4 | 6 | 13,5 | 89,0 |
29 | 28 | Lituania | LTU | 7 | 1 | 4 | 2 | 6 | 13,0 | 95,5 |
30 | 30 | Turquía | TUR | 7 | 2 | 1 | 4 | 5 | 12,5 | 102,0 |
31 | 31 | Finlandia | FIN | 7 | 2 | 1 | 4 | 5 | 12,5 | 88,0 |
32 | 24 | Italia | ITA | 7 | 1 | 3 | 3 | 5 | 12,0 | 102,0 |
33 | 33 | Islandia | ISL | 7 | 2 | 0 | 5 | 4 | 11,5 | 80,5 |
34 | 34 | Bélgica | BEL | 7 | 1 | 2 | 4 | 4 | 10,5 | 86,0 |
35 | 35 | Gales | WLS | 7 | 1 | 2 | 4 | 4 | 8,5 | 95,0 |
36 | 36 | Luxemburgo | LUX | 7 | 1 | 1 | 5 | 3 | 7,5 | 85,0 |
37 | 37 | Escocia | SCO | 7 | 0 | 2 | 5 | 2 | 9,5 | 82,5 |
38 | 38 | Mónaco | MNC | 7 | 0 | 1 | 6 | 1 | 6,5 | 82, |
Lugar | Favorito | Equipo | País | Partidas | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | Rusia | RUS | 7 | 6 | 0 | 1 | 12 | 20,5 | 104,5 |
2 | 2 | Georgia | GEO | 7 | 5 | 2 | 0 | 12 | 18,5 | 113,5 |
3 | 5 | Armenia | ARM | 7 | 4 | 2 | 1 | 10 | 17,5 | 113,0 |
4 | 16 | República Checa | CZE | 7 | 4 | 2 | 1 | 10 | 16,5 | 108,0 |
5 | 3 | Ucrania | UKR | 7 | 4 | 2 | 1 | 10 | 16,0 | 114,5 |
6 | 20 | Azerbaiyán | AZE | 7 | 3 | 3 | 1 | 9 | 15,5 | 113,0 |
7 | 12 | Eslovenia | SLO | 7 | 3 | 2 | 2 | 8 | 17,0 | 93,5 |
8 | 6 | Francia | FRA | 7 | 3 | 2 | 2 | 8 | 16,0 | 103,5 |
9 | 14 | Grecia | GRE | 7 | 2 | 4 | 1 | 8 | 16,0 | 99,5 |
10 | 13 | Rumanía | ROU | 7 | 3 | 2 | 2 | 8 | 15,0 | 104,0 |
11 | 15 | España | ESP | 7 | 3 | 2 | 2 | 8 | 14,0 | 102,0 |
12 | 17 | Israel | ISR | 7 | 4 | 0 | 3 | 8 | 13,5 | 110,0 |
13 | 8 | Bulgaria | BUL | 7 | 4 | 0 | 3 | 8 | 13,0 | 97,0 |
14 | 4 | Polonia | POL | 7 | 3 | 1 | 3 | 7 | 17,0 | 105,0 |
15 | 11 | Holanda | NED | 7 | 3 | 1 | 3 | 7 | 16,0 | 83,0 |
16 | 10 | Hungría | HUN | 7 | 3 | 1 | 3 | 7 | 15,0 | 105,0 |
17 | 7 | Alemania | GER | 7 | 3 | 1 | 3 | 7 | 14,0 | 105,5 |
18 | 19 | Italia | ITA | 7 | 3 | 0 | 4 | 6 | 14,0 | 95,0 |
19 | 18 | Croacia | CRO | 7 | 3 | 0 | 4 | 6 | 13,0 | 91,0 |
20 | 23 | Montenegro | MNE | 7 | 2 | 2 | 3 | 6 | 13,0 | 82,0 |
21 | 9 | Serbia | SRB | 7 | 2 | 1 | 4 | 5 | 11,5 | 104,5 |
22 | 21 | Austria | AUT | 7 | 2 | 1 | 4 | 5 | 11,0 | 90,5 |
23 | 22 | Inglaterra | ENG | 7 | 1 | 2 | 4 | 4 | 13,0 | 86,5 |
24 | 25 | Macedonia | MKD | 7 | 1 | 2 | 4 | 4 | 10,0 | 81,5 |
25 | 24 | Bosnia & Herzegovina | BIH | 7 | 2 | 0 | 5 | 4 | 10,0 | 78,5 |
26 | 28 | Turquía | TUR | 7 | 1 | 2 | 4 | 4 | 8,0 | 91,0 |
27 | 27 | Noruega | NOR | 7 | 0 | 3 | 4 | 3 | 9,0 | 78,5 |
28 | 26 | Finlandia | FIN | 7 | 0 | 2 | 5 | 2 | 8,5 | 90,5 |
Fuente: Chess-Results.com
|
Traducción: Nadja Woisin, ChessBase
Enlaces: