
ChessBase 16 - Mega package Edition 2021
Your key to fresh ideas, precise analyses and targeted training!
Lunes, 19 noviembre de 2012
Del 16 al 18 de noviembre de 2012, en Wolvega (Holanda)
Puesto | Nombre | Puntos | Elo | TPR |
---|---|---|---|---|
1 | GM L' Ami, Erwin | 7.5 | 2622 | 2662 |
2 | GM Nijboer, Friso | 7.0 | 2532 | 2567 |
3 | GM Dgebuadze, Alexandre | 6.5 | 2560 | 2545 |
4 | GM Van den Doel, Erik | 6.0 | 2545 | 2467 |
5 | IM De Jong, Migchiel | 6.0 | 2385 | 2405 |
6 | IM Peelen, Piet | 5.5 | 2357 | 2368 |
7 | IM Slingerland, Fred | 5.5 | 2310 | 2355 |
8 | WFM Slingerland, Caroline | 5.5 | 2054 | 2289 |
9 | Ypma, Peter | 5.5 | 2160 | 2269 |
10 | Bijlsma, Nick | 5.5 | 2184 | 2283 |
11 | Jonkman, Fokke | 5.5 | 2090 | 2169 |
12 | FM Vogel, Jaap | 5.5 | 2148 | 2133 |
13 | Hazenberg, Frans | 5.0 | 1953 | 2210 |
14 | WIM Zepeda, Lorena | 5.0 | 2095 | 2202 |
15 | GM De Vreugt, Dennis | 5.0 | 2411 | 2225 |
(Hasta 37 participantes)
Fotos cortesía del sitio web oficial.