Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
Lunes, 25 de octubre de 2010
Del 22 al 30 de octubre de 2010, en Hoogeveen (Holanda)
El ayuntamiento de Hoogeveen es el lugar del encuentro
Un juego de ajedrez hecho de cristal
Alina L'Ami, Motoc
Samuell Beckett
Ajedrez reflejado
Clasificación del torneo abierto tras 3 rondas
Lugar | Jugador | Puntos | Elo | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | GM Kempinski, Robert | 3.0 | 2615 | 3120 | +0.65 | 1 | 1 | 1 |
2 | IM Perez Candelario, Manuel | 3.0 | 2526 | 2977 | +0.52 | 1 | 1 | 1 |
3 | GM L'Ami, Erwin | 2.5 | 2624 | 2671 | +0.15 | 1 | 1 | ½ |
4 | GM Negi, Parimarjan | 2.5 | 2596 | 2502 | -0.20 | ½ | 1 | 1 |
5 | GM Moskalenko, Viktor | 2.5 | 2580 | 2612 | +0.11 | 1 | ½ | 1 |
6 | GM Sengupta, Deep | 2.5 | 2558 | 2585 | +0.10 | 1 | ½ | 1 |
7 | IM Nyzhnyk, Illya | 2.5 | 2538 | 2591 | +0.19 | 1 | 1 | ½ |
8 | GM Pavlovic, Milos | 2.5 | 2531 | 2574 | +0.27 | ½ | 1 | 1 |
9 | IM Rombaldoni, Axel | 2.5 | 2453 | 2567 | +0.49 | 1 | 1 | ½ |
10 | IM Slingerland, Fred | 2.5 | 2411 | 2675 | +1.02 | 1 | 1 | ½ |
11 | GM Ernst, Sipke | 2.0 | 2587 | 2414 | -0.52 | 1 | 0 | 1 |
12 | GM Nijboer, Friso | 2.0 | 2582 | 2498 | -0.27 | 1 | ½ | ½ |
13 | GM Ikonnikov, Vyacheslav | 2.0 | 2571 | 2408 | -0.52 | ½ | 1 | ½ |
14 | GM Ulibin, Mikhail | 2.0 | 2544 | 2415 | -0.42 | 1 | 0 | 1 |
15 | GM Haslinger, Stewart G | 2.0 | 2543 | 2402 | -0.46 | ½ | 1 | ½ |
16 | IM Dvirnyy, Daniyyl | 2.0 | 2481 | 2323 | -0.51 | 0 | 1 | 1 |
17 | IM Matsenko, Sergei | 2.0 | 2461 | 2425 | -0.05 | 1 | ½ | ½ |
18 | IM Caspi, Israel | 2.0 | 2457 | 2306 | -0.50 | 0 | 1 | 1 |
19 | IM Bellaiche, Anthony | 2.0 | 2445 | 2258 | -0.58 | 1 | 0 | 1 |
20 | IM Battaglini, Gabriel | 2.0 | 2429 | 2386 | -0.03 | 1 | 1 | 0 |
21 | IM Hendriks, Willy | 2.0 | 2424 | 2411 | +0.05 | 1 | 0 | 1 |
22 | IM Ris, Robert | 2.0 | 2416 | 2226 | -0.59 | 0 | 1 | 1 |
23 | IM Saravanan, Venkatachalam | 2.0 | 2408 | 2204 | -0.61 | 0 | 1 | 1 |
24 | FM Okkes, Menno | 2.0 | 2378 | 2497 | +0.54 | 1 | 1 | 0 |
25 | FM Raznikov, Danny | 2.0 | 2354 | 2386 | +0.18 | ½ | 1 | ½ |
26 | WGM L'Ami, Alina | 2.0 | 2339 | 2484 | +0.64 | 1 | ½ | ½ |
27 | FM Stella, Andrea | 2.0 | 2334 | 2267 | -0.07 | 1 | 0 | 1 |
28 | Bijlsma, Nick | 2.0 | 2138 | 2516 | +1.43 | 0 | 1 | 1 |
29 | WFM Slingerland, Caroline | 2.0 | 2081 | 2570 | +1.69 | 1 | 1 | 0 |
30 | GM Vocaturo, Daniele | 1.5 | 2581 | 2342 | -0.82 | ½ | 1 | 0 |
31 | FM De Jong, Migchiel | 1.5 | 2397 | 2403 | +0.09 | 1 | ½ | 0 |
32 | Vedder, Henk | 1.5 | 2372 | 2394 | +0.14 | 1 | ½ | 0 |
33 | FM Bonafede, Alessandro | 1.5 | 2280 | 2407 | +0.43 | ½ | 0 | 1 |
34 | Goudriaan, Etienne | 1.5 | 2253 | 2428 | +0.57 | ½ | 0 | 1 |
35 | Ducarmon, Quinten | 1.5 | 2243 | 2391 | +0.47 | ½ | 0 | 1 |
36 | IM Archangelsky, Mikhail | 1.5 | 2212 | 2449 | +0.79 | ½ | 0 | 1 |
37 | Mellema, Andries | 1.5 | 2153 | 2490 | +1.14 | 1 | ½ | 0 |
38 | FM Naroditsky, Daniel | 1.0 | 2425 | 2170 | -0.94 | 1 | 0 | 0 |
39 | FM Bezemer, Arno | 1.0 | 2318 | 2114 | -0.78 | 0 | 0 | 1 |
40 | FM Tondivar, Babak | 1.0 | 2302 | 2187 | -0.52 | 0 | ½ | ½ |
41 | IM Afek, Yochanan | 1.0 | 2269 | 2293 | +0.00 | 0 | 1 | 0 |
42 | WIM Dolgova, Olga | 1.0 | 2262 | 2146 | -0.53 | 0 | 0 | 1 |
43 | Pijpers, Arthur | 1.0 | 2248 | 2245 | -0.09 | 0 | 1 | 0 |
44 | De Graaf, Dick | 1.0 | 2225 | 2228 | -0.07 | 0 | 1 | 0 |
45 | FM Overeem, Marc | 1.0 | 2224 | 2121 | -0.47 | 0 | 0 | 1 |
46 | Lommers, Frank | 1.0 | 2191 | 2271 | +0.25 | ½ | 0 | ½ |
47 | Hovenga, Alje | 1.0 | 2176 | 2227 | +0.08 | 0 | 0 | 1 |
48 | Van Geffen, Ben | 1.0 | 2171 | 2359 | +0.58 | 1 | 0 | 0 |
49 | Hoffman, Ron | 1.0 | 2123 | 1612 | -0.45 | 0 | 0 | + |
50 | Hendriks, Richard | 1.0 | 2110 | 2306 | +0.60 | 1 | 0 | 0 |
51 | Hendriks, Peter | 1.0 | 2082 | 2193 | +0.38 | 0 | 1 | 0 |
52 | Kollen, Zyon | 1.0 | 2046 | 2214 | +0.51 | 0 | 1 | 0 |
53 | Warmelink, Evie | 1.0 | 1977 | 1623 | -0.18 | 0 | + | 0 |
54 | Sekandar, Kambiz | 1.0 | 1877 | 1542 | -0.16 | + | 0 | 0 |
55 | Timmermans, Ivo | 0.5 | 2209 | 1962 | -0.93 | 0 | ½ | 0 |
56 | CM Van Apeldoorn, Janton | 0.5 | 2164 | 2048 | -0.46 | 0 | 0 | ½ |
57 | Van der Veen, Jan | 0.5 | 2131 | 2054 | -0.25 | 0 | ½ | 0 |
58 | Zuiderweg, Edwin | 0.5 | 2044 | 1981 | -0.23 | 0 | 0 | ½ |
59 | Klapwijk, Bram | 0.5 | 2022 | 2067 | +0.08 | ½ | 0 | 0 |
60 | Van Foreest, Jorden | 0.5 | 1954 | 2014 | +0.12 | 0 | ½ | 0 |
61 | Poelstra, Ben | 0.0 | 2148 | 1642 | -0.65 | 0 | 0 | 0 |
62 | Vroombout, Enrico | 0.0 | 2147 | 1624 | -0.72 | 0 | 0 | 0 |
63 | Stavast, Dick | 0.0 | 2048 | 1539 | -0.68 | 0 | 0 | 0 |
La inauguración del Grupo Corona del Torneo Univé
2010 en Hoogeveen
Shirov decorando una tarta
¿Qué estará dibujando?
Giri y Tiviakov intrigados
Jeroen van den Berg en el discurso de bienvenida
Sergei Tiviakov
La joven estrella Anish Giri
El defensa de la derecha de un futbolín con diseño moderno
Giri y Vachier-Lagrave formando equipo
¡Ay! ¡No!
Los emparejamientos de la primera ronda (lunes, 25 de octubre de 2010)
Mesa |
Blancas |
Rating |
Puntos |
Resultado |
Negras |
Elo |
Puntos |
---|---|---|---|---|---|---|---|
1 |
GM Tiviakov, Sergei |
2637 |
0.0 |
- |
GM Giri, Anish |
2677 |
0.0 |
2 |
GM Vachier-Lagrave, Maxime |
2721 |
0.0 |
- |
GM Shirov, Alexei |
2749 |
0.0 |
Clasificación del torneo abierto tras 3 rondas
1 | GM Kempinski, Robert | 3.0 | M | 2615 | 3120 | +0.65 | 1 | 1 | 1 |
2 | IM Perez Candelario, Manuel | 3.0 | M | 2526 | 2977 | +0.52 | 1 | 1 | 1 |
3 | GM L'Ami, Erwin | 2.5 | M | 2624 | 2671 | +0.15 | 1 | 1 | ½ |
4 | GM Negi, Parimarjan | 2.5 | M | 2596 | 2502 | -0.20 | ½ | 1 | 1 |
5 | GM Moskalenko, Viktor | 2.5 | M | 2580 | 2612 | +0.11 | 1 | ½ | 1 |
6 | GM Sengupta, Deep | 2.5 | M | 2558 | 2585 | +0.10 | 1 | ½ | 1 |
7 | IM Nyzhnyk, Illya | 2.5 | M | 2538 | 2591 | +0.19 | 1 | 1 | ½ |
8 | GM Pavlovic, Milos | 2.5 | M | 2531 | 2574 | +0.27 | ½ | 1 | 1 |
9 | IM Rombaldoni, Axel | 2.5 | M | 2453 | 2567 | +0.49 | 1 | 1 | ½ |
10 | IM Slingerland, Fred | 2.5 | M | 2411 | 2675 | +1.02 | 1 | 1 | ½ |
11 | GM Ernst, Sipke | 2.0 | M | 2587 | 2414 | -0.52 | 1 | 0 | 1 |
12 | GM Nijboer, Friso | 2.0 | M | 2582 | 2498 | -0.27 | 1 | ½ | ½ |
13 | GM Ikonnikov, Vyacheslav | 2.0 | M | 2571 | 2408 | -0.52 | ½ | 1 | ½ |
14 | GM Ulibin, Mikhail | 2.0 | M | 2544 | 2415 | -0.42 | 1 | 0 | 1 |
15 | GM Haslinger, Stewart G | 2.0 | M | 2543 | 2402 | -0.46 | ½ | 1 | ½ |
16 | IM Dvirnyy, Daniyyl | 2.0 | M | 2481 | 2323 | -0.51 | 0 | 1 | 1 |
17 | IM Matsenko, Sergei | 2.0 | M | 2461 | 2425 | -0.05 | 1 | ½ | ½ |
18 | IM Caspi, Israel | 2.0 | M | 2457 | 2306 | -0.50 | 0 | 1 | 1 |
19 | IM Bellaiche, Anthony | 2.0 | M | 2445 | 2258 | -0.58 | 1 | 0 | 1 |
20 | IM Battaglini, Gabriel | 2.0 | M | 2429 | 2386 | -0.03 | 1 | 1 | 0 |
21 | IM Hendriks, Willy | 2.0 | M | 2424 | 2411 | +0.05 | 1 | 0 | 1 |
22 | IM Ris, Robert | 2.0 | M | 2416 | 2226 | -0.59 | 0 | 1 | 1 |
23 | IM Saravanan, Venkatachalam | 2.0 | M | 2408 | 2204 | -0.61 | 0 | 1 | 1 |
24 | FM Okkes, Menno | 2.0 | M | 2378 | 2497 | +0.54 | 1 | 1 | 0 |
25 | FM Raznikov, Danny | 2.0 | M | 2354 | 2386 | +0.18 | ½ | 1 | ½ |
26 | WGM L'Ami, Alina | 2.0 | F | 2339 | 2484 | +0.64 | 1 | ½ | ½ |
27 | FM Stella, Andrea | 2.0 | M | 2334 | 2267 | -0.07 | 1 | 0 | 1 |
28 | Bijlsma, Nick | 2.0 | M | 2138 | 2516 | +1.43 | 0 | 1 | 1 |
29 | WFM Slingerland, Caroline | 2.0 | F | 2081 | 2570 | +1.69 | 1 | 1 | 0 |
|
Enlaces: