ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Miércoles, 21 de septiembre de 2011
El ganador, Volkov (a la izda.), en plena competición
Fotos: de los organizadores.
Hay más aquí...
[Event "Livigno A 2011"] [Site "Livigno ITA"] [Date "2011.09.16"] [Round "7.1"] [White "Rombaldoni, Denis"] [Black "Volkov, Sergey"] [Result "0-1"] [PlyCount "142"] [EventDate "2011.??.??"] 1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 a6 5. a4 e6 6. g3 dxc4 7. Bg2 c5 8. dxc5 Qxd1+ 9. Nxd1 Bd7 10. Ne5 Nc6 11. Nxc6 Bxc6 12. Bxc6+ bxc6 13. a5 Bxc5 14. Ra4 Rb8 15. Bd2 Be7 16. Rxc4 c5 17. Bc3 Nd5 18. Bxg7 Rg8 19. Be5 Rb5 20. e4 f6 21. exd5 exd5 22. Rc1 fxe5 23. Nc3 Rxb2 24. Nxd5 Bg5 25. Rd1 Kf7 26. Nb6 Rd8 27. O-O Rd4 28. Nd7 e4 29. Nxc5 Rxd1 30. Rxd1 e3 31. Rd7+ Kg8 32. Nd3 e2 33. f4 Bf6 34. Kf2 Bc3 35. Ne1 Rb1 36. Rd6 Rxe1 37. Rxa6 Rh1 38. Kxe2 Rxh2+ 39. Kf3 h5 40. Ra8+ Kf7 41. Ra7+ Kg6 42. Ra6+ Bf6 43. Ra8 Ra2 44. Ke4 Ra4+ 45. Kd5 Kf5 46. a6 Bd4 47. Rf8+ Kg6 48. Ra8 Bf2 49. Ke6 Kg7 50. f5 Bd4 51. Kd5 Kf6 52. Ke4 Ba7+ 53. Kf3 Rxa6 54. Kg2 Kxf5 55. Kh3 Ra2 56. Rf8+ Kg5 57. Rg8+ Kh6 58. Rh8+ Kg6 59. Rg8+ Kh7 60. Re8 Ra4 61. Ra8 Kg7 62. Kg2 Ra3 63. Kh3 Ra2 64. Re8 Bf2 65. Re7+ Kf6 66. Re8 Bg1 67. g4 Rh2+ 68. Kg3 h4+ 69. Kf4 Rf2+ 70. Ke3 h3 71. Rh8 h2 0-1
Clasificación final del Abierto A
Pos | Pts | ID | T | NOMBRE | Elo | PRtg | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|
1 | 7.0 | 3 | GM | Volkov Sergey | 2614 | 2716 | 43.00 | 46.50 | 2496.00 |
2 | 6.5 | 16 | GM | Michalik Peter | 2511 | 2595 | 43.00 | 47.00 | 2428.78 |
3 | 6.5 | 6 | GM | Timoshenko Georgy | 2572 | 2616 | 43.00 | 46.00 | 2449.89 |
4 | 6.5 | 5 | GM | Svetushkin Dmitry | 2594 | 2617 | 40.50 | 45.00 | 2450.56 |
5 | 6.0 | 2 | GM | Solodovnichenko Yuri | 2622 | 2604 | 41.50 | 46.00 | 2478.67 |
6 | 6.0 | 39 | -- | Kilpatrick Callum | 2256 | 2604 | 41.50 | 45.00 | 2478.78 |
7 | 6.0 | 11 | GM | Olszewski Michal | 2534 | 2548 | 41.50 | 44.50 | 2422.89 |
8 | 6.0 | 36 | IM | Narayanan Srinath | 2336 | 2555 | 41.00 | 43.50 | 2430.00 |
9 | 6.0 | 12 | GM | Godena Michele | 2527 | 2560 | 38.50 | 42.00 | 2434.89 |
10 | 5.5 | 13 | IM | Rombaldoni Denis | 2517 | 2496 | 45.00 | 49.00 | 2416.44 |
11 | 5.5 | 17 | GM | Petkov Vladimir | 2511 | 2552 | 45.00 | 48.50 | 2472.00 |
12 | 5.5 | 9 | GM | Dgebuadze Alexandre | 2544 | 2560 | 43.00 | 47.00 | 2480.00 |
13 | 5.5 | 1 | GM | Fedorchuk Sergey A. | 2635 | 2535 | 40.50 | 44.00 | 2454.56 |
14 | 5.0 | 26 | IM | Bruno Fabio | 2431 | 2484 | 48.00 | 49.00 | 2440.56 |
15 | 5.0 | 25 | IM | Hunt Adam C | 2437 | 2532 | 42.50 | 45.00 | 2489.11 |
16 | 5.0 | 7 | GM | Brunello Sabino | 2569 | 2473 | 41.00 | 45.00 | 2430.22 |
17 | 5.0 | 8 | GM | Maiorov Nikita | 2558 | 2504 | 39.50 | 44.00 | 2460.67 |
18 | 5.0 | 10 | GM | Polak Tomas | 2543 | 2475 | 39.50 | 43.50 | 2432.00 |
19 | 5.0 | 14 | GM | Rotstein Arkadij | 2515 | 2377 | 39.00 | 42.50 | 2334.33 |
20 | 5.0 | 4 | GM | Mareco Sandro | 2597 | 2466 | 38.00 | 42.50 | 2422.56 |
21 | 5.0 | 32 | FM | Bove Alessandro | 2368 | 2375 | 36.50 | 39.00 | 2374.44 |
(Hasta 52 jugadores)
Fuente: sitio web oficial
Las partidas se retransmiten en directo en la web oficial y en el servidor de ajedrez Playchess.com. Si no es miembro puede descargar un programa cliente gratuito y obtener acceso inmediato. También puede usar ChessBase 11 o Fritz o el resto de programas de juego compatibles. |
Enlaces: