Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
La ciudad kazaja de Shymkent es la sede del segundo Torneo Grand Prix Femenino de la actual serie 2024-25. La FIDE ha cambiado el formato de esta serie, implicando a más jugadoras y aumentando el número de torneos. Las dos mejores posicionadas al terminar la serie clasificarán al próximo Torneo de Candidatas Femenino.
Partidas en directo y comentarios
Master Class Vol.16 - Judit Polgar
In this video course, experts (Pelletier, Marin, Müller and Reeh) examine the games of Judit Polgar. Let them show you which openings Polgar chose to play, where her strength in middlegames were, or how she outplayed her opponents in the endgame.
Clasificación actual
Todas las partidas
Emparejamientos
Ronda 1 el 2024/10/30 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FID | 2527 | GM | Lagno, Kateryna | GM | Goryachkina, Aleksandra | FID | 2533 | |||||
2 | IND | 2501 | IM | Divya, Deshmukh | GM | Koneru, Humpy | IND | 2530 | |||||
3 | CHN | 2551 | GM | Tan, Zhongyi | GM | Paehtz, Elisabeth | GER | 2458 | |||||
4 | MGL | 2344 | IM | Munguntuul, Batkhuyag | IM | Tsolakidou, Stavroula | GRE | 2439 | |||||
5 | BUL | 2405 | IM | Salimova, Nurgyul | IM | Assaubayeva, Bibisara | KAZ | 2487 | |||||
Ronda 2 el 2024/10/31 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Bla | - | Negras | FED | Rtg | ||||||
1 | FID | 2533 | GM | Goryachkina, Aleksandra | IM | Assaubayeva, Bibisara | KAZ | 2487 | |||||
2 | GRE | 2439 | IM | Tsolakidou, Stavroula | IM | Salimova, Nurgyul | BUL | 2405 | |||||
3 | GER | 2458 | GM | Paehtz, Elisabeth | IM | Munguntuul, Batkhuyag | MGL | 2344 | |||||
4 | IND | 2530 | GM | Koneru, Humpy | GM | Tan, Zhongyi | CHN | 2551 | |||||
5 | FID | 2527 | GM | Lagno, Kateryna | IM | Divya, Deshmukh | IND | 2501 | |||||
Ronda 3 el 2024/11/01 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
1 | IND | 2501 | IM | Divya, Deshmukh | GM | Goryachkina, Aleksandra | FID | 2533 | |||||
2 | CHN | 2551 | GM | Tan, Zhongyi | GM | Lagno, Kateryna | FID | 2527 | |||||
3 | MGL | 2344 | IM | Munguntuul, Batkhuyag | GM | Koneru, Humpy | IND | 2530 | |||||
4 | BUL | 2405 | IM | Salimova, Nurgyul | GM | Paehtz, Elisabeth | GER | 2458 | |||||
5 | KAZ | 2487 | IM | Assaubayeva, Bibisara | IM | Tsolakidou, Stavroula | GRE | 2439 | |||||
Ronda 4 el 2024/11/02 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
1 | FID | 2533 | GM | Goryachkina, Aleksandra | IM | Tsolakidou, Stavroula | GRE | 2439 | |||||
2 | GER | 2458 | GM | Paehtz, Elisabeth | IM | Assaubayeva, Bibisara | KAZ | 2487 | |||||
3 | IND | 2530 | GM | Koneru, Humpy | IM | Salimova, Nurgyul | BUL | 2405 | |||||
4 | FID | 2527 | GM | Lagno, Kateryna | IM | Munguntuul, Batkhuyag | MGL | 2344 | |||||
5 | IND | 2501 | IM | Divya, Deshmukh | GM | Tan, Zhongyi | CHN | 2551 | |||||
Ronda 5 el 2024/11/03 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
1 | CHN | 2551 | GM | Tan, Zhongyi | GM | Goryachkina, Aleksandra | FID | 2533 | |||||
2 | MGL | 2344 | IM | Munguntuul, Batkhuyag | IM | Divya, Deshmukh | IND | 2501 | |||||
3 | BUL | 2405 | IM | Salimova, Nurgyul | GM | Lagno, Kateryna | FID | 2527 | |||||
4 | KAZ | 2487 | IM | Assaubayeva, Bibisara | GM | Koneru, Humpy | IND | 2530 | |||||
5 | GRE | 2439 | IM | Tsolakidou, Stavroula | GM | Paehtz, Elisabeth | GER | 2458 | |||||
Ronda 6 el 2024/11/05 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
1 | FID | 2533 | GM | Goryachkina, Aleksandra | GM | Paehtz, Elisabeth | GER | 2458 | |||||
2 | IND | 2530 | GM | Koneru, Humpy | IM | Tsolakidou, Stavroula | GRE | 2439 | |||||
3 | FID | 2527 | GM | Lagno, Kateryna | IM | Assaubayeva, Bibisara | KAZ | 2487 | |||||
4 | IND | 2501 | IM | Divya, Deshmukh | IM | Salimova, Nurgyul | BUL | 2405 | |||||
5 | CHN | 2551 | GM | Tan, Zhongyi | IM | Munguntuul, Batkhuyag | MGL | 2344 | |||||
Ronda 7 el 2024/11/06 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
1 | MGL | 2344 | IM | Munguntuul, Batkhuyag | GM | Goryachkina, Aleksandra | FID | 2533 | |||||
2 | BUL | 2405 | IM | Salimova, Nurgyul | GM | Tan, Zhongyi | CHN | 2551 | |||||
3 | KAZ | 2487 | IM | Assaubayeva, Bibisara | IM | Divya, Deshmukh | IND | 2501 | |||||
4 | GRE | 2439 | IM | Tsolakidou, Stavroula | GM | Lagno, Kateryna | FID | 2527 | |||||
5 | GER | 2458 | GM | Paehtz, Elisabeth | GM | Koneru, Humpy | IND | 2530 | |||||
Ronda 8 el 2024/11/07 a las 15:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
1 | FID | 2533 | GM | Goryachkina, Aleksandra | GM | Koneru, Humpy | IND | 2530 | |||||
2 | FID | 2527 | GM | Lagno, Kateryna | GM | Paehtz, Elisabeth | GER | 2458 | |||||
3 | IND | 2501 | IM | Divya, Deshmukh | IM | Tsolakidou, Stavroula | GRE | 2439 | |||||
4 | CHN | 2551 | GM | Tan, Zhongyi | IM | Assaubayeva, Bibisara | KAZ | 2487 | |||||
5 | MGL | 2344 | IM | Munguntuul, Batkhuyag | IM | Salimova, Nurgyul | BUL | 2405 | |||||
Ronda 9 el 2024/11/08 a las 13:00 | |||||||||||||
Bo. | FED | Rtg | Blancas | - | Negras | FED | Rtg | ||||||
1 | BUL | 2405 | IM | Salimova, Nurgyul | GM | Goryachkina, Aleksandra | FID | 2533 | |||||
2 | KAZ | 2487 | IM | Assaubayeva, Bibisara | IM | Munguntuul, Batkhuyag | MGL | 2344 | |||||
3 | GRE | 2439 | IM | Tsolakidou, Stavroula | GM | Tan, Zhongyi | CHN | 2551 | |||||
4 | GER | 2458 | GM | Paehtz, Elisabeth | IM | Divya, Deshmukh | IND | 2501 | |||||
5 | IND | 2530 | GM | Koneru, Humpy | GM | Lagno, Kateryna | FID | 2527 |
The Neo-London-System - The sharper alternative to the popular London System
The Neo-London System offers many new, creative possibilities to present your opponents with serious problems in the early stages of the game.
Anuncio |