ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Del 27 de abril al 4 de mayo de 2024, en Cerdeña (Italia)
La sala de juego durante la ronda 2 | Foto: Niklesh Jain (ChessBase India)
GM Sanan Sjugirov (HUN) | Foto: Niklesh Jain (ChessBase India)
Joel Paul Ganta | Foto: Niklesh Jain (ChessBase India)
Maddalena Corvii | Foto: Niklesh Jain (ChessBase India)
Alexandra Botez | Foto: Niklesh Jain (ChessBase India)
Andrea Botez | Foto: Niklesh Jain (ChessBase India)
Alexandra Prado y Evgenij Miroshnichenko | Foto: Niklesh Jain (ChessBase India)
# | Fav. | Tít. | Nombre | Fed. | Elo | Puntos | Des1 | Des2 | Des3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Sjugirov Sanan | 2689 | 2 | 2 | |||||
2 | GM | Pichot Alan | 2644 | 2 | 2 | |||||
3 | GM | Dardha Daniel | 2630 | 2 | 2 | |||||
4 | GM | Moussard Jules | 2610 | 2 | 2 | |||||
5 | GM | Huschenbeth Niclas | 2607 | 2 | 2 | |||||
6 | IM | Kaczmarek Aleksander | 2362 | 2 | 2 | |||||
7 | GM | Sivuk Vitaly | 2551 | 2 | 2 | |||||
8 | IM | Erdogmus Yagiz Kaan | 2540 | 2 | 2 | |||||
9 | GM | Mikhalevski Victor | 2506 | 2 | 2 | |||||
10 | IM | Zhalmakhanov Ramazan | 2490 | 2 | 2 | |||||
11 | GM | Velten Paul | 2481 | 2 | 2 | |||||
12 | IM | Girel Joseph | 2479 | 2 | 2 | |||||
13 | IM | Fromm Marius | 2454 | 2 | 2 | |||||
14 | IM | Olsen Filip Boe | 2440 | 2 | 2 | |||||
15 | IM | Trost Edvin | 2434 | 2 | 2 | |||||
16 | IM | Kilic Eray | 2429 | 2 | 1,5 | |||||
17 | GM | Yankelevich Lev | 2413 | 2 | 1 | |||||
18 | GM | Sonis Francesco | 2562 | 2 | 1 | |||||
19 | GM | Bharath Subramaniyam H | 2544 | 2 | 1 | |||||
20 | IM | Parkhov Yair | 2513 | 2 | 1 | |||||
21 | FM | Chyzy Jakub | 2314 | 2 | 1 | |||||
22 | FM | Kanov Nikola | 2423 | 2 | 1 | |||||
23 | IM | Vantika Agrawal | 2398 | 1,5 | 3 |
...
Clasificación y todos los resultados en Chess-Results.com
Sardinia Festival 2024 R2: Fedoseev escapes with a half point against Haldorsen@Vantikachess does a solid a draw against Chigaevhttps://t.co/ah1mcmpFbg
— ChessBase India (@ChessbaseIndia) April 28, 2024
Fecha | Hora | Actividad |
27.04.2024 | 15:00 | Ronda 1 |
28.04.2024 | 15:00 | Ronda 2 |
29.04.2024 | 15:00 | Ronda 3 |
30.04.2024 | 09:00 | Ronda 4 |
16:00 | Ronda 5 | |
01.05.2024 | 15:00 | Ronda 6 |
02.05.2024 | 15:00 | Ronda 7 |
03.05.2024 | 15:00 | Ronda 8 |
04.05.2024 | 09:00 | Ronda 9 |
Ritmo de juego: 90-30-30
Anuncio |