ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Horst Leckner, el organizador del campeonato
Horst Leckner (organizador), Wolfgang Rzehak, Sergey Volkov (subcampeón), Kacper Piorun (campeón), Igor Khenkin (tercero), Wolfgang Fiedler (árbitro principal), Peter Höß (alcalde de Bad Wiessee)
Wolfgang Fiedler (árbitro principal), Diana Schneider (subcampeona), Nato Imnadze (campeona), Jevgenija Leveikina (tercera)
Liviu-Dieter Nisipeanu
Igor Khenkin
Evgeny Alekseev
Vladislav Tkachiev
Sergey Volkov
# | Jugador | Elo | País | Puntos | GegW |
---|---|---|---|---|---|
1. | Piorun, Kacper | 2609 | POL | 8.0 | 2414 |
2. | Volkov, Sergey | 2592 | RUS | 7.5 | 2362 |
3. | Khenkin, Igor | 2594 | GER | 7.5 | 2349 |
4. | Maletin, Pavel | 2581 | RUS | 7.5 | 2324 |
5. | Neverov, Valeriy | 2502 | UKR | 7.5 | 2322 |
6. | Alekseev, Evgeny | 2642 | RUS | 7.5 | 2290 |
7. | Baklan, Vladimir | 2617 | UKR | 7.0 | 2353 |
8. | Kozul, Zdenko | 2614 | CRO | 7.0 | 2342 |
9. | Kunin, Vitaly | 2556 | GER | 7.0 | 2341 |
10. | Postny, Evgeny | 2658 | ISR | 7.0 | 2329 |
11. | Tkachiev, Vladisl | 2658 | FRA | 7.0 | 2327 |
12. | Kveinys, Aloyzas | 2511 | LTU | 7.0 | 2307 |
13. | Zhigalko, Andrey | 2584 | RUS | 7.0 | 2302 |
14. | Nisipeanu, Liviu- | 2678 | GER | 7.0 | 2290 |
15. | Eingorn, Vereslav | 2525 | UKR | 7.0 | 2286 |
16. | Pezerovic, Edin | 2408 | GER | 7.0 | 2231 |
17. | Milov, Leonid | 2472 | GER | 7.0 | 2085 |
18. | Lomasov, Semen | 2357 | RUS | 6.5 | 2325 |
19. | Andersson, Ulf | 2510 | SWE | 6.5 | 2319 |
20. | Kannenberg, Karl- | 2189 | GER | 6.5 | 2277 |
21. | Manakov, Ilya | 2344 | RUS | 6.5 | 2250 |
22. | Meins, Gerlef | 2426 | GER | 6.5 | 2244 |
23. | Pirrot, Dieter | 2370 | GER | 6.5 | 2242 |
24. | Weber, Ulrich | 2380 | GER | 6.5 | 2229 |
25. | Morawietz, Dieter | 2409 | GER | 6.5 | 2228 |
26. | Zude, Arno | 2388 | GER | 6.5 | 2218 |
27. | Womacka, Mathias | 2441 | GER | 6.5 | 2197 |
28. | Souleidis, Georgi | 2412 | GRE | 6.5 | 2194 |
29. | Welling, Gerard | 2334 | NED | 6.5 | 2185 |
30. | Pieper, Thomas, D | 2274 | GER | 6.5 | 2176 |
31. | Imnadze, Nato | 2221 | GEO | 6.5 | 2153 |
(Hasta 453 participantes)