ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Del 16 al 27 de septiembre de 2022, en Batumi (Georgia)
El presidente de la FIDE Arkady Dvorkovich acudió a Batumi y realizó el saque de honor
Estadística de medallas
# | País | Oro | Plata | Bronce | Total |
1 | FIDE | 2 | 1 | 1 | 4 |
2 | India | 2 | 0 | 1 | 3 |
3 | Francia | 2 | 0 | 0 | 2 |
4 | Irán | 0 | 2 | 0 | 2 |
5 | Kazajistán | 0 | 1 | 0 | 1 |
Inglaterra | 0 | 1 | 0 | 1 | |
Turquía | 0 | 1 | 0 | 1 | |
8 | EE.UU. | 0 | 0 | 1 | 1 |
Alemania | 0 | 0 | 1 | 1 | |
Grecia | 0 | 0 | 1 | 1 | |
Polonia | 0 | 0 | 1 | 1 |
En total participaron 747 ajedrecistas juveniles.
Los resultados de los españoles
Fav. | Nombre | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
23 | Guirado Lara Pablo | 1389 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 6,5 | 46 | 1171 | 40 | -95,60 | Sub- 08 | |
47 | Gonzalez Argandona Manuel | 1479 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 7 | 32 | 1350 | 40 | 37,20 | Sub- 10 | |
7 | Ilinca Ilinca Felix Antonio | 2184 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7,5 | 17 | 1849 | 40 | -49,60 | Sub- 12 | |
8 | Rey Martinez Jaime | 2168 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 4,5 | 107 | 1681 | 40 | -88,40 | Sub-12 | |
12 | AIM | Villa Tornero Alex | 2114 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 6,5 | 42 | 1805 | 40 | -123,60 | Sub- 12 |
13 | Mompel Ferruz Xavier | 2096 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 6,5 | 44 | 1697 | 40 | -143,60 | Sub- 12 | |
58 | Sarasketa Irastortza Oier | 1756 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 126 | 1236 | 40 | -178,80 | Sub 12 | |
8 | Garcia Rodriguez Laia | 1742 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 6,5 | 34 | 1372 | 40 | -147,60 | Fem-sub- 12 |
Rd. | Fav. | Nombre | Elo | Fed. | Puntos | Res. | K | rtg+/- | ||
Guirado Lara Pablo 1389 ESP Rp:1171 Pts. 6,5 | ||||||||||
1 | 99 | Budaghyan Areg | 0 | ARM | 4 | s 1 | ||||
2 | 73 | Popov Aleksandr And | 1141 | FID | 5 | w 1 | 40 | 7,60 | ||
3 | 123 | Lingur Umar | 0 | FID | 4,5 | s 1 | ||||
4 | 68 | Bakhyt Rauan | 1166 | KAZ | 5,5 | w 0 | 40 | -31,20 | ||
5 | 48 | Babeikin Kiryl | 1247 | FID | 7 | s 0 | 40 | -27,60 | ||
6 | 71 | Khati Tailan | 1147 | KAZ | 7 | w 0 | 40 | -32,00 | ||
7 | 85 | Zhang Lawrence | 1070 | USA | 5 | s 1 | 40 | 5,20 | ||
8 | 58 | Uilstuguldur Tsambagarav | 1189 | MGL | 5 | w ½ | 40 | -10,40 | ||
9 | 80 | Koyunoglu Omer Alp | 1105 | TUR | 6 | s ½ | 40 | -13,60 | ||
10 | 137 | Samaraweera S M Sethika Hans | 0 | SRI | 6,5 | w ½ | ||||
11 | 81 | Chighvinadze Robert | 1103 | GEO | 5,5 | s 1 | 40 | 6,40 | ||
Gonzalez Argandona Manuel 1479 ESP Rp:1350 Pts. 7 | ||||||||||
1 | 124 | Diasamidze Rati | 0 | GEO | 5 | s 0 | ||||
2 | 115 | Jangavadze Giorgi | 1030 | GEO | 5 | w 1 | 40 | 3,20 | ||
3 | 95 | Sobirov Afruzbek | 1147 | UZB | 7 | s 1 | 40 | 4,80 | ||
4 | 135 | Kristesiashvili Andria | 0 | GEO | 5 | w 0 | ||||
5 | 96 | Tleuov Akhan | 1147 | KAZ | 5 | s 1 | 40 | 4,80 | ||
6 | 110 | Oybekov Ozodbekjon | 1078 | UZB | 5 | w 1 | 40 | 3,20 | ||
7 | 84 | Novodvorskiy Dmitriy Al | 1244 | FID | 7 | s ½ | 40 | -11,60 | ||
8 | 32 | AFM | Damodaran Patrick | 1630 | ENG | 6,5 | w 0 | 40 | -12,00 | |
9 | 136 | Maghlakelidze Nikoloz | 0 | GEO | 5 | s 1 | ||||
10 | 18 | Gabadadze Gabriel | 1751 | GEO | 5,5 | w 1 | 40 | 33,20 | ||
11 | 22 | Nicot Valentin | 1705 | FRA | 6,5 | s ½ | 40 | 11,60 | ||
Ilinca Ilinca Felix Antonio 2184 ESP Rp:1849 Pts. 7,5 | ||||||||||
1 | 84 | Khazhatuly Alikhan | 1611 | KAZ | 5 | w ½ | 40 | -16,80 | ||
2 | 152 | Rustemov Gurbanmyrat | 0 | TKM | 5,5 | s 0 | ||||
3 | 107 | Isbatov Kanan | 1437 | AZE | 5,5 | w 1 | 40 | 3,20 | ||
4 | 70 | Harutyunyan Arman G. | 1674 | ARM | 7 | s 1 | 40 | 3,20 | ||
5 | 62 | Tang Benjamin | 1713 | USA | 5,5 | w 1 | 40 | 3,20 | ||
6 | 48 | FM | George Samir David | 1818 | EGY | 5 | s 1 | 40 | 4,00 | |
7 | 33 | Durucay Uygar | 1918 | TUR | 6,5 | s 1 | 40 | 7,20 | ||
8 | 24 | Dinh Nho Kiet | 1977 | VIE | 8 | w 0 | 40 | -30,80 | ||
9 | 43 | Vijayakumar Rishi | 1830 | SCO | 6,5 | s 1 | 40 | 4,40 | ||
10 | 15 | Tulendinov Dinmukhammed | 2076 | KAZ | 8 | w 0 | 40 | -26,00 | ||
11 | 46 | Adireddy Arjun | 1823 | IND | 7 | w 1 | 40 | 4,00 | ||
Rey Martinez Jaime 2168 ESP Rp:1681 Pts. 4,5 | ||||||||||
1 | 85 | AFM | Janukshan B | 1605 | SRI | 6 | s 1 | 40 | 3,20 | |
2 | 57 | Ghazaryan Narek E. | 1757 | ARM | 6,5 | w 0 | 40 | -36,80 | ||
3 | 89 | Qian Eric | 1572 | CAN | 5 | s 0 | 40 | -36,80 | ||
4 | 111 | Da Silva Kauan Salvagni Teles | 1400 | BRA | 5 | w 1 | 40 | 3,20 | ||
5 | 81 | Tolmacevs Romans | 1618 | LAT | 6 | s 1 | 40 | 3,20 | ||
6 | 61 | Ochedzan Filip | 1714 | POL | 6 | w 1 | 40 | 3,20 | ||
7 | 31 | Tudor Henry Edward | 1927 | ROU | 6,5 | - 0K | ||||
8 | - | not paired | - | - | - | - 0 | ||||
9 | 114 | Guretchii Kirill | 1385 | MDA | 6 | w ½ | 40 | -16,80 | ||
10 | 82 | Arakelyan Manvel | 1617 | ARM | 6,5 | - 0K | ||||
11 | - | not paired | - | - | - | - 0 | ||||
AIM Villa Tornero Alex 2114 ESP Rp:1805 Pts. 6,5 | ||||||||||
1 | 89 | Qian Eric | 1572 | CAN | 5 | s 1 | 40 | 3,20 | ||
2 | 59 | Keneshbekov Elim | 1732 | KGZ | 6 | w 0 | 40 | -36,40 | ||
3 | 85 | AFM | Janukshan B | 1605 | SRI | 6 | s 1 | 40 | 3,20 | |
4 | 67 | Stefanovic Bosko | 1695 | SRB | 5,5 | w 1 | 40 | 3,20 | ||
5 | 39 | Shefer Uri | 1848 | ISR | 6 | s 1 | 40 | 7,20 | ||
6 | 34 | Bukreev Stanislav | 1889 | FID | 7,5 | w 0 | 40 | -31,20 | ||
7 | 78 | Torosyan Volodya | 1639 | ARM | 6 | s 0 | 40 | -36,80 | ||
8 | 91 | ACM | Yun Hungi | 1542 | KOR | 6 | w ½ | 40 | -16,80 | |
9 | 54 | Anghelescu Teodor-Stefan | 1775 | ROU | 5,5 | w 1 | 40 | 4,80 | ||
10 | 50 | Khoury Theo | 1813 | ENG | 5,5 | s 1 | 40 | 6,00 | ||
11 | 21 | Dau Khuong Duy | 2026 | VIE | 7,5 | w 0 | 40 | -24,80 | ||
Mompel Ferruz Xavier 2096 ESP Rp:1697 Pts. 6,5 | ||||||||||
1 | 90 | Mukhsinov Mukhammad Yusuf | 1556 | UZB | 5,5 | w 1 | 40 | 3,20 | ||
2 | 56 | Azoulay Yehonatan | 1765 | ISR | 6,5 | s 0 | 40 | -35,20 | ||
3 | 84 | Khazhatuly Alikhan | 1611 | KAZ | 5 | w ½ | 40 | -16,80 | ||
4 | 108 | Tsoy Maxim | 1424 | KAZ | 5,5 | s ½ | 40 | -16,80 | ||
5 | 85 | AFM | Janukshan B | 1605 | SRI | 6 | w 0 | 40 | -36,80 | |
6 | 98 | Gorkov Kirill | 1501 | EST | 5,5 | s 1 | 40 | 3,20 | ||
7 | 83 | Kabinazar Nurmukhammed | 1616 | KAZ | 5 | w ½ | 40 | -16,80 | ||
8 | 86 | Weerasekara Dishal Nimsara | 1599 | SRI | 6,5 | s 1 | 40 | 3,20 | ||
9 | 80 | Stichter Constantin Paul | 1620 | GER | 4,5 | w 1 | 40 | 3,20 | ||
10 | 78 | Torosyan Volodya | 1639 | ARM | 6 | w 1 | 40 | 3,20 | ||
11 | 23 | CM | Vemparala Nikash | 2016 | USA | 7,5 | s 0 | 40 | -24,40 | |
Sarasketa Irastortza Oier 1756 ESP Rp:1236 Pts. 4 | ||||||||||
1 | 135 | Pezzotta Anakien | 1172 | LUX | 3 | s 1 | 40 | 3,20 | ||
2 | 15 | Tulendinov Dinmukhammed | 2076 | KAZ | 8 | w 0 | 40 | -5,20 | ||
3 | 105 | Syzdyk Samir | 1470 | KAZ | 5,5 | s ½ | 40 | -13,60 | ||
4 | 109 | AFM | Koo Minjun | 1406 | KOR | 5 | w 0 | 40 | -35,60 | |
5 | 129 | Babkin Kirill | 1217 | KAZ | 4 | s ½ | 40 | -16,80 | ||
6 | 111 | Da Silva Kauan Salvagni Teles | 1400 | BRA | 5 | w 0 | 40 | -35,60 | ||
7 | 125 | Kim Heeyou | 1271 | KOR | 4 | s 1 | 40 | 3,20 | ||
8 | 152 | Rustemov Gurbanmyrat | 0 | TKM | 5,5 | w 0 | ||||
9 | 115 | Kavin Vijayakumar | 1374 | IND | 5 | s 0 | 40 | -36,40 | ||
10 | 140 | Cumacenko Joris | 1145 | LTU | 3,5 | w 1 | 40 | 3,20 | ||
11 | 133 | Gogiashvili Demetre | 1183 | GEO | 5,5 | s 0 | 40 | -36,80 | ||
Garcia Rodriguez Laia 1742 ESP Rp:1372 Pts. 6,5 | ||||||||||
1 | 58 | Mateeva Yana | 1306 | BUL | 4,5 | w 0 | 40 | -36,80 | ||
2 | 72 | Shubitidze Barbare | 1234 | GEO | 4 | s 1 | 40 | 3,20 | ||
3 | 60 | Danielyan Lilia | 1299 | ARM | 5 | w 1 | 40 | 3,20 | ||
4 | 40 | Vizcarra Quispe Ramalia Bellaluz | 1429 | PER | 6,5 | s ½ | 40 | -14,40 | ||
5 | 42 | Kholyavko Mariya | 1421 | KAZ | 7,5 | s 0 | 40 | -34,80 | ||
6 | 59 | Enkhuyanga Gantsolmon | 1301 | MGL | 6,5 | w 0 | 40 | -36,80 | ||
7 | 63 | WCM | Zhumagali Raian | 1278 | KAZ | 6 | s ½ | 40 | -16,80 | |
8 | 68 | Kocharyan Sona | 1259 | ARM | 4,5 | w 1 | 40 | 3,20 | ||
9 | 69 | Barazovsky Tamar | 1250 | ISR | 4 | s 1 | 40 | 3,20 | ||
10 | 73 | AFM | Aadya Gupta | 1230 | IND | 5,5 | w ½ | 40 | -16,80 | |
11 | 50 | Tynyshtyk Diana | 1373 | KAZ | 6 | w 1 | 40 | 4,00 |
Enlaces
Anuncio |