ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Tras tres rondas quedan seis líderes: Alexandr Fier (Brasil), Ivan Popov (Rusia), Robin van Kampen (Holanda), Deep Sengupta (India), Gil Popilski (Israel) y Radoslaw Wojtaszek (Polonia).
Alexandr Fier, de Brasil es uno de los seis líderes (foto: Uwe Zinke)
Mikhail Mozharov
Radoslav Wojtaszek
# | Jugador | Título | Elo | País | + | = | - | Puntos | PktSu | Buchh |
---|---|---|---|---|---|---|---|---|---|---|
1. | Fier,Alexandr | GM | 2572 | BRA | 3 | 0 | 0 | 3.0 | 6.0 | 5.5 |
2. | Popov,Ivan | GM | 2644 | RUS | 3 | 0 | 0 | 3.0 | 6.0 | 5.0 |
2. | Van Kampen,Robin | GM | 2601 | NED | 3 | 0 | 0 | 3.0 | 6.0 | 5.0 |
2. | Sengupta,Deep | GM | 2570 | IND | 3 | 0 | 0 | 3.0 | 6.0 | 5.0 |
2. | Popilski, Gil | GM | 2490 | ISR | 3 | 0 | 0 | 3.0 | 6.0 | 5.0 |
6. | Wojtaszek,Radosla | GM | 2711 | POL | 3 | 0 | 0 | 3.0 | 6.0 | 3.5 |
7. | Istratescu, Andre | GM | 2670 | FR | 2 | 1 | 0 | 2.5 | 5.5 | 5.5 |
7. | Grachev,Boris | GM | 2669 | RUS | 2 | 1 | 0 | 2.5 | 5.5 | 5.5 |
7. | Kovalenko,Igor | GM | 2643 | LAT | 2 | 1 | 0 | 2.5 | 5.5 | 5.5 |
7. | Mareco,Sandro | GM | 2581 | ARG | 2 | 1 | 0 | 2.5 | 5.5 | 5.5 |
7. | Heimann,Andreas | IM | 2511 | GER | 2 | 1 | 0 | 2.5 | 5.5 | 5.5 |
7. | Dann,Matthias | IM | 2443 | GER | 2 | 1 | 0 | 2.5 | 5.5 | 5.5 |
13. | Mozharov,Mikhail | IM | 2535 | RUS | 2 | 1 | 0 | 2.5 | 5.5 | 4.5 |
13. | Kashlinskaya,Alin | WGM | 2422 | RUS | 2 | 1 | 0 | 2.5 | 5.5 | 4.5 |
15. | Degtiarev,Evgeny | IM | 2436 | GER | 2 | 1 | 0 | 2.5 | 5.0 | 4.5 |
16. | El Debs,Felipe de | GM | 2520 | BRA | 2 | 1 | 0 | 2.5 | 5.0 | 4.0 |
16. | Hort,Vlastimil | GM | 2439 | GER | 2 | 1 | 0 | 2.5 | 5.0 | 4.0 |
18. | Pelletier,Yannick | GM | 2576 | SUI | 2 | 1 | 0 | 2.5 | 4.5 | 5.0 |
19. | Braeunlin,Klaus | 2132 | GER | 2 | 1 | 0 | 2.5 | 4.5 | 4.5 | |
20. | Rodshtein,Maxim | GM | 2683 | ISR | 2 | 0 | 1 | 2.0 | 5.0 | 6.5 |
20. | Bartel,Mateusz | GM | 2649 | POL | 2 | 0 | 1 | 2.0 | 5.0 | 6.5 |
20. | Brunner,Nicolas | IM | 2441 | FRA | 2 | 0 | 1 | 2.0 | 5.0 | 6.5 |
23. | Andersson,Ulf | GM | 2546 | SWE | 2 | 0 | 0 | 2.0 | 5.0 | 6.0 |
23. | Kopylov,Michael | IM | 2455 | UKR | 2 | 0 | 1 | 2.0 | 5.0 | 6.0 |
25. | Sethuraman,S P. | GM | 2553 | IND | 2 | 0 | 1 | 2.0 | 5.0 | 5.0 |
25. | Loetscher,Roland | FM | 2412 | SUI | 2 | 0 | 1 | 2.0 | 5.0 | 5.0 |
27. | Lekic,Dusan | IM | 2417 | MNE | 2 | 0 | 1 | 2.0 | 5.0 | 4.5 |
28. | Vianin,Pascal | 2199 | SUI | 1 | 2 | 0 | 2.0 | 4.5 | 4.5 |
(Hasta 112 jugadores)