ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
04.10.2014, 15:00 | ||||
Tomashevsky Evgeny | 2701 |
½ - ½
|
Kasimdzhanov Rustam | 2706 |
Karjakin Sergey | 2767 |
1 - 0
|
Dominguez Perez Leinier | 2751 |
Gelfand Boris | 2748 |
1 - 0
|
Grischuk Alexander | 2797 |
Nakamura Hikaru | 2764 |
½ - ½
|
Caruana Fabiano | 2844 |
Mamedyarov Shakhriyar | 2764 |
½ - ½
|
Andreikin Dmitry | 2722 |
Radjabov Teimour | 2726 |
½ - ½
|
Svidler Peter | 2732 |
Kasimdzhanov y Tomashevsky
Radjabov y Svidler
Nakamura y Caruana
Y nuevamente todos a la vez
Mamedyarov
Andreikin
Caruana
Karjakin
Peter Svidler
Las esposas de Kasimdzhanov y Karjakin
Peter Svidler durante el análisis post mortem tras su empate contra...
Teimour Radjabov
Sossonko (izda.)
Karjakin contento, visitando a su esposa y a Firuza Kasimdzhanov, tras su victoria sobre...
Leinier Domínguez
Sergey Karjakin y Leinier Domínguez analizando su partida
Leinier
Las partidas comienzan a las 15:00 hora local, es decir, a las 12:00 CEST (Madrid/París/Berlín). Los días 6 y 11 de octubre son de descanso.
Ronda 1 - 2014/10/02 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
1 | GM | Dominguez Perez Leinier | 2751 |
½-½
|
GM | Kasimdzhanov Rustam | 2706 | 12 |
2 | GM | Tomashevsky Evgeny | 2701 |
½-½
|
GM | Grischuk Alexander | 2797 | 11 |
3 | GM | Karjakin Sergey | 2767 |
0-1
|
GM | Caruana Fabiano | 2844 | 10 |
4 | GM | Gelfand Boris | 2748 |
1-0
|
GM | Andreikin Dmitry | 2722 | 9 |
5 | GM | Nakamura Hikaru | 2764 |
½-½
|
GM | Svidler Peter | 2732 | 8 |
6 | GM | Mamedyarov Shakhriyar | 2764 |
½-½
|
GM | Radjabov Teimour | 2726 | 7 |
Ronda 2 - 2014/10/03 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
12 | GM | Kasimdzhanov Rustam | 2706 |
½-½
|
GM | Radjabov Teimour | 2726 | 7 |
8 | GM | Svidler Peter | 2732 |
1-0
|
GM | Mamedyarov Shakhriyar | 2764 | 6 |
9 | GM | Andreikin Dmitry | 2722 |
0-1
|
GM | Nakamura Hikaru | 2764 | 5 |
10 | GM | Caruana Fabiano | 2844 |
½-½
|
GM | Gelfand Boris | 2748 | 4 |
11 | GM | Grischuk Alexander | 2797 |
½-½
|
GM | Karjakin Sergey | 2767 | 3 |
1 | GM | Dominguez Perez Leinier | 2751 |
½-½
|
GM | Tomashevsky Evgeny | 2701 | 2 |
Ronda 3 - 2014/10/04 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
2 | GM | Tomashevsky Evgeny | 2701 |
½ - ½
|
GM | Kasimdzhanov Rustam | 2706 | 12 |
3 | GM | Karjakin Sergey | 2767 |
1 - 0
|
GM | Dominguez Perez Leinier | 2751 | 1 |
4 | GM | Gelfand Boris | 2748 |
1 - 0
|
GM | Grischuk Alexander | 2797 | 11 |
5 | GM | Nakamura Hikaru | 2764 |
½ - ½
|
GM | Caruana Fabiano | 2844 | 10 |
6 | GM | Mamedyarov Shakhriyar | 2764 |
½ - ½
|
GM | Andreikin Dmitry | 2722 | 9 |
7 | GM | Radjabov Teimour | 2726 |
½ - ½
|
GM | Svidler Peter | 2732 | 8 |
Ronda 4 - 2014/10/05 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
12 | GM | Kasimdzhanov Rustam | 2706 |
-
|
GM | Svidler Peter | 2732 | 8 |
9 | GM | Andreikin Dmitry | 2722 |
-
|
GM | Radjabov Teimour | 2726 | 7 |
10 | GM | Caruana Fabiano | 2844 |
-
|
GM | Mamedyarov Shakhriyar | 2764 | 6 |
11 | GM | Grischuk Alexander | 2797 |
-
|
GM | Nakamura Hikaru | 2764 | 5 |
1 | GM | Dominguez Perez Leinier | 2751 |
-
|
GM | Gelfand Boris | 2748 | 4 |
2 | GM | Tomashevsky Evgeny | 2701 |
-
|
GM | Karjakin Sergey | 2767 | 3 |
Ronda 5 - 2014/10/07 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
3 | GM | Karjakin Sergey | 2767 |
-
|
GM | Kasimdzhanov Rustam | 2706 | 12 |
4 | GM | Gelfand Boris | 2748 |
-
|
GM | Tomashevsky Evgeny | 2701 | 2 |
5 | GM | Nakamura Hikaru | 2764 |
-
|
GM | Dominguez Perez Leinier | 2751 | 1 |
6 | GM | Mamedyarov Shakhriyar | 2764 |
-
|
GM | Grischuk Alexander | 2797 | 11 |
7 | GM | Radjabov Teimour | 2726 |
-
|
GM | Caruana Fabiano | 2844 | 10 |
8 | GM | Svidler Peter | 2732 |
-
|
GM | Andreikin Dmitry | 2722 | 9 |
Ronda 6 - 2014/10/08 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
12 | GM | Kasimdzhanov Rustam | 2706 |
-
|
GM | Andreikin Dmitry | 2722 | 9 |
10 | GM | Caruana Fabiano | 2844 |
-
|
GM | Svidler Peter | 2732 | 8 |
11 | GM | Grischuk Alexander | 2797 |
-
|
GM | Radjabov Teimour | 2726 | 7 |
1 | GM | Dominguez Perez Leinier | 2751 |
-
|
GM | Mamedyarov Shakhriyar | 2764 | 6 |
2 | GM | Tomashevsky Evgeny | 2701 |
-
|
GM | Nakamura Hikaru | 2764 | 5 |
3 | GM | Karjakin Sergey | 2767 |
-
|
GM | Gelfand Boris | 2748 | 4 |
Ronda 7 - 2014/10/09 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
4 | GM | Gelfand Boris | 2748 |
-
|
GM | Kasimdzhanov Rustam | 2706 | 12 |
5 | GM | Nakamura Hikaru | 2764 |
-
|
GM | Karjakin Sergey | 2767 | 3 |
6 | GM | Mamedyarov Shakhriyar | 2764 |
-
|
GM | Tomashevsky Evgeny | 2701 | 2 |
7 | GM | Radjabov Teimour | 2726 |
-
|
GM | Dominguez Perez Leinier | 2751 | 1 |
8 | GM | Svidler Peter | 2732 |
-
|
GM | Grischuk Alexander | 2797 | 11 |
9 | GM | Andreikin Dmitry | 2722 |
-
|
GM | Caruana Fabiano | 2844 | 10 |
Ronda 8 - 2014/10/10 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
12 | GM | Kasimdzhanov Rustam | 2706 |
-
|
GM | Caruana Fabiano | 2844 | 10 |
11 | GM | Grischuk Alexander | 2797 |
-
|
GM | Andreikin Dmitry | 2722 | 9 |
1 | GM | Dominguez Perez Leinier | 2751 |
-
|
GM | Svidler Peter | 2732 | 8 |
2 | GM | Tomashevsky Evgeny | 2701 |
-
|
GM | Radjabov Teimour | 2726 | 7 |
3 | GM | Karjakin Sergey | 2767 |
-
|
GM | Mamedyarov Shakhriyar | 2764 | 6 |
4 | GM | Gelfand Boris | 2748 |
-
|
GM | Nakamura Hikaru | 2764 | 5 |
Ronda 9 - 2014/10/12 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
5 | GM | Nakamura Hikaru | 2764 |
-
|
GM | Kasimdzhanov Rustam | 2706 | 12 |
6 | GM | Mamedyarov Shakhriyar | 2764 |
-
|
GM | Gelfand Boris | 2748 | 4 |
7 | GM | Radjabov Teimour | 2726 |
-
|
GM | Karjakin Sergey | 2767 | 3 |
8 | GM | Svidler Peter | 2732 |
-
|
GM | Tomashevsky Evgeny | 2701 | 2 |
9 | GM | Andreikin Dmitry | 2722 |
-
|
GM | Dominguez Perez Leinier | 2751 | 1 |
10 | GM | Caruana Fabiano | 2844 |
-
|
GM | Grischuk Alexander | 2797 | 11 |
Ronda 10 - 2014/10/13 - 15:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
Nombre | Elo | Fav. | ||
12 | GM | Kasimdzhanov Rustam | 2706 |
-
|
GM | Grischuk Alexander | 2797 | 11 |
1 | GM | Dominguez Perez Leinier | 2751 |
-
|
GM | Caruana Fabiano | 2844 | 10 |
2 | GM | Tomashevsky Evgeny | 2701 |
-
|
GM | Andreikin Dmitry | 2722 | 9 |
3 | GM | Karjakin Sergey | 2767 |
-
|
GM | Svidler Peter | 2732 | 8 |
4 | GM | Gelfand Boris | 2748 |
-
|
GM | Radjabov Teimour | 2726 | 7 |
5 | GM | Nakamura Hikaru | 2764 |
-
|
GM | Mamedyarov Shakhriyar | 2764 | 6 |
Ronda 11 - 2014/10/14 - 13:00 | ||||||||
Fav. | Nombre | Elo |
Res.
|
NOmbre | Elo | Fav. | ||
6 | GM | Mamedyarov Shakhriyar | 2764 |
-
|
GM | Kasimdzhanov Rustam | 2706 | 12 |
7 | GM | Radjabov Teimour | 2726 |
-
|
GM | Nakamura Hikaru | 2764 | 5 |
8 | GM | Svidler Peter | 2732 |
-
|
GM | Gelfand Boris | 2748 | 4 |
9 | GM | Andreikin Dmitry | 2722 |
-
|
GM | Karjakin Sergey | 2767 | 3 |
10 | GM | Caruana Fabiano | 2844 |
-
|
GM | Tomashevsky Evgeny | 2701 | 2 |
11 | GM | Grischuk Alexander | 2797 |
-
|
GM | Dominguez Perez Leinier | 2751 | 1 |
Fotografías e información: Maria Emelianova y Anastasiya Karlovich
Traducción: Nadja Wittmann (ChessBase)