ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
17.02.2015, 15:00 | ||||
Svidler, Peter | 2739 |
½-½
|
Radjabov, Teimour | 2731 |
Vachier-Lagrave, Maxime | 2775 |
½-½
|
Dominguez, Leinier | 2726 |
Kasimdzhanov, Rustam | 2705 |
½-½
|
Giri, Anish | 2797 |
Andreikin, Dmitry | 2737 |
0-1
|
Mamedyarov, Shakhriyar | 2759 |
Tomashevsky, Evgeny | 2716 |
1-0
|
Grischuk, Alexander | 2810 |
Jobava, Baadur | 2696 |
0-1
|
Jakovenko, Dmitry | 2733 |
Los comentaristas en Tiflis: Tornike Sanikidze y Keti Tsatsalashvili
Teimour Radjabov
Leinier Domínguez
Anish Giri
Shakhriyar Mamedyarov
Evgeny Tomashevsky
Jakovenko y Jobava analizando
Ronda 01 – 15.02.2015, 15:00 | ||||
Dominguez, Leinier | 2726 |
½-½
|
Radjabov, Teimour | 2731 |
Svidler, Peter | 2739 |
0-1
|
Giri, Anish | 2797 |
Vachier-Lagrave, Maxime | 2775 |
0-1
|
Mamedyarov, Shakhriyar | 2759 |
Kasimdzhanov, Rustam | 2705 |
0-1
|
Grischuk, Alexander | 2810 |
Andreikin, Dmitry | 2737 |
½-½
|
Jakovenko, Dmitry | 2733 |
Tomashevsky, Evgeny | 2716 |
1-0
|
Jobava, Baadur | 2696 |
Ronda 02 – 16.02.2015, 15:00 | ||||
Radjabov, Teimour | 2731 | ½-½ | Jobava, Baadur | 2696 |
Jakovenko, Dmitry | 2733 | ½-½ | Tomashevsky, Evgeny | 2716 |
Grischuk, Alexander | 2810 | ½-½ | Andreikin, Dmitry | 2737 |
Mamedyarov, Shakhriyar | 2759 | 0-1 | Kasimdzhanov, Rustam | 2705 |
Giri, Anish | 2797 | ½-½ | Vachier-Lagrave, Maxime | 2775 |
Dominguez, Leinier | 2726 | ½-½ | Svidler, Peter | 2739 |
Ronda 03 – 17.02.2015, 15:00 | ||||
Svidler, Peter | 2739 |
½-½
|
Radjabov, Teimour | 2731 |
Vachier-Lagrave, Maxime | 2775 |
½-½
|
Dominguez, Leinier | 2726 |
Kasimdzhanov, Rustam | 2705 |
½-½
|
Giri, Anish | 2797 |
Andreikin, Dmitry | 2737 |
0-1
|
Mamedyarov, Shakhriyar | 2759 |
Tomashevsky, Evgeny | 2716 |
1-0
|
Grischuk, Alexander | 2810 |
Jobava, Baadur | 2696 |
0-1
|
Jakovenko, Dmitry | 2733 |
Ronda 04 – 18.02.2015, 15:00 | ||||
Radjabov, Teimour | 2731 | Jakovenko, Dmitry | 2733 | |
Grischuk, Alexander | 2810 | Jobava, Baadur | 2696 | |
Mamedyarov, Shakhriyar | 2759 | Tomashevsky, Evgeny | 2716 | |
Giri, Anish | 2797 | Andreikin, Dmitry | 2737 | |
Dominguez, Leinier | 2726 | Kasimdzhanov, Rustam | 2705 | |
Svidler, Peter | 2739 | Vachier-Lagrave, Maxime | 2775 | |
Ronda 05 – 20.02.2015, 15:00 | ||||
Vachier-Lagrave, Maxime | 2775 | Radjabov, Teimour | 2731 | |
Kasimdzhanov, Rustam | 2705 | Svidler, Peter | 2739 | |
Andreikin, Dmitry | 2737 | Dominguez, Leinier | 2726 | |
Tomashevsky, Evgeny | 2716 | Giri, Anish | 2797 | |
Jobava, Baadur | 2696 | Mamedyarov, Shakhriyar | 2759 | |
Jakovenko, Dmitry | 2733 | Grischuk, Alexander | 2810 | |
Ronda 06 – 21.02.2015, 15:00 | ||||
Radjabov, Teimour | 2731 | Grischuk, Alexander | 2810 | |
Mamedyarov, Shakhriyar | 2759 | Jakovenko, Dmitry | 2733 | |
Giri, Anish | 2797 | Jobava, Baadur | 2696 | |
Dominguez, Leinier | 2726 | Tomashevsky, Evgeny | 2716 | |
Svidler, Peter | 2739 | Andreikin, Dmitry | 2737 | |
Vachier-Lagrave, Maxime | 2775 | Kasimdzhanov, Rustam | 2705 | |
Round 07 –February 22, 2015 - 15:00 | ||||
Kasimdzhanov, Rustam | 2705 | Radjabov, Teimour | 2731 | |
Andreikin, Dmitry | 2737 | Vachier-Lagrave, Maxime | 2775 | |
Tomashevsky, Evgeny | 2716 | Svidler, Peter | 2739 | |
Jobava, Baadur | 2696 | Dominguez, Leinier | 2726 | |
Jakovenko, Dmitry | 2733 | Giri, Anish | 2797 | |
Grischuk, Alexander | 2810 | Mamedyarov, Shakhriyar | 2759 | |
Ronda 08 – 23.02.2015, 15:00 | ||||
Radjabov, Teimour | 2731 | Mamedyarov, Shakhriyar | 2759 | |
Giri, Anish | 2797 | Grischuk, Alexander | 2810 | |
Dominguez, Leinier | 2726 | Jakovenko, Dmitry | 2733 | |
Svidler, Peter | 2739 | Jobava, Baadur | 2696 | |
Vachier-Lagrave, Maxime | 2775 | Tomashevsky, Evgeny | 2716 | |
Kasimdzhanov, Rustam | 2705 | Andreikin, Dmitry | 2737 | |
Ronda 09 – 25.02.2015, 15:00 | ||||
Andreikin, Dmitry | 2737 | Radjabov, Teimour | 2731 | |
Tomashevsky, Evgeny | 2716 | Kasimdzhanov, Rustam | 2705 | |
Jobava, Baadur | 2696 | Vachier-Lagrave, Maxime | 2775 | |
Jakovenko, Dmitry | 2733 | Svidler, Peter | 2739 | |
Grischuk, Alexander | 2810 | Dominguez, Leinier | 2726 | |
Mamedyarov, Shakhriyar | 2759 | Giri, Anish | 2797 | |
Ronda 10 – 26.02.2015, 15:00 | ||||
Radjabov, Teimour | 2731 | Giri, Anish | 2797 | |
Dominguez, Leinier | 2726 | Mamedyarov, Shakhriyar | 2759 | |
Svidler, Peter | 2739 | Grischuk, Alexander | 2810 | |
Vachier-Lagrave, Maxime | 2775 | Jakovenko, Dmitry | 2733 | |
Kasimdzhanov, Rustam | 2705 | Jobava, Baadur | 2696 | |
Andreikin, Dmitry | 2737 | Tomashevsky, Evgeny | 2716 | |
Ronda 11 – 27.02.2015, 15:00 | ||||
Tomashevsky, Evgeny | 2716 | Radjabov, Teimour | 2731 | |
Jobava, Baadur | 2696 | Andreikin, Dmitry | 2737 | |
Jakovenko, Dmitry | 2733 | Kasimdzhanov, Rustam | 2705 | |
Grischuk, Alexander | 2810 | Vachier-Lagrave, Maxime | 2775 | |
Mamedyarov, Shakhriyar | 2759 | Svidler, Peter | 2739 | |
Giri, Anish | 2797 | Dominguez, Leinier | 2726 |
Fotos e información: cortesía de los organizadores