ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Vyacheslav Ikonnikov se coronó vencedor del torneo con 7/9 puntos
La misma cantidad de puntos alcanzó Sengupta y quedó subcampeón
Afek vs. Venkatachalam Saravanan
Horvath Csaba y Deep Sengupta empataron en la octava ronda
Thomas Beerdsen
La cantera holandesa probando la silla
Las partidas para reproducir
# | Nombre | Puntos | Elo | TPR | W-We | BH | SB |
---|---|---|---|---|---|---|---|
1 | GM Ikonnikov, Vyacheslav | 7.0 | 2556 | 2659 | +1.19 | 52.5 | 40.0 |
2 | GM Sengupta, Deep | 7.0 | 2533 | 2654 | +1.39 | 51.0 | 38.0 |
3 | GM Pruijssers, Roeland | 6.5 | 2517 | 2560 | +0.59 | 52.5 | 35.5 |
4 | IM Das, Arghyadip | 6.5 | 2439 | 2528 | +1.25 | 49.0 | 33.5 |
5 | GM Hausrath, Daniel | 6.0 | 2526 | 2490 | -0.08 | 47.0 | 29.25 |
6 | GM Horvath, Csaba | 6.0 | 2542 | 2459 | -0.74 | 46.5 | 29.5 |
7 | IM Wiersma, Eelke | 6.0 | 2354 | 2477 | +1.55 | 46.0 | 27.5 |
8 | Von Meijenfeldt, Bart | 6.0 | 2331 | 2400 | +0.85 | 40.0 | 25.5 |
9 | IM Afek, Yochanan | 6.0 | 2298 | 2323 | +0.39 | 39.5 | 26.0 |
10 | GM L'Ami, Erwin | 5.5 | 2650 | 2474 | -1.72 | 52.5 | 32.0 |
11 | Pijpers, Arthur | 5.5 | 2371 | 2309 | -0.59 | 47.0 | 27.0 |
12 | IM Stany, George Anthony | 5.5 | 2399 | 2353 | -0.43 | 44.0 | 23.75 |
13 | IM Kolbus, Dietmar | 5.5 | 2303 | 2412 | +1.27 | 43.5 | 24.0 |
14 | FM Sowray, Peter J | 5.5 | 2325 | 2406 | +0.98 | 42.5 | 24.5 |
15 | IM Goudriaan, Etienne | 5.5 | 2401 | 2364 | -0.30 | 42.5 | 24.0 |
16 | Beerdsen, Thomas | 5.5 | 2260 | 2412 | +1.78 | 42.0 | 22.0 |
17 | Bollen, Guus | 5.5 | 2011 | 2358 | +3.87 | 40.0 | 21.75 |
18 | FM Mostertman, Milan | 5.5 | 2284 | 2253 | -0.30 | 33.5 | 20.25 |
19 | FM Van Foreest, Jorden | 5.0 | 2461 | 2448 | -0.12 | 48.0 | 23.0 |
20 | Zwirs, Nico | 5.0 | 2284 | 2366 | +0.95 | 47.5 | 23.75 |
21 | IM Saravanan, Venkatachalam | 5.0 | 2320 | 2365 | +0.51 | 45.5 | 20.75 |
22 | Losekoot, Pascal | 5.0 | 2114 | 2335 | +2.57 | 42.5 | 21.75 |
23 | Maatman, Nick | 5.0 | 2211 | 2191 | -0.37 | 39.0 | 20.25 |
24 | Ypma, Peter | 5.0 | 2203 | 2235 | +0.32 | 37.0 | 17.0 |
25 | Offringa, Joost | 5.0 | 2241 | 2166 | -0.87 | 36.5 | 19.5 |
26 | Van Foreest, Lucas | 5.0 | 2192 | 2210 | +0.10 | 36.5 | 17.25 |
27 | FM Vogel, Jaap | 4.5 | 2209 | 2235 | +0.27 | 44.5 | 17.75 |
28 | Struik, Tjapko | 4.5 | 2292 | 2168 | -1.42 | 42.5 | 18.25 |
29 | Maris, Ivo | 4.5 | 2178 | 2255 | +0.91 | 39.5 | 16.0 |
30 | FM Beukema, Stefan | 4.5 | 2305 | 2162 | -1.66 | 38.5 | 17.25 |
31 | Markus, John | 4.5 | 2143 | 2091 | -0.66 | 38.5 | 17.25 |
32 | Stolwijk, Colin | 4.5 | 2075 | 2188 | +1.36 | 34.5 | 16.5 |
33 | GM Ernst, Sipke | 4.0 | 2554 | 2318 | -2.60 | 47.0 | 19.75 |
La clasificación completa, con 58 participantes
Enlaces