ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Swayams Mishra vs. Nigel Short
Das vs. Gopal
Surendran vs. Rout
Padmini Rout vs. María Furtado
Bodda vs. Despandey
Ronda 6 | |
Ronda 5 | |
Ronda 4 | |
Ronda 3 | |
Ronda 2 | |
Ronda 1 |
Fotos, vídeos e información cortesía del sitio web oficial
# | Favorito | Título | Nombre | FED | Elo | Puntos | Des1 | Des2 | Des3 | Des4 | Rp |
1 | 28 | GM | Kunte Abhijit | IND | 2439 | 5.0 | 21.0 | 17.0 | 19.00 | 16.5 | 2763 |
2 | 7 | GM | Vidit Santosh Gujrathi | IND | 2602 | 5.0 | 19.0 | 16.0 | 16.25 | 14.5 | 2762 |
3 | 18 | GM | Deepan Chakkravarthy J. | IND | 2496 | 4.5 | 20.5 | 18.0 | 15.50 | 15.5 | 2652 |
4 | 11 | GM | Barbosa Oliver | PHI | 2564 | 4.5 | 20.5 | 17.0 | 17.00 | 15.5 | 2629 |
5 | 19 | GM | Rahman Ziaur | BAN | 2486 | 4.5 | 20.5 | 17.0 | 16.50 | 16.0 | 2709 |
6 | 3 | GM | Landa Konstantin | RUS | 2645 | 4.5 | 18.0 | 15.0 | 15.75 | 13.5 | 2613 |
7 | 6 | GM | Pantsulaia Levan | GEO | 2606 | 4.5 | 18.0 | 15.0 | 13.75 | 13.5 | 2646 |
8 | 14 | GM | Abdulla Al-Rakib | BAN | 2518 | 4.0 | 22.0 | 18.5 | 14.50 | 17.0 | 2603 |
9 | 20 | IM | Ghosh Diptayan | IND | 2481 | 4.0 | 20.0 | 17.0 | 13.00 | 15.5 | 2590 |
10 | 23 | GM | Haznedaroglu Kivanc | TUR | 2462 | 4.0 | 19.0 | 16.0 | 13.00 | 14.5 | 2610 |
11 | 10 | GM | Sethuraman S.P. | IND | 2578 | 4.0 | 19.0 | 16.0 | 12.50 | 14.0 | 2483 |
12 | 5 | GM | Adhiban B. | IND | 2608 | 4.0 | 18.5 | 16.0 | 11.50 | 13.5 | 2579 |
13 | 41 | IM | Rathnakaran K. | IND | 2389 | 4.0 | 18.0 | 15.5 | 11.50 | 13.5 | 2574 |
14 | 13 | GM | Sengupta Deep | IND | 2529 | 4.0 | 17.5 | 15.0 | 11.00 | 12.5 | 2474 |
15 | 8 | GM | Lalith Babu M.R. | IND | 2585 | 4.0 | 17.5 | 14.5 | 11.25 | 13.0 | 2554 |
16 | 9 | GM | Grigoryan Avetik | ARM | 2583 | 4.0 | 15.5 | 12.5 | 9.75 | 12.0 | 2538 |
17 | 24 | GM | Laxman R.R. | IND | 2454 | 4.0 | 15.0 | 13.0 | 10.25 | 10.5 | 2496 |
18 | 16 | GM | Shyam Sundar M. | IND | 2507 | 4.0 | 15.0 | 12.5 | 11.25 | 11.5 | 2496 |
19 | 2 | GM | Fedorchuk Sergey A. | UKR | 2647 | 4.0 | 15.0 | 12.5 | 10.25 | 11.0 | 2504 |
20 | 4 | GM | Mchedlishvili Mikheil | GEO | 2639 | 4.0 | 15.0 | 12.0 | 11.75 | 12.0 | 2511 |
21 | 15 | GM | Debashis Das | IND | 2508 | 3.5 | 19.0 | 16.5 | 10.00 | 14.0 | 2491 |
22 | 1 | GM | Short Nigel D | ENG | 2674 | 3.5 | 18.0 | 15.0 | 11.25 | 13.5 | 2456 |
23 | 49 | IM | Karthikeyan P. | IND | 2355 | 3.5 | 18.0 | 15.0 | 10.75 | 13.5 | 2509 |
24 | 39 | GM | Sundararajan Kidambi | IND | 2400 | 3.5 | 17.0 | 14.5 | 10.50 | 13.0 | 2551 |
25 | 21 | GM | Arun Prasad S. | IND | 2477 | 3.5 | 17.0 | 14.0 | 10.00 | 12.5 | 2402 |
26 | 37 | IM | Prasanna Raghuram Rao | IND | 2410 | 3.5 | 16.5 | 14.0 | 10.00 | 12.5 | 2439 |
27 | 12 | GM | Gopal G.N. | IND | 2558 | 3.5 | 16.0 | 13.0 | 10.50 | 12.5 | 2457 |
28 | 26 | IM | Swayams Mishra | IND | 2445 | 3.5 | 15.0 | 13.0 | 7.75 | 11.0 | 2495 |
29 | 52 | Kunal M. | IND | 2339 | 3.5 | 13.0 | 11.5 | 6.75 | 9.0 | 2414 | |
30 | 35 | IM | Swapnil S. Dhopade | IND | 2424 | 3.0 | 20.0 | 17.0 | 9.75 | 15.5 | 2479 |
31 | 34 | GM | Neelotpal Das | IND | 2427 | 3.0 | 19.5 | 16.5 | 8.25 | 14.5 | 2446 |
32 | 61 | Abhishek Kelkar | IND | 2286 | 3.0 | 19.0 | 16.0 | 8.75 | 14.5 | 2501 | |
33 | 36 | IM | Palit Somak | IND | 2421 | 3.0 | 19.0 | 15.5 | 9.00 | 15.0 | 2459 |
34 | 54 | Krishna C.R.G. | IND | 2317 | 3.0 | 18.5 | 16.0 | 8.50 | 14.5 | 2497 | |
35 | 31 | IM | Shyam Nikil P. | IND | 2431 | 3.0 | 18.5 | 15.5 | 9.00 | 14.0 | 2425 |
36 | 33 | IM | Ly Moulthun | AUS | 2429 | 3.0 | 17.5 | 15.5 | 6.75 | 13.0 | 2431 |
37 | 42 | IM | Satyapragyan Swayangsu | IND | 2389 | 3.0 | 17.0 | 15.0 | 7.50 | 13.0 | 2517 |
38 | 29 | IM | Narayanan Srinath | IND | 2436 | 3.0 | 16.5 | 14.0 | 9.00 | 12.5 | 2383 |
39 | 69 | Surendran N. | IND | 2242 | 3.0 | 16.0 | 13.0 | 8.50 | 12.0 | 2457 | |
40 | 51 | IM | Konguvel Ponnuswamy | IND | 2347 | 3.0 | 15.5 | 13.5 | 5.75 | 11.5 | 2383 |
41 | 27 | GM | Hossain Enamul | BAN | 2440 | 3.0 | 15.0 | 12.5 | 8.50 | 11.5 | 2277 |
42 | 48 | WGM | Padmini Rout | IND | 2356 | 3.0 | 14.5 | 13.0 | 7.00 | 10.0 | 2291 |
43 | 72 | Bora Safal | USA | 2218 | 3.0 | 14.5 | 12.5 | 6.50 | 11.0 | 2369 | |
44 | 47 | IM | Saravanan V. | IND | 2359 | 3.0 | 14.0 | 12.0 | 5.75 | 10.0 | 2260 |
45 | 71 | Karthik V. Ap | IND | 2221 | 3.0 | 14.0 | 12.0 | 5.00 | 10.5 | 2426 | |
46 | 63 | Akash Pc Iyer | IND | 2263 | 3.0 | 13.5 | 11.5 | 6.75 | 10.0 | 2424 | |
47 | 55 | CM | Prince Bajaj | IND | 2316 | 3.0 | 12.5 | 11.0 | 5.50 | 9.0 | 2395 |
48 | 53 | Sardana Rishi | AUS | 2338 | 3.0 | 12.5 | 10.5 | 5.50 | 9.0 | 2325 | |
49 | 40 | Kathmale Sameer | IND | 2398 | 2.5 | 17.0 | 14.5 | 6.25 | 13.0 | 2348 | |
50 | 70 | Patil Pratik | IND | 2236 | 2.5 | 17.0 | 14.5 | 5.50 | 13.0 | 2368 | |
51 | 66 | WGM | Kiran Manisha Mohanty | IND | 2256 | 2.5 | 16.5 | 14.0 | 6.50 | 11.5 | 2350 |
52 | 17 | GM | Danielsen Henrik | ISL | 2501 | 2.5 | 16.5 | 13.5 | 7.25 | 12.5 | 2275 |
53 | 43 | IM | Akshat Khamparia | IND | 2380 | 2.5 | 16.0 | 14.0 | 4.75 | 12.0 | 2295 |
54 | 65 | Harsha Bharathakoti | IND | 2259 | 2.5 | 16.0 | 13.5 | 7.25 | 12.0 | 2383 | |
55 | 56 | Sagar Shah | IND | 2304 | 2.5 | 15.5 | 13.5 | 5.25 | 11.0 | 2360 | |
56 | 57 | CM | Puranik Abhimanyu | IND | 2299 | 2.5 | 15.0 | 13.5 | 3.25 | 10.5 | 2339 |
57 | 62 | Deshpande Aniruddha | IND | 2279 | 2.5 | 15.0 | 13.0 | 5.75 | 11.0 | 2335 | |
58 | 38 | WGM | Gomes Mary Ann | IND | 2402 | 2.5 | 15.0 | 12.5 | 6.00 | 11.0 | 2182 |
59 | 67 | WGM | Swathi Ghate | IND | 2255 | 2.5 | 13.5 | 12.0 | 5.00 | 9.5 | 2341 |
60 | 74 | WIM | Ivana Maria Furtado | IND | 2177 | 2.5 | 13.5 | 12.0 | 3.75 | 10.0 | 2303 |
61 | 32 | IM | Girish A. Koushik | IND | 2430 | 2.5 | 13.5 | 11.0 | 4.75 | 10.0 | 2191 |
62 | 77 | Neelash Saha | IND | 1915 | 2.5 | 13.0 | 11.0 | 5.00 | 10.0 | 2206 | |
63 | 30 | GM | Sriram Jha | IND | 2433 | 2.5 | 13.0 | 11.0 | 5.00 | 9.5 | 2197 |
64 | 50 | Vignesh Nr | IND | 2355 | 2.0 | 18.5 | 15.5 | 6.25 | 14.5 | 2315 | |
65 | 68 | Kulkarni Chinmay | IND | 2247 | 2.0 | 16.5 | 14.0 | 4.75 | 12.0 | 2272 | |
66 | 60 | Roy Prantik | IND | 2290 | 2.0 | 16.0 | 13.5 | 6.00 | 12.0 | 2312 | |
67 | 25 | IM | Sarkar Justin | USA | 2452 | 2.0 | 16.0 | 13.5 | 5.50 | 11.5 | 2190 |
68 | 44 | Visakh Nr | IND | 2374 | 2.0 | 14.5 | 14.0 | 2.00 | 9.5 | 2117 | |
69 | 22 | IM | Ashwin Jayaram | IND | 2470 | 2.0 | 14.0 | 11.5 | 5.00 | 11.0 | 2182 |
70 | 59 | Pradeep Kumar R.A. | IND | 2295 | 1.5 | 16.0 | 14.0 | 2.25 | 12.0 | 2132 | |
71 | 73 | FM | Raghunandan K S | IND | 2204 | 1.5 | 15.5 | 12.5 | 4.50 | 12.0 | 2167 |
72 | 45 | Ravi Teja S. | IND | 2367 | 1.5 | 15.0 | 13.0 | 2.00 | 11.0 | 2172 | |
73 | 75 | Pratyusha Bodda | IND | 2164 | 1.5 | 13.5 | 11.0 | 2.25 | 10.5 | 1919 | |
74 | 58 | FM | Islam Kh. Aminul | BAN | 2298 | 1.5 | 13.0 | 12.0 | 1.25 | 9.0 | 2105 |
75 | 76 | Samaganova Alexandra | KGZ | 2029 | 1.5 | 13.0 | 11.5 | 2.75 | 9.5 | 2034 | |
76 | 64 | IM | Mohota Nisha | IND | 2261 | 1.5 | 13.0 | 11.5 | 2.25 | 9.5 | 1999 |
77 | 46 | FM | Ahmed Sk. Nasir | BAN | 2365 | 0.5 | 12.5 | 11.0 | 0.75 | 8.5 | 1944 |
Fuente: Chess-Results.com