
El Palacio de Deportes
Todo preparado
El presidente de la ECU, Zurab Azmaiparashvili en el discurso inaugural
Bailes regionales
Rauf Mamedov
Alexandrov (izda.)
David Navara (dcha.)
# | Fav. | Título | Nombre | Fed. | Total | CBch | Bch. | Victorias |
---|---|---|---|---|---|---|---|---|
1 | 3 | GM | MAMEDOV, Rauf | AZE | 18.0 | 157.00 | 167.50 | 9 |
2 | 21 | GM | SAVCHENKO, Boris | RUS | 18.0 | 151.00 | 161.00 | 8 |
3 | 17 | GM | RIAZANTSEV, Alexander | RUS | 17.0 | 153.50 | 165.00 | 7 |
4 | 14 | GM | BOCHAROV, Dmitry | RUS | 17.0 | 145.00 | 156.00 | 8 |
5 | 18 | GM | ANDRIASIAN, Zaven | ARM | 16.5 | 150.00 | 160.50 | 7 |
6 | 7 | GM | MELKUMYAN, Hrant | ARM | 16.5 | 148.00 | 158.00 | 7 |
7 | 5 | GM | PETROSIAN, Tigran L. | ARM | 16.5 | 144.50 | 154.00 | 8 |
8 | 19 | GM | GRACHEV, Boris | RUS | 16.5 | 147.00 | 156.50 | 8 |
9 | 25 | IM | BORTNYK, Mykola | UKR | 16.5 | 149.00 | 159.00 | 8 |
10 | 10 | GM | ALEKSEEV, Evgeny | RUS | 16.5 | 142.50 | 152.50 | 8 |
11 | 6 | GM | KOVALENKO, Igor | LAT | 16.5 | 140.00 | 151.00 | 8 |
12 | 22 | GM | ZHIGALKO, Sergei | BLR | 16.0 | 158.00 | 168.50 | 7 |
13 | 13 | GM | ZUBOV, Alexander | UKR | 16.0 | 145.00 | 156.00 | 7 |
14 | 28 | GM | BELOUS, Vladimir | RUS | 16.0 | 148.00 | 159.00 | 7 |
15 | 23 | GM | RAGGER, Markus | AUT | 16.0 | 146.00 | 155.50 | 6 |
16 | 2 | GM | NAVARA, David | CZE | 16.0 | 143.00 | 154.00 | 8 |
17 | 45 | GM | ALEKSANDROV, Aleksej | BLR | 16.0 | 143.00 | 152.00 | 8 |
18 | 33 | GM | INARKIEV, Ernesto | RUS | 16.0 | 140.00 | 150.50 | 7 |
19 | 30 | IM | CHIGAEV, Maksim | RUS | 16.0 | 137.50 | 146.00 | 8 |
20 | 8 | GM | BORTNYK, Olexandr | UKR | 15.5 | 153.00 | 164.00 | 8 |
21 | 11 | GM | PONKRATOV, Pavel | RUS | 15.5 | 148.00 | 160.50 | 6 |
22 | 15 | GM | MOVSESIAN, Sergei | ARM | 15.5 | 145.00 | 155.00 | 6 |
23 | 31 | GM | GUNINA, Valentina | RUS | 15.5 | 142.50 | 153.00 | 7 |
24 | 43 | GM | KOVALEV, Vladislav | BLR | 15.5 | 137.00 | 142.00 | 6 |
25 | 61 | IM | LADVA, Ottomar | EST | 15.5 | 137.00 | 148.00 | 7 |
26 | 24 | GM | POPOV, Ivan | RUS | 15.5 | 140.50 | 150.50 | 5 |
27 | 50 | IM | ZAKHARTSOV, Vladimir | RUS | 15.5 | 136.50 | 146.50 | 6 |
28 | 56 | GM | JOHANNESSEN, Leif Erlend | NOR | 15.5 | 138.50 | 148.00 | 7 |
29 | 27 | IM | DEMIDOV, Mikhail | RUS | 15.5 | 140.50 | 150.50 | 6 |
30 | 64 | GM | TUKHAEV, Adam | UKR | 15.5 | 140.00 | 152.00 | 8 |
31 | 59 | FM | SKLIAROV, Viktor | UKR | 15.5 | 127.00 | 132.00 | 7 |
32 | 48 | FM | SHTEMBULIAK, Evgeny | UKR | 15.0 | 144.00 | 149.00 | 6 |
33 | 12 | GM | GUSEINOV, Gadir | AZE | 15.0 | 144.00 | 154.00 | 6 |
34 | 32 | GM | RAKHMANOV, Aleksandr | RUS | 15.0 | 140.00 | 151.00 | 7 |
35 | 9 | GM | JOBAVA, Baadur | GEO | 15.0 | 140.50 | 152.00 | 6 |
36 | 47 | GM | MILOV, Vadim | SUI | 15.0 | 136.50 | 145.50 | 7 |
37 | 96 | SARANA, Alexey | RUS | 15.0 | 131.00 | 140.00 | 7 | |
38 | 40 | FM | DZHUMAGALIEV, Yan | RUS | 15.0 | 132.50 | 143.50 | 5 |
39 | 39 | GM | HUZMAN, Alexander | ISR | 15.0 | 135.50 | 145.50 | 6 |
40 | 89 | TRIAPISHKO, Olexandr | RUS | 15.0 | 131.50 | 142.00 | 7 | |
41 | 153 | KHOROSHILOV, Nikita | RUS | 15.0 | 132.00 | 137.00 | 6 | |
42 | 29 | GM | ROIZ, Michael | ISR | 14.5 | 149.00 | 159.00 | 6 |
Hasta 604 jugadores.