ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Bronstein de niño
Bronstein cuando tenía 79 años (Foto: Anne Fürstenberg)
Hay rumores que dicen que Bronstein había sido forzado a perder dicho duelo que siguen en pie hasta hoy. Él mismo escribió en su libro:
"Me han preguntado muchísimas veces si me forzaron a perder la partida número 23 del duelo y si hubiese habido algún tipo de conspiración para evitar que le arrebatase el título a Botvinnik. Se han escrito un montón de tonterías sobre eso. Lo único que puedo decir es que me encontraba bajo una presión psicológica tremenda, que provenía de varios orígenes y dependió sólo de mi lograr aguantar esa presión o no".
En el mismo libro escribió también:
"Tenía razones por no coronarme Campeón del Mundo. En aquellos tiempos, ese título significaba meterse en un auténtico aparato oficial de burocracia, vinculada con muchas obligaciones formales. Era una posición incompatible con mi carácter”.
Yasser Seirawan sobre Bronstein (8.4 MB, en inglés)
# | Favorito | Título | Nombre | FED | Elo | Puntos | Des1 | Des2 | Des3 | Des4 |
1 | 3 | GM | Sargissian Gabriel | ARM | 2671 | 2.0 | 2479 | 2 | 0.0 | 2.0 |
2 | 5 | GM | Zhigalko Sergei | BLR | 2661 | 2.0 | 2473 | 2 | 0.0 | 1.0 |
3 | 11 | GM | Safarli Eltaj | AZE | 2649 | 2.0 | 2459 | 2 | 0.0 | 1.5 |
4 | 52 | IM | Hovhanisian Mher | ARM | 2516 | 2.0 | 2406 | 2 | 0.0 | 1.0 |
5 | 24 | GM | Dubov Daniil | RUS | 2614 | 2.0 | 2392 | 2 | 0.0 | 2.0 |
6 | 28 | GM | Rakhmanov Aleksandr | RUS | 2606 | 2.0 | 2372 | 2 | 0.0 | 1.5 |
7 | 32 | GM | Durarbayli Vasif | AZE | 2580 | 2.0 | 2321 | 2 | 0.0 | 1.5 |
8 | 33 | GM | Ter-Sahakyan Samvel | ARM | 2575 | 2.0 | 2303 | 2 | 0.0 | 1.0 |
9 | 35 | GM | Ehlvest Jaan | USA | 2565 | 2.0 | 2285 | 2 | 0.0 | 1.0 |
10 | 36 | IM | Bernadskiy Vitaliy | UKR | 2565 | 2.0 | 2279 | 2 | 0.0 | 1.0 |
11 | 40 | GM | Savchenko Boris | RUS | 2556 | 2.0 | 2243 | 2 | 0.0 | 1.0 |
12 | 125 | Hovhannisyan Karen | ARM | 2155 | 1.5 | 2537 | 1 | 0.0 | 2.5 | |
13 | 116 | WIM | Styazhkina Anna | RUS | 2218 | 1.5 | 2525 | 1 | 0.0 | 1.5 |
14 | 133 | FM | Igonin Temur | UZB | 2118 | 1.5 | 2508 | 1 | 0.0 | 2.5 |
15 | 1 | GM | Jobava Baadur | GEO | 2706 | 1.5 | 2486 | 1 | 0.0 | 2.5 |
16 | 2 | GM | Akopian Vladimir | ARM | 2682 | 1.5 | 2479 | 1 | 0.0 | 2.5 |
17 | 124 | Nikitenko Mihail | BLR | 2156 | 1.5 | 2476 | 1 | 0.0 | 1.5 | |
18 | 41 | GM | Berg Emanuel | SWE | 2549 | 1.5 | 2471 | 1 | 0.0 | 1.5 |
19 | 6 | GM | Mamedov Rauf | AZE | 2659 | 1.5 | 2468 | 1 | 0.0 | 2.5 |
20 | 7 | GM | Shimanov Aleksandr | RUS | 2658 | 1.5 | 2466 | 1 | 0.0 | 2.5 |
21 | 8 | GM | Popov Ivan | RUS | 2653 | 1.5 | 2464 | 1 | 0.0 | 2.5 |
22 | 12 | GM | Smirin Ilia | ISR | 2644 | 1.5 | 2456 | 1 | 0.0 | 1.5 |
43 | GM | Lintchevski Daniil | RUS | 2537 | 1.5 | 2456 | 1 | 0.0 | 1.5 | |
24 | 17 | GM | Tkachiev Vladislav | FRA | 2637 | 1.5 | 2445 | 1 | 0.0 | 1.5 |
25 | 72 | IM | Zenzera Alexey | RUS | 2419 | 1.5 | 2444 | 1 | 0.0 | 2.0 |
26 | 47 | GM | Maiorov Nikita | BLR | 2529 | 1.5 | 2439 | 1 | 0.0 | 1.5 |
27 | 16 | GM | Tiviakov Sergei | NED | 2639 | 1.5 | 2437 | 1 | 0.0 | 2.5 |
28 | 48 | GM | Kveinys Aloyzas | LTU | 2526 | 1.5 | 2427 | 1 | 0.0 | 1.5 |
29 | 49 | GM | Chatalbashev Boris | BUL | 2522 | 1.5 | 2423 | 1 | 0.0 | 1.5 |
30 | 19 | GM | Oleksienko Mikhailo | UKR | 2630 | 1.5 | 2418 | 1 | 0.0 | 1.5 |
31 | 21 | GM | Miroshnichenko Evgenij | UKR | 2625 | 1.5 | 2411 | 1 | 0.0 | 2.0 |
32 | 22 | GM | Zherebukh Yaroslav | UKR | 2623 | 1.5 | 2405 | 1 | 0.0 | 1.5 |
33 | 53 | GM | Levin Evgeny A | RUS | 2514 | 1.5 | 2403 | 1 | 0.0 | 2.5 |
34 | 25 | GM | Khalifman Alexander | RUS | 2611 | 1.5 | 2400 | 1 | 0.0 | 2.5 |
35 | 56 | IM | Sivuk Vitaly | UKR | 2507 | 1.5 | 2395 | 1 | 0.0 | 2.5 |
36 | 57 | GM | Minasian Artashes | ARM | 2487 | 1.5 | 2394 | 1 | 0.0 | 1.5 |
37 | 59 | GM | Gasanov Eldar | UKR | 2480 | 1.5 | 2382 | 1 | 0.0 | 2.5 |
38 | 60 | GM | Hayrapetyan Hovik | ARM | 2469 | 1.5 | 2378 | 1 | 0.0 | 2.5 |
39 | 29 | GM | Iordachescu Viorel | MDA | 2605 | 1.5 | 2377 | 1 | 0.0 | 1.5 |
40 | 61 | FM | Aghasaryan Robert | ARM | 2467 | 1.5 | 2375 | 1 | 0.0 | 1.5 |
41 | 62 | IM | Bortnyk Olexandr | UKR | 2463 | 1.5 | 2369 | 1 | 0.0 | 2.0 |
42 | 77 | GM | Tihonov Jurij | BLR | 2402 | 1.5 | 2367 | 1 | 0.0 | 1.5 |
43 | 15 | GM | Fedorchuk Sergey A | UKR | 2641 | 1.5 | 2365 | 1 | 0.0 | 1.5 |
44 | 64 | GM | Zhukova Natalia | UKR | 2449 | 1.5 | 2356 | 1 | 0.0 | 1.5 |
45 | 18 | GM | Korneev Oleg | ESP | 2631 | 1.5 | 2347 | 1 | 0.0 | 1.0 |
26 | GM | Ponkratov Pavel | RUS | 2611 | 1.5 | 2347 | 1 | 0.0 | 1.0 | |
47 | 30 | GM | Fier Alexandr | BRA | 2587 | 1.5 | 2298 | 1 | 0.0 | 1.5 |
48 | 4 | GM | Grachev Boris | RUS | 2669 | 1.5 | 2278 | 1 | 0.0 | 2.5 |
49 | 37 | GM | Jumabayev Rinat | KAZ | 2564 | 1.5 | 2204 | 1 | 0.0 | 1.5 |
50 | 39 | GM | Kovalev Vladislav | BLR | 2557 | 1.5 | 2181 | 1 | 0.0 | 1.5 |
51 | 45 | GM | Rasulov Vugar | AZE | 2534 | 1.5 | 2158 | 1 | 0.0 | 1.0 |
52 | 68 | FM | Grishchenko Sergey | RUS | 2432 | 1.5 | 2092 | 1 | 0.0 | 1.0 |
53 | 78 | IM | Meribanov Vitaly | BLR | 2402 | 1.0 | 2647 | 0 | 0.0 | 2.0 |
82 | FM | Grib Roman | BLR | 2396 | 1.0 | 2647 | 0 | 0.0 | 2.0 | |
55 | 84 | FM | Vorontsov Pavlo | UKR | 2390 | 1.0 | 2630 | 0 | 0.0 | 2.5 |
56 | 89 | Kocheev Aleksandr | BLR | 2356 | 1.0 | 2605 | 1 | 0.0 | 3.0 | |
57 | 96 | IM | Smirnov Valerij | BLR | 2321 | 1.0 | 2591 | 1 | 0.0 | 3.0 |
58 | 128 | Kul Ivan | BLR | 2137 | 1.0 | 2577 | 1 | 0.0 | 2.5 | |
59 | 101 | Sarana Alexey | RUS | 2295 | 1.0 | 2575 | 1 | 0.0 | 3.0 | |
60 | 104 | Mirzoev Emil | UKR | 2284 | 1.0 | 2567 | 1 | 0.0 | 2.5 | |
61 | 108 | Cherepov Alexej | BLR | 2249 | 1.0 | 2560 | 1 | 0.0 | 3.0 | |
62 | 100 | CM | Petrosyan Manuel | ARM | 2296 | 1.0 | 2559 | 0 | 0.0 | 2.5 |
63 | 120 | Torosyan Norayr | ARM | 2174 | 1.0 | 2515 | 0 | 0.0 | 1.5 | |
64 | 83 | IM | Tsyhanchuk Stanislav | BLR | 2390 | 1.0 | 2476 | 0 | 0.0 | 1.5 |
65 | 114 | IM | Khamitskiy Sergei | BLR | 2228 | 1.0 | 2473 | 1 | 0.0 | 1.0 |
66 | 69 | IM | Zaiatz Elena | RUS | 2423 | 1.0 | 2471 | 1 | 0.0 | 1.5 |
67 | 13 | GM | Kuzubov Yuriy | UKR | 2643 | 1.0 | 2456 | 1 | 0.0 | 3.0 |
68 | 70 | GM | Tunik Gennady | RUS | 2420 | 1.0 | 2456 | 1 | 0.0 | 1.5 |
123 | Leinov Roman | BLR | 2162 | 1.0 | 2456 | 1 | 0.0 | 1.5 | ||
70 | 42 | GM | Malakhatko Vadim | BEL | 2539 | 1.0 | 2452 | 1 | 0.0 | 2.0 |
71 | IM | Mochalov Evgeny V | BLR | 2419 | 1.0 | 2452 | 1 | 0.0 | 2.0 | |
72 | 44 | GM | Gabuzyan Hovhannes | ARM | 2534 | 1.0 | 2445 | 1 | 0.0 | 3.0 |
73 | 126 | Savitski Andrei | BLR | 2152 | 1.0 | 2445 | 1 | 0.0 | 1.5 | |
74 | 74 | IM | Kanter Eduard | RUS | 2407 | 1.0 | 2439 | 1 | 0.0 | 1.5 |
75 | 138 | FM | Gadimbayli Abdulla | AZE | 2087 | 1.0 | 2434 | 0 | 0.0 | 1.0 |
76 | 75 | WGM | Ziaziulkina Nastassia | BLR | 2405 | 1.0 | 2427 | 1 | 0.0 | 1.5 |
77 | 76 | FM | Harutyunian Tigran K | ARM | 2405 | 1.0 | 2423 | 1 | 0.0 | 1.5 |
78 | 130 | Oblamski Vladimir | BLR | 2131 | 1.0 | 2413 | 1 | 0.0 | 1.5 | |
79 | 129 | Filipets Egor | BLR | 2133 | 1.0 | 2412 | 1 | 0.0 | 1.5 | |
80 | 51 | GM | Abasov Nijat | AZE | 2517 | 1.0 | 2410 | 1 | 0.0 | 2.5 |
81 | 81 | GM | Yagupov Igor | RUS | 2396 | 1.0 | 2406 | 1 | 0.0 | 1.0 |
82 | 10 | GM | Khairullin Ildar | RUS | 2651 | 1.0 | 2399 | 0 | 0.0 | 2.0 |
14 | GM | Kovalenko Igor | LAT | 2642 | 1.0 | 2399 | 0 | 0.0 | 2.0 | |
84 | 9 | GM | Romanov Evgeny | RUS | 2653 | 1.0 | 2396 | 0 | 0.0 | 2.5 |
85 | 85 | IM | Lomako Pavel | BLR | 2386 | 1.0 | 2394 | 1 | 0.0 | 1.5 |
86 | 93 | IM | Abdulov Orkhan | AZE | 2336 | 1.0 | 2371 | 1 | 0.0 | 2.0 |
87 | 23 | GM | Kravtsiv Martyn | UKR | 2618 | 1.0 | 2365 | 0 | 0.0 | 1.5 |
88 | 65 | GM | Balashov Yuri S | RUS | 2447 | 1.0 | 2359 | 1 | 0.0 | 2.5 |
89 | 94 | FM | Skliarov Viktor | UKR | 2336 | 1.0 | 2359 | 1 | 0.0 | 1.5 |
90 | 67 | GM | Drazic Sinisa | SRB | 2434 | 1.0 | 2347 | 1 | 0.0 | 2.5 |
91 | 20 | GM | Tregubov Pavel V | RUS | 2629 | 1.0 | 2330 | 1 | 0.0 | 1.0 |
92 | 27 | GM | Zhigalko Andrey | BLR | 2607 | 1.0 | 2303 | 1 | 0.0 | 1.0 |
93 | 31 | GM | Grigoryan Karen H | ARM | 2584 | 1.0 | 2285 | 1 | 0.0 | 1.0 |
94 | 38 | IM | Mozharov Mikhail | RUS | 2564 | 1.0 | 2262 | 1 | 0.0 | 1.0 |
95 | 46 | GM | Indjic Aleksandar | SRB | 2530 | 1.0 | 2257 | 0 | 0.0 | 2.5 |
96 | 55 | IM | Rozum Ivan | RUS | 2509 | 1.0 | 2204 | 1 | 0.0 | 1.5 |
97 | 58 | IM | Pavlov Sergey | UKR | 2485 | 1.0 | 2190 | 1 | 0.0 | 1.0 |
98 | 63 | IM | Rzayev Bahruz | AZE | 2459 | 1.0 | 2177 | 1 | 0.0 | 1.5 |
99 | 54 | IM | Chigaev Maksim | RUS | 2510 | 1.0 | 2165 | 0 | 0.0 | 2.5 |
100 | 92 | WGM | Mammadova Gulnar | AZE | 2339 | 0.5 | 2630 | 0 | 0.0 | 2.5 |
101 | 87 | Musalov Ruslan | RUS | 2365 | 0.5 | 2621 | 0 | 0.0 | 3.0 | |
95 | IM | Novitzkij Dmitrij | BLR | 2329 | 0.5 | 2621 | 0 | 0.0 | 3.0 | |
103 | 102 | Martynov Roman | UKR | 2285 | 0.5 | 2575 | 0 | 0.0 | 2.5 | |
104 | 137 | Kassani Sam | SWE | 2097 | 0.5 | 2534 | 0 | 0.0 | 2.5 | |
105 | 99 | IM | Poley Vladimir | BLR | 2299 | 0.5 | 2489 | 0 | 0.0 | 2.5 |
106 | 115 | Harshkou Mikita | BLR | 2219 | 0.5 | 2477 | 0 | 0.0 | 3.0 | |
107 | 121 | IM | Borsuk Angela | ISR | 2171 | 0.5 | 2459 | 0 | 0.0 | 1.5 |
108 | 136 | Yezhel Valiantsin | BLR | 2103 | 0.5 | 2437 | 0 | 0.0 | 2.0 | |
109 | 139 | WFM | Mammadzada Gunay | AZE | 2080 | 0.5 | 2417 | 0 | 0.0 | 3.0 |
110 | 79 | IM | Obodchuk Andrei | RUS | 2401 | 0.5 | 2410 | 0 | 0.0 | 2.5 |
111 | 132 | Sarbay Alexander | BLR | 2126 | 0.5 | 2408 | 0 | 0.0 | 2.0 | |
112 | 135 | Nevioselaya Maria | BLR | 2104 | 0.5 | 2378 | 0 | 0.0 | 1.5 | |
113 | 90 | GM | Lutsko Igor | BLR | 2352 | 0.5 | 2376 | 0 | 0.0 | 2.0 |
114 | 97 | IM | Kolesnik Eduard | BLR | 2309 | 0.5 | 2355 | 0 | 0.0 | 2.5 |
115 | 34 | GM | Aleksandrov Aleksej | BLR | 2569 | 0.5 | 2285 | 0 | 0.0 | 1.5 |
116 | 50 | GM | Stupak Kirill | BLR | 2519 | 0.5 | 2196 | 0 | 0.0 | 2.5 |
117 | 66 | GM | Kupreichik Viktor D | BLR | 2441 | 0.5 | 2130 | 0 | 0.0 | 2.0 |
118 | 98 | IM | Leontiev Aleksandr V | RUS | 2304 | 0.0 | 2617 | 0 | 0.0 | 2.5 |
119 | 103 | WGM | Maisuradze Nino | FRA | 2284 | 0.0 | 2591 | 0 | 0.0 | 3.0 |
120 | 105 | FM | Oganisian Roman | RUS | 2275 | 0.0 | 2575 | 0 | 0.0 | 3.0 |
121 | 106 | WIM | Abdulla Khayala | AZE | 2274 | 0.0 | 2565 | 0 | 0.0 | 3.0 |
122 | 107 | IM | Karatorossian David | ARM | 2253 | 0.0 | 2537 | 0 | 0.0 | 2.5 |
123 | 109 | Terletsky Oleg | UKR | 2243 | 0.0 | 2521 | 0 | 0.0 | 2.5 | |
124 | 111 | WIM | Stetsko Lanita | BLR | 2235 | 0.0 | 2504 | 0 | 0.0 | 2.5 |
125 | 110 | IM | Litvinov Vladimir | BLR | 2236 | 0.0 | 2490 | 0 | 0.0 | 3.0 |
126 | 113 | WIM | Kazimova Narmin | AZE | 2229 | 0.0 | 2479 | 0 | 0.0 | 2.5 |
127 | 112 | WIM | Ibrahimova Sabina | AZE | 2232 | 0.0 | 2479 | 0 | 0.0 | 2.0 |
128 | 117 | Poleshchuk Dmitriy | BLR | 2218 | 0.0 | 2468 | 0 | 0.0 | 2.5 | |
129 | 118 | Vashchilov Sergey | BLR | 2195 | 0.0 | 2466 | 0 | 0.0 | 2.5 | |
130 | 119 | FM | Martirosyan Haik M | ARM | 2192 | 0.0 | 2464 | 0 | 0.0 | 2.5 |
131 | 122 | Terzi Alexei | BLR | 2169 | 0.0 | 2456 | 0 | 0.0 | 3.0 | |
132 | 73 | IM | Chos Alexey | UKR | 2411 | 0.0 | 2445 | 0 | 0.0 | 3.0 |
133 | 127 | Elkin Leonid | BLR | 2148 | 0.0 | 2437 | 0 | 0.0 | 2.5 | |
134 | 80 | Gevorgyan David | ARM | 2397 | 0.0 | 2403 | 0 | 0.0 | 2.5 | |
135 | 131 | WFM | Korniyuk Mariya | UKR | 2127 | 0.0 | 2402 | 0 | 0.0 | 2.5 |
136 | 86 | GM | Ivanov Mikhail M | RUS | 2383 | 0.0 | 2395 | 0 | 0.0 | 2.5 |
137 | 134 | Shihov Nikolai | BLR | 2107 | 0.0 | 2393 | 0 | 0.0 | 2.5 | |
138 | 88 | FM | Vetoshko Volodymyr | UKR | 2356 | 0.0 | 2381 | 0 | 0.0 | 2.5 |
139 | 91 | FM | Belousov Danila | RUS | 2343 | 0.0 | 2378 | 0 | 0.0 | 2.5 |
Fuente: Chess-Results.com
Anuncio |