Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
Festival Internacional de Ajedrez Sunway Sitges 2015
Julio Granda vs. Alexandr Fier
Torneo nocturno de ajedrez relámpago
Fernando Peralta vs. Marc Narciso
Los árbitros
# | Fav. | Título | Nombre | FED | FIDE | Puntos | Des 1 | Des 2 | Des 3 | Rp |
1 | 9 | GM | Narciso Dublan Marc | CAT | 2529 | 7,0 | 48,0 | 52,0 | 37,5 | 2686 |
2 | 1 | GM | Granda Zuniga Julio E | PER | 2685 | 6,5 | 49,5 | 54,0 | 37,0 | 2649 |
3 | 5 | GM | Peralta Fernando | ARG | 2572 | 6,5 | 48,5 | 53,0 | 35,5 | 2626 |
4 | 4 | GM | Maze Sebastien | FRA | 2582 | 6,5 | 47,0 | 52,0 | 35,0 | 2644 |
5 | 11 | IM | Matsenko Sergei | RUS | 2525 | 6,5 | 47,0 | 51,0 | 36,0 | 2633 |
6 | 6 | GM | Can Emre | TUR | 2542 | 6,5 | 46,0 | 50,0 | 36,5 | 2643 |
7 | 8 | GM | Lopez Martinez Josep Manuel | CAT | 2535 | 6,5 | 44,0 | 47,5 | 32,5 | 2559 |
8 | 3 | GM | Agrest Evgenij | SWE | 2593 | 6,5 | 42,0 | 46,0 | 32,0 | 2524 |
9 | 14 | IM | Delorme Axel | FRA | 2507 | 6,0 | 46,5 | 50,0 | 34,0 | 2531 |
10 | 15 | GM | Shyam Sundar M. | IND | 2485 | 6,0 | 45,0 | 49,0 | 31,5 | 2514 |
11 | 30 | GM | Pogorelov Ruslan | UKR | 2315 | 6,0 | 44,5 | 48,5 | 30,5 | 2517 |
12 | 10 | GM | Aroshidze Levan | CAT | 2525 | 6,0 | 44,0 | 47,5 | 33,0 | 2496 |
13 | 7 | GM | Demuth Adrien | FRA | 2537 | 6,0 | 43,5 | 47,0 | 32,5 | 2500 |
14 | 16 | GM | Romanishin Oleg M | UKR | 2462 | 6,0 | 41,5 | 45,5 | 29,5 | 2407 |
15 | 20 | IM | Cruz Filemon | PER | 2415 | 6,0 | 39,0 | 42,5 | 29,5 | 2394 |
16 | 40 | CM | Mayo Casademont Marti | CAT | 2261 | 6,0 | 38,5 | 41,5 | 28,5 | 2413 |
17 | 45 | MK | Esplugas Esteve Vicenc | CAT | 2220 | 6,0 | 38,5 | 41,5 | 23,5 | 2387 |
18 | 18 | IM | Kurmann Oliver | SUI | 2435 | 5,5 | 42,0 | 46,0 | 28,0 | 2348 |
19 | 22 | IM | Charochkina Daria | RUS | 2395 | 5,5 | 41,0 | 45,0 | 29,5 | 2399 |
20 | 2 | GM | Fier Alexandr | BRA | 2607 | 5,5 | 36,5 | 39,5 | 23,0 | 2449 |
21 | 39 | FM | Chalmeta Ugas Ramon | CAT | 2265 | 5,5 | 36,0 | 38,0 | 25,5 | 2201 |
22 | 13 | FM | Gordievsky Dmitry | RUS | 2513 | 5,0 | 46,5 | 50,5 | 32,0 | 2442 |
23 | 21 | IM | Bonafede Alessandro | ITA | 2400 | 5,0 | 45,5 | 47,5 | 29,5 | 2278 |
24 | 17 | GM | Abergel Thal | FRA | 2449 | 5,0 | 43,5 | 47,5 | 29,0 | 2357 |
25 | 47 | IM | Aderito Pedro | ANG | 2201 | 5,0 | 43,0 | 46,5 | 27,0 | 2409 |
26 | 29 | IM | Moor Olivier | SUI | 2317 | 5,0 | 41,5 | 45,0 | 28,0 | 2346 |
27 | 19 | IM | Gual Pascual Antonio | CAT | 2431 | 5,0 | 40,5 | 43,5 | 26,0 | 2290 |
28 | 41 | FM | Low Zhen Yu Cyrus | SIN | 2256 | 5,0 | 40,5 | 43,0 | 25,5 | 2327 |
29 | 42 | IM | Rodriguez Lopez Rafael | ESP | 2252 | 5,0 | 40,0 | 42,5 | 27,0 | 2326 |
30 | 37 | WGM | Maisuradze Nino | FRA | 2273 | 5,0 | 39,0 | 42,0 | 26,5 | 2293 |
31 | 36 | IM | Saravanan V. | IND | 2283 | 5,0 | 39,0 | 42,0 | 24,5 | 2270 |
32 | 24 | FM | Barbero Sendic Alejandro | CAT | 2363 | 5,0 | 38,5 | 41,5 | 26,0 | 2295 |
33 | 12 | IM | Bailet Pierre | FRA | 2523 | 5,0 | 38,5 | 40,0 | 25,0 | 2261 |
34 | 25 | GM | Yrjola Jouni | FIN | 2356 | 5,0 | 38,0 | 41,0 | 23,0 | 2224 |
35 | 58 | MK | Heredia Tarrats Amadeu | CAT | 2102 | 5,0 | 37,5 | 40,0 | 22,0 | 2208 |
36 | 43 | Louis Thibault | FRA | 2244 | 5,0 | 36,5 | 38,5 | 24,0 | 2283 | |
37 | 27 | IM | Gonzalez Rodriguez Jorge A. | COL | 2338 | 5,0 | 35,0 | 38,0 | 23,5 | 2240 |
38 | 62 | CM | Do Santos Julio Joao Manuel | ANG | 2069 | 5,0 | 26,5 | 28,0 | 15,0 | 2084 |
39 | 33 | FM | Kholopov Alexander A. | RUS | 2301 | 4,5 | 44,5 | 48,0 | 28,0 | 2402 |
40 | 26 | IM | Blechzin Igor | RUS | 2350 | 4,5 | 44,0 | 48,5 | 27,5 | 2338 |
41 | 32 | FM | Gedajlovic Max | CAN | 2302 | 4,5 | 40,0 | 43,5 | 24,5 | 2282 |
42 | 23 | IM | Meister Peter | GER | 2382 | 4,5 | 39,5 | 43,0 | 24,0 | 2269 |
43 | 75 | Paulino Domingos | ANG | 2009 | 4,5 | 39,0 | 42,5 | 19,0 | 2187 | |
44 | 35 | GM | Bouaziz Slim | TUN | 2283 | 4,5 | 34,5 | 36,5 | 23,5 | 2127 |
45 | 44 | Villar Juan | PER | 2242 | 4,5 | 34,0 | 35,5 | 21,5 | 2157 | |
46 | 55 | Feduk Viktor | RUS | 2119 | 4,5 | 33,5 | 36,5 | 19,0 | 2138 | |
47 | 71 | Pitzanti Matteo | ITA | 2022 | 4,5 | 32,5 | 34,5 | 17,5 | 2088 | |
48 | 48 | FM | Ayza Ballester Jordi | CAT | 2190 | 4,5 | 30,5 | 32,5 | 15,5 | 2103 |
49 | 61 | WFM | Garcia Martin Marta | ESP | 2073 | 4,5 | 29,0 | 31,0 | 16,0 | 2099 |
50 | 34 | FM | Chkhaidze Nikoloz | GEO | 2289 | 4,0 | 42,5 | 46,0 | 24,5 | 2266 |
51 | 46 | MK | Vidal Zamora Alex | CAT | 2203 | 4,0 | 39,5 | 42,0 | 21,0 | 2214 |
52 | 56 | Gavrish Leonid | UKR | 2117 | 4,0 | 39,0 | 41,0 | 24,0 | 2292 | |
53 | 51 | CM | Daneri Martin | ARG | 2146 | 4,0 | 37,5 | 40,0 | 20,0 | 2184 |
54 | 49 | FM | Dunsbach Ralf | GER | 2169 | 4,0 | 37,0 | 39,5 | 20,0 | 2166 |
55 | 38 | FM | Alonso Bouza Julio Javier | CUB | 2268 | 4,0 | 37,0 | 39,0 | 23,5 | 2196 |
56 | 59 | Fogel Pierre | BEL | 2081 | 4,0 | 35,5 | 38,0 | 21,0 | 2144 | |
57 | 60 | Fernandes Carlos A | ANG | 2079 | 4,0 | 35,0 | 37,5 | 20,0 | 2129 | |
58 | 77 | Guix Torres David | CAT | 2007 | 4,0 | 34,5 | 37,5 | 18,0 | 2117 | |
59 | 53 | Vuitton Gilles | FRA | 2136 | 4,0 | 34,5 | 37,5 | 17,5 | 2096 | |
60 | 64 | WFM | Coimbra Margarida | POR | 2067 | 4,0 | 34,0 | 36,0 | 19,0 | 2080 |
61 | 52 | Burrows Martin P | ENG | 2145 | 4,0 | 33,5 | 36,5 | 17,5 | 2022 | |
62 | 63 | Lauritsen Niels | DEN | 2068 | 4,0 | 33,5 | 35,0 | 18,5 | 2102 | |
63 | 65 | MK | Parals Marce Luis | CAT | 2065 | 4,0 | 31,5 | 33,5 | 17,5 | 2080 |
64 | 66 | Pacavira Adriano Paulo | ANG | 2064 | 4,0 | 31,0 | 33,0 | 17,0 | 2008 | |
65 | 78 | Gurel Ahmet Unal | TUR | 2005 | 3,5 | 38,5 | 42,5 | 19,0 | 2123 | |
66 | 31 | FM | Randazzo Adrian | ITA | 2315 | 3,5 | 38,5 | 41,0 | 21,0 | 2102 |
67 | 73 | Agostinho Diogo | ANG | 2019 | 3,5 | 38,0 | 40,0 | 18,0 | 2107 | |
68 | 28 | FM | Cuadras Avellana Jordi | CAT | 2322 | 3,5 | 36,5 | 40,0 | 21,0 | 2146 |
69 | 72 | Vinas Racionero Josep | CAT | 2019 | 3,5 | 36,5 | 39,0 | 14,0 | 2080 | |
70 | 50 | FM | Thiel Kuno | GER | 2159 | 3,5 | 35,0 | 38,0 | 17,5 | 2065 |
71 | 57 | Santos Jeovani Amaro Dias | ANG | 2104 | 3,5 | 34,0 | 36,0 | 19,0 | 2050 | |
72 | 79 | CM | Llopis De Aysa Manuel | ESP | 2004 | 3,5 | 33,5 | 36,5 | 17,5 | 2058 |
73 | 74 | Magallanes Gustavo | ARG | 2011 | 3,5 | 33,0 | 34,5 | 14,5 | 2063 | |
74 | 67 | Garnica Nebot Esteve | CAT | 2059 | 3,5 | 32,5 | 34,5 | 15,5 | 2008 | |
75 | 69 | Linqvist Grels | FIN | 2029 | 3,5 | 31,5 | 34,5 | 17,0 | 2019 | |
76 | 80 | Vallbona Domingo Joan | CAT | 1998 | 3,5 | 30,5 | 32,0 | 14,5 | 1973 | |
77 | 84 | MK | Prats Rodriguez Juan Bosco | CAT | 1962 | 3,0 | 39,0 | 43,0 | 18,5 | 2048 |
78 | 70 | Maloberti David | FRA | 2027 | 3,0 | 38,5 | 40,5 | 12,0 | 2040 | |
79 | 82 | Rodriguez Torres Rafael | CAT | 1971 | 3,0 | 32,5 | 35,5 | 15,5 | 1986 | |
80 | 76 | MK | Gutierrez Anso Jose | CAT | 2008 | 3,0 | 32,0 | 35,0 | 13,5 | 1945 |
81 | 86 | Castrillon Otero Javier | CAT | 1952 | 3,0 | 32,0 | 34,0 | 12,5 | 1858 | |
82 | 81 | Velez Romero Juan Luis | CAT | 1989 | 3,0 | 31,5 | 34,0 | 13,5 | 1954 | |
83 | 85 | Calderon Alzate Ivan Alejandr | CAT | 1962 | 2,5 | 33,5 | 36,0 | 12,5 | 1945 | |
84 | 90 | Perez Ruiz Santiago | CAT | 1892 | 2,5 | 32,0 | 34,5 | 14,0 | 1958 | |
85 | 91 | French Max | ENG | 1795 | 2,5 | 30,5 | 32,0 | 13,0 | 1910 | |
86 | 83 | Flores Mendoza Jose Antonio | CAT | 1966 | 2,0 | 32,0 | 34,5 | 10,0 | 1840 | |
87 | 88 | Holliman Bob | USA | 1935 | 2,0 | 32,0 | 33,5 | 12,0 | 1860 | |
88 | 87 | Eizaguerri Floris Maria | ESP | 1937 | 2,0 | 29,0 | 30,5 | 8,0 | 1867 | |
89 | 89 | Fabregas Oliver | GER | 1931 | 1,5 | 31,0 | 33,0 | 5,5 | 1791 | |
90 | 92 | Tateo Ida | USA | 1295 | 1,0 | 34,0 | 36,0 | 9,0 | 1364 | |
91 | 54 | FM | Busquets Luis | USA | 2119 | 0,0 | 26,0 | 27,0 | 0,0 | 0 |
68 | Jimenez Ruano Adrian | CAT | 2056 | 0,0 | 26,0 | 27,0 | 0,0 | 0 |
Fuente: Chess-Results.com
Fotos: cortesía de los organizadores del festival