
ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Mikheil Mchedlishvili tuvo la mejor valoración de desempate. En total siete jugadores habían sumado 6,5/9 puntos.
El torneo magistral 2013/14 de Hastings
Flear y Hebden, dos veteranos ingleses
# | Nombre | Título | FED | Elo | Puntos | TPR |
---|---|---|---|---|---|---|
1 | Mchedlishvili, Mikheil | GM | GEO | 2649 | 6.5 | 2628 |
2 | Khenkin, Igor | GM | GER | 2598 | 6.5 | 2548 |
3 | Ma, Qun | GM | CHN | 2595 | 6.5 | 2631 |
4 | Hebden, Mark L | GM | ENG | 2560 | 6.5 | 2479 |
5 | Vakhidov, Jahongir | IM | UZB | 2452 | 6.5 | 2520 |
6 | Sarkar, Justin | IM | USA | 2425 | 6.5 | 2527 |
7 | Radovanovic, Jovica | FM | SRB | 2339 | 6.5 | 2511 |
8 | Pert, Nicholas | GM | ENG | 2554 | 6.0 | 2542 |
9 | Gordon, Stephen J | GM | ENG | 2519 | 6.0 | 2421 |
10 | Hawkins, Jonathan | IM | ENG | 2512 | 6.0 | 2513 |
11 | Gormally, Daniel W | GM | ENG | 2500 | 6.0 | 2483 |
12 | Rahman, Ziaur | GM | BAN | 2496 | 6.0 | 2451 |
13 | Flear, Glenn C | GM | ENG | 2471 | 6.0 | 2558 |
14 | Arkell, Keith C | GM | ENG | 2438 | 6.0 | 2449 |
15 | Cherniaev, Alexander | GM | RUS | 2434 | 6.0 | 2354 |
16 | Milliet, Sophie | IM | FRA | 2387 | 6.0 | 2433 |
17 | Foisor, Cristina-Adela | IM | ROU | 2355 | 6.0 | 2483 |
18 | Mu, Ke | CHN | 2302 | 6.0 | 2372 | |
19 | Foisor, Ovidiu-Doru | IM | ROU | 2397 | 5.5 | 2379 |
20 | Fernandez, Daniel Howard | IM | SIN | 2381 | 5.5 | 2401 |
21 | Kipper, Jens | GER | 2378 | 5.5 | 2428 | |
22 | Mannion, Stephen R | IM | SCO | 2375 | 5.5 | 2276 |
23 | Tomczak, Jacek | GM | POL | 2569 | 5.0 | 2397 |
24 | Wegerle, Joerg | IM | GER | 2431 | 5.0 | 2326 |
25 | Sowray, Peter J | FM | ENG | 2326 | 5.0 | 2388 |
26 | Erzhanov, Arman | FM | KAZ | 2325 | 5.0 | 2227 |
27 | Knott, Simon J B | IM | ENG | 2317 | 5.0 | 2373 |
28 | Strugnell, Carl | FM | FRA | 2291 | 5.0 | 2200 |
29 | Jackson, James P | ENG | 2282 | 5.0 | 2132 | |
30 | Croad, Nicolas | FM | NZL | 2272 | 5.0 | 2172 |
31 | Harvey, Marcus R | ENG | 2269 | 5.0 | 2265 | |
32 | Stewart, Neil | FM | GER | 2258 | 5.0 | 2290 |
33 | Ledger, Dave J | FM | ENG | 2246 | 5.0 | 2238 |
34 | Repplinger, Marc | GER | 2245 | 5.0 | 2183 | |
35 | Snape, Ian L | ENG | 2229 | 5.0 | 2066 | |
36 | Kett, Tim | WLS | 2223 | 5.0 | 2220 | |
37 | Rowe, Duane | CM | JAM | 2218 | 5.0 | 2128 |
38 | Foisor, Mihaela-Veronica | WIM | ROU | 2216 | 5.0 | 2253 |
39 | Eames, Robert S | FM | ENG | 2195 | 5.0 | 2219 |
40 | Rayner, Francis | WLS | 2192 | 5.0 | 2125 | |
41 | Marusenko, Petr | IM | UKR | 2189 | 5.0 | 2302 |
(Hasta 96 jugadores)