![](/Portals/all/_for_legal_reasons.jpg)
Para ganar, primero debes aprender
La nueva versión 18 de ChessBase ofrece posibilidades completamente nuevas para el entrenamiento y el análisis de partidas: análisis del estilo de juego, búsqueda de temas estratégicos, acceso a 6.000 millones de partidas de Lichess, preparación del oponente tras una exploración de sus partidas en Lichess, descarga de partidas de Chess.com con API incorporada, motor de análisis en la nube y mucho más.
Del 9 al 19 de abril de 2024
Torneo por sistema suizo, a 10 rondas.
I am enjoying an Ivanchuk moment. What a feast is to photograph this guy! pic.twitter.com/YZOuJ2RDTB
— David Llada ♞ (@davidllada) April 13, 2024
And he's now the sole leader of the Formentera 2024 @SunwayChessOpen after 6 rounds, half a pont clear of 6 players who share second. Still 4 rounds to go! https://t.co/r4Ga7Gktjq
— Sunway Chess Festival (@SunwayChessOpen) April 16, 2024
# | Fav. | Tít. | Nombre | Fed. | Elo | Club/Ciudad/País | Puntos | Des1 | Des2 | Des3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ivanchuk, Vasyl | 2611 | 5 | 20 | ||||||
2 | GM | Donchenko, Alexander | 2633 | 4,5 | 20 | ||||||
3 | GM | Pranav, V | 2604 | 4,5 | 20 | ||||||
4 | IM | Fernandez Guillen, Ernesto J. | 2474 | 4,5 | 18,5 | ||||||
5 | GM | Baklan, Vladimir | 2531 | 4,5 | 18 | ||||||
6 | IM | Manish, Anto Cristiano F | 2293 | 4,5 | 17 | ||||||
7 | FM | Mohamed, Anees M | 2253 | 4,5 | 17 | ||||||
8 | GM | Moussard, Jules | 2610 | 4 | 21,5 | ||||||
9 | WGM | Cervantes Landeiro, Thalia | 2219 | 4 | 18,5 | ||||||
10 | Xiao, Tong(Qd) | 2484 | 4 | 18,5 | |||||||
11 | IM | Vantika, Agrawal | 2398 | 4 | 17 | ||||||
12 | Zhu, Hengyi | 2282 | 4 | 16,5 | |||||||
13 | GM | Dragnev, Valentin | 2571 | 3,5 | 20 | ||||||
GM | Balakrishnan, Praveen | 2500 | 3,5 | 20 | |||||||
15 | GM | Alsina Leal, Daniel | 2497 | 3,5 | 19,5 | ||||||
16 | GM | Raja, Rithvik R | 2532 | 3,5 | 19 | ||||||
17 | IM | Song, Yuxin | 2379 | 3,5 | 18 | ||||||
18 | GM | Sosa, Tomas | 2562 | 3,5 | 17,5 | ||||||
19 | FM | Adarsh, Tripathi | 2304 | 3,5 | 17 | ||||||
20 | IM | Jacobson, Aaron | 2431 | 3,5 | 16,5 | ||||||
21 | WGM | Tokhirjonova, Gulrukhbegim | 2357 | 3,5 | 16 | ||||||
22 | FM | Colbow, Collin | 2376 | 3,5 | 16 | ||||||
23 | FM | Mekhane, Adam | 2307 | 3,5 | 15,5 | ||||||
24 | FM | Valuet, Bertrand | 2281 | 3,5 | 15 | ||||||
25 | WGM | Tsatsalashvili, Keti | 2315 | 3 | 18,5 | ||||||
26 | CM | Bauer, Thomas | 2192 | 3 | 15,5 | ||||||
27 | WIM | Nurgali, Nazerke | 2148 | 3 | 15 | ||||||
28 | FM | Neiman, Emmanuel | 2193 | 3 | 14,5 | ||||||
29 | WGM | Maisuradze, Nino | 2191 | 3 | 13 | ||||||
30 | CM | Joel, Paul Ganta | 1969 | 2,5 | 20,5 |
Clasificación y todos los resultados en Chess-Results.com
Special thanks to Bilal (chef) and Abdel (barman), of the Sunway hotel, two great guys who prepared all this food for us. You can tell when someone puts love into what they do! https://t.co/pzYUTauBJb pic.twitter.com/La9m5DJb5z
— David Llada ♞ (@davidllada) April 14, 2024
This was quite the treat by @SunwayChessOpen. Best rest day ever!
— David Llada ♞ (@davidllada) April 14, 2024
Tomorrow at 6:00 I leave Formentera. This was probably my last weekend off in the next few months. Duty calls! https://t.co/MCoiEvMEOl
I got some nice photos ☺️ https://t.co/gd0hwHzd4S pic.twitter.com/oT1Jn7swWX
— David Llada ♞ (@davidllada) April 14, 2024
Who said GMs can never really disconnect from chess? All it takes is to give them a rest day and a good environment! pic.twitter.com/EubQY6Tspd
— Sunway Chess Festival (@SunwayChessOpen) April 15, 2024
Fecha | Hora (CEST) | Actividad |
09.04.2024 | 15:00 | Ronda 1 |
10.04.2024 | 15:00 | Ronda 2 |
11.04.2024 | 15:00 | Ronda 3 |
12.04.2024 | 15:00 | Ronda 4 |
13.04.2024 | 15:00 | Ronda 5 |
14.04.2024 | Día de descanso | |
15.04.2024 | 15:00 | Ronda 6 |
16.04.2024 | 15:00 | Ronda 7 |
17.04.2024 | 15:00 | Ronda 8 |
18.04.2024 | 15:00 | Ronda 9 |
19.04.2024 | 09:00 | Ronda 10 |
Ritmo de juego: 90-30-30
Anuncio |