ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
La sede del torneo
Ahí está Bunratty
El director del torneo lo tiene todo preparado
Tomando nota de los resultados
Nigel Short era uno de los principales favoritos, pero...
Wesley So ganó el torneo
Análisis en el vestíbulo
Una cerradura original pero probablemente bastante efectiva
Ajedrez en el bar
Nueva señal (bilingue)
El castillo de Bunratty propiamente dicho
# | Nombre | Puntos | Elo | TPR | W-We |
---|---|---|---|---|---|
1 | GM So, Wesley | 5.0 | 2762 | 2723 | -0.14 |
2 | GM Short, Nigel | 4.5 | 2661 | 2535 | -0.66 |
3 | GM Pert, Nick | 4.5 | 2562 | 2530 | +0.02 |
4 | GM Wells, Peter | 4.5 | 2468 | 2620 | +1.30 |
5 | GM Lalic, Bogdan | 4.5 | 2450 | 2444 | +0.18 |
6 | GM Jones, Gawain C. | 4.0 | 2566 | 2481 | -0.50 |
7 | GM Hebden, Mark | 4.0 | 2547 | 2383 | -0.97 |
8 | GM Norwood, David | 4.0 | 2502 | 2525 | +0.35 |
9 | GM Baburin, Alexander | 4.0 | 2427 | 2531 | +0.97 |
10 | IM Rendle, Thomas | 4.0 | 2378 | 2331 | -0.17 |
11 | IM Bates, Richard | 4.0 | 2349 | 2491 | +1.16 |
12 | IM Pein, Malcolm | 4.0 | 2344 | 2196 | -0.87 |
13 | IM L'Ami, Alina | 3.5 | 2392 | 2394 | +0.13 |
14 | FM Smith, Andrew P. | 3.5 | 2223 | 2266 | +0.27 |
15 | O'Donnell, Conor | 3.5 | 2130 | 2145 | +0.09 |
16 | Moran, Stephen | 3.5 | 1995 | 2236 | +1.86 |
17 | Bourached, Anthony | 3.5 | 1963 | 2193 | +1.39 |
18 | IM Heidenfeld, Mark | 3.0 | 2369 | 2250 | -0.75 |
19 | FM Fitzsimons, David | 3.0 | 2321 | 2361 | +0.27 |
20 | FM Short, Philip | 3.0 | 2257 | 2165 | -0.68 |
21 | Allen, Keith | 3.0 | 2220 | 2203 | -0.24 |
22 | Larisch, Rolf | 3.0 | 2155 | 2079 | -0.67 |
23 | Quinn, Rory | 3.0 | 2069 | 2262 | +1.40 |
24 | Fox, Anthony | 3.0 | 2024 | 2098 | +0.42 |
25 | Tunka, Philipp | 3.0 | 2017 | 2278 | +1.82 |
26 | Hayes, Peter J. | 3.0 | 2000 | 2185 | +1.40 |
27 | Benson, Oisin P. | 3.0 | 1968 | 2158 | +1.00 |
28 | Walton, Alan | 2.5 | 2129 | 2217 | +0.45 |
29 | Van Der Zwet, Bart | 2.5 | 2118 | 2073 | -0.53 |
30 | O'Connor, Jonathan | 2.5 | 2106 | 2042 | -0.67 |
31 | CM MacElligott, Gerard | 2.5 | 2080 | 2084 | -0.17 |
32 | Pahor, Milos | 2.5 | 2068 | 2047 | -0.30 |
33 | Murray, David B. | 2.5 | 2041 | 2082 | +0.23 |
34 | Ackley, Peter | 2.5 | 2030 | 2079 | +0.29 |
35 | Doyle, Hugh | 2.5 | 1981 | 2069 | +0.64 |
36 | Moynihan, Kieran | 2.0 | 2094 | 1956 | -1.06 |
37 | Cafolla, Peter | 2.0 | 2045 | 2055 | -0.06 |
38 | Harding, Tim | 2.0 | 2026 | 1970 | -0.42 |
39 | Fehr, Jukka | 2.0 | 2003 | 2086 | +0.51 |
40 | WNM Chevannes, Sabrina | 1.5 | 2171 | 1756 | -1.58 |
41 | Denger, Phillipp | 1.5 | 2088 | 1966 | -1.12 |
42 | Rawlinson, Aidan | 1.5 | 2084 | 1915 | -1.43 |
43 | Wolferink, Frans | 1.0 | 2084 | 1836 | -1.92 |
44 | Thee, Bernd | 1.0 | 1994 | 1816 | -1.24 |
Fotos: Jeroen van den Belt