ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Del 25 de mayo al 2 de junio de 2024, en Dubái (EAU)
Tabl. | Fav. | Tít. | Nombre | Fed. | Elo | Resultados | Tít. | Nombre | Fed. | Elo | Fav. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | GM | Dai, Changren | CHN | 2510 | ½ - ½ | GM | Muradli, Mahammad | AZE | 2560 | 13 |
2 | 2 | GM | Sadhwani, Raunak | IND | 2654 | ½ - ½ | GM | Li, Di | CHN | 2563 | 12 |
3 | 6 | GM | Ivic, Velimir | SRB | 2595 | 0 - 1 | IM | Movahed, Sina | IRI | 2463 | 28 |
4 | 8 | GM | Safarli, Eltaj | AZE | 2594 | 1 - 0 | IM | Aronyak, Ghosh | IND | 2528 | 16 |
5 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 1 - 0 | GM | Iniyan, Pa | IND | 2493 | 21 |
6 | 23 | IM | Srihari, L R | IND | 2485 | 0 - 1 | GM | Sethuraman, S.P. | IND | 2588 | 9 |
7 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 1 - 0 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 27 |
8 | 18 | GM | Ioannidis, Evgenios | GRE | 2518 | 0 - 1 | FM | Hakobyan, Erik | ARM | 2335 | 60 |
9 | 4 | GM | Indjic, Aleksandar | SRB | 2603 | ½ - ½ | GM | Sanikidze, Tornike | GEO | 2453 | 30 |
10 | 20 | IM | Pang, Tao | CHN | 2496 | 1 - 0 | IM | Mammadzada, Gunay | AZE | 2436 | 31 |
# | Tít. | Nombre | Elo | Puntos | Des1 | |
---|---|---|---|---|---|---|
1 | GM | Muradli, Mahammad | 2560 | 7 | 2492 | |
2 | GM | Dai, Changren | 2510 | 6,5 | 2557 | |
3 | IM | Zhao, Yuanhe | 2463 | 6,5 | 2552 | |
4 | GM | Sadhwani, Raunak | 2654 | 6,5 | 2519 | |
5 | IM | Movahed, Sina | 2463 | 6,5 | 2512 | |
6 | GM | Safarli, Eltaj | 2594 | 6,5 | 2482 | |
7 | GM | Li, Di | 2563 | 6,5 | 2470 | |
8 | FM | Hakobyan, Erik | 2335 | 6 | 2548 | |
9 | IM | Erdogmus, Yagiz Kaan | 2553 | 6 | 2503 | |
10 | GM | Sethuraman, S.P. | 2588 | 6 | 2492 | |
11 | IM | Aronyak, Ghosh | 2528 | 5,5 | 2524 | |
12 | GM | Iniyan, Pa | 2493 | 5,5 | 2510 | |
13 | GM | Ivic, Velimir | 2595 | 5,5 | 2500 | |
14 | IM | Pang, Tao | 2496 | 5,5 | 2424 | |
15 | IM | Gholami Orimi, Mahdi | 2470 | 5 | 2503 | |
16 | IM | Durak, Can | 2434 | 5 | 2500 | |
17 | IM | Srihari, L R | 2485 | 5 | 2496 | |
18 | Wang, Yanbin | 2415 | 5 | 2495 | ||
19 | GM | Sanikidze, Tornike | 2453 | 5 | 2472 | |
20 | IM | Celik, Hasan Huseyin | 2421 | 5 | 2452 | |
21 | GM | Indjic, Aleksandar | 2603 | 5 | 2444 | |
22 | IM | Rathanvel, V S | 2471 | 5 | 2444 | |
23 | GM | Mendonca, Leon Luke | 2640 | 5 | 2433 | |
24 | IM | Muthaiah, Al | 2493 | 5 | 2425 | |
25 | GM | Ioannidis, Evgenios | 2518 | 5 | 2417 | |
26 | GM | Zhu, Jiner | 2476 | 5 | 2384 | |
27 | IM | Lee, Junhyeok | 2381 | 5 | 2339 | |
28 | IM | Sibashvili, Giorgi | 2423 | 4,5 | 2557 | |
29 | IM | Balajayeva, Khanim | 2376 | 4,5 | 2478 | |
30 | GM | Jumabayev, Rinat | 2595 | 4,5 | 2460 | |
31 | IM | Liyanage, Ranindu Dilshan | 2352 | 4,5 | 2457 | |
32 | IM | Mammadzada, Gunay | 2436 | 4,5 | 2447 | |
33 | WGM | Zhai, Mo | 2348 | 4,5 | 2444 | |
34 | GM | Can, Emre | 2549 | 4,5 | 2437 | |
35 | FM | Aliyev, Ravan | 2352 | 4,5 | 2435 | |
36 | FM | Ahmad, Khagan | 2375 | 4,5 | 2431 | |
37 | CM | Xie, Kaifan | 2376 | 4,5 | 2425 | |
38 | GM | Vakhidov, Jakhongir | 2599 | 4,5 | 2415 | |
39 | FM | Manon, Reja Neer | 2423 | 4,5 | 2392 | |
40 | IM | Dimakiling, Oliver | 2425 | 4 | 2483 |
...
Clasificación completa y todos los resultados en Chess-Results.com
Fecha | Hora | Actividad |
25.05.2024 | 15:00 | Ronda 1 |
26.05.2024 | 15:00 | Ronda 2 |
27.05.2024 | 15:00 | Ronda 3 |
28.05.2024 | 15:00 | Ronda 4 |
29.05.2024 | 15:00 | Ronda 5 |
30.05.2024 | 15:00 | Ronda 6 |
31.05.2024 | 15:00 | Ronda 7 |
01.06.2024 | 15:00 | Ronda 8 |
02.06.2024 | 08:00 | Ronda 9 |
Ritmo de juego: 90+30
Anuncio |